<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts CRM Research</title> 
	<link>http://www.bitpipe.com?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Fri, 17 May 2013 11:10:14 EDT</lastBuildDate>
	<pubDate>Fri, 17 May 2013 11:10:14 EDT</pubDate>  <item> <title><![CDATA[The new business of technology: extend, transact and optimize]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368482960_916.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[New opportunities for engagement bring with them new requirements for IT workloads and system structures. This resource outlines a three-part approach for extending SOA principles to outside business engagements: extending applications, processes and services, transacting with integrity, scale and speed, and optimizing business operations. Published by: IBM]]></description>
		<pubDate>Tue, 31 Jul 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Systems Of Engagement Demand New Integration Solutions — And A New IT]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368482960_915.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This in-depth Forrester report explores how major companies across the globe are approaching the integration of new customer engagement technologies and what they are doing to surpass customer expectations. Published by: IBM]]></description>
		<pubDate>Tue, 30 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How new devices, networks, and consumer habits will change the web experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368199677_475.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Delivering a stellar web experience for customers has only become more complex in recent years, as customers visit websites not only from PCs, but from a variety of personal mobile devices. Access this helpful report to learn why new devices, networks, and consumer habits are transforming the web experience and how you can adapt. Published by: Akamai Technologies]]></description>
		<pubDate>Tue, 22 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[American Bankers Association Case Study: Helping member banks achieve their business goals]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368038144_945.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[In this case study, learn how the premier financial services membership group American Bankers Association (ABA) was able to empower its workforce, streamline learning and course delivery, cut costs, and more by using a single, integrated cloud platform. Published by: Cornerstone OnDemand]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Making Sense of Unified Communications]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368025533_299.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This quick resource explains what unified communications (UC) is – hint, it's not one solution but rather a set of tools – and the real benefits you can enjoy after a successful implementation. Published by: Channel Transformation Alliance]]></description>
		<pubDate>Thu, 16 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Aerospace to Toothpaste: How mobility is transforming manufacturing]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367003836_234.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[In this two-part, comprehensive webcast you'll hear from an IDC analyst about the current state and future of mobile applications for the manufacturing industry. You'll also discover real-world use cases for mobile technology, from supply chain to sales floor to inventory management. Published by: Kony]]></description>
		<pubDate>Wed, 08 May 2013 24:53:41 EDT</pubDate> </item>  <item> <title><![CDATA[Business Analytics in the cloud: Driving business innovation through cloud computing and analytics solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368049056_337.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[It's no secret that businesses who build strong analytically oriented teams can set themselves apart from the crowd. Consult this white paper to learn more about how analytical are changing the game of corporate sales and supply chain operations. Find out how your business can balance quantifiable benefits against risks to make the right decisions. Published by: IBM]]></description>
		<pubDate>Tue, 14 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Salesforce vs. Oracle: Who Will Win the CRM Battle?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367603431_334.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Between Salesforce and Oracle, who will win the CRM battle? Read this expert resource today to compare the pros and cons of leveraging technology from each vendor. Published by: Salesforce]]></description>
		<pubDate>Mon, 13 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Overhauling a Legacy Contact Center: Starting Steps]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367522269_704.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Overhaul of legacy contact center technology is often extremely costly and time-consuming, but it doesn't have to be. This expert e-guide offers advice on deciding when it's time to upgrade your contact center technology, making the business case for an overhaul, and important change management considerations. Published by: Five9]]></description>
		<pubDate>Fri, 10 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The Forrester Wave™: E-Signatures, Q2 2013]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367933893_430.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This Forrester Wave report offers key insight into the e-signature marketplace. Inside, learn how leading vendors fulfill a wide range of e-signature requirements – including compliance, customer experience, and more – and identify the offering that best meets your business needs. Published by: DocuSign, Inc.]]></description>
		<pubDate>Mon, 29 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Cost-Saving Tips for Contact Centers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367522269_482.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[For service organizations looking to cut costs, the contact center is the go-to department, seeing as it often has high staffing counts within the company. Check out this expert e-guide to learn how you can effectively identify opportunities and decrease spending in your contact center, without sacrificing customer experience. Published by: Five9]]></description>
		<pubDate>Fri, 10 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Utilities Are Once Again Leading with Mobile Technology]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362166147_893.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This in-depth webcast explores how utility companies can leverage SAP mobility tools to streamline business operations, get real-time access to their product and enterprise data from anywhere, and give their customers the support they need online, at any time. Published by: SAP America, Inc.]]></description>
		<pubDate>Thu, 09 May 2013 24:58:21 EDT</pubDate> </item>  <item> <title><![CDATA[IBM solutions for social selling]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367290009_656.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[The relationship a business has with its customers is integral to its success. Recently, the way customers relate to organizations has changed dramatically because of new technologies and expectations. Consult this white paper to learn more about how you can streamline your processes and improve your customer relationship with the changing trends. Published by: IBM]]></description>
		<pubDate>Thu, 09 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Integrating customer data for improved CRM]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367516053_780.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This expert e-guide provides an in-depth look at how to leverage social media, customer data and analytics to achieve a unified vision of your customer and better anticipate their needs. Published by: Infor]]></description>
		<pubDate>Thu, 09 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Permissions and Preferences: Let's Rethink This]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367439956_717.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This insightful resources explores the changing landscape of email marketing and explains why customer engagement, rather than permissions, is the most valuable asset you have for effective customer relationship management and successful marketing campaigns. Published by: Message Systems]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Strategic insights for your social CRM strategy]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367516053_590.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This expert e-guide provides a comprehensive look at the challenges of defining a social media strategy for CRM, offers advice on choosing the right tools, and highlights how to train employees on new social media technologies. Published by: Infor]]></description>
		<pubDate>Wed, 08 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How to Send Zillions of Emails a Day]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367439956_355.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Many organizations send out millions of emails each day, but unless you manage your email efforts correctly, you might be draining resources and frustrating your customer base. This white paper counts down four tips to help you get it right. Published by: Message Systems]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Smarter Commerce Global Summit: Gaylord Opryland Resort and Conference Center, Nashville, Tennessee, May 21 to 23, 2013]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367360086_506.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Attend the Smarter Commerce Global Summit to gain insights into how to create strong customer experiences across channels. Published by: IBM]]></description>
		<pubDate>Tue, 21 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Win Loyalty and Boost Sales with SAP Mobile Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362166147_749.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This brief video provides real-world applications of a mobile SAP strategy for retail establishments, and highlights how associates can win customer loyalty, boost sales, and accelerate transaction processing. Published by: SAP America, Inc.]]></description>
		<pubDate>Tue, 07 May 2013 24:00:55 EDT</pubDate> </item>  <item> <title><![CDATA[Shred-It Goes Mobile with CRM-Service]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366750999_961.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Shred-It, a leading information security company providing document destruction services, was looking to initiate a mobile strategy to improve the efficiency of their customer service reps (CSRs). Read this short case study to learn how  mobilizing their CRM service processes allows Shred-It to provide standardized, consistent delivery of service. Published by: Kony]]></description>
		<pubDate>Tue, 07 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[IBM Sterling Supply Chain Visibility - Optimize your supply chain network through real-time, end-to-end visibility]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367503244_266.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Consult this resource to learn how greater visibility into the supply chain can help you effectively combat efficiency and performance challenges and pave the way for business success. Published by: IBM]]></description>
		<pubDate>Sun, 31 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Why Cloud? Better Security than Most Companies Can Provide Themselves]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367013554_901.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This white paper explains how cloud security may be a safer investment for businesses, including customer-oriented organizations and contact centers. Discover why moving applications to the cloud could better protect your data than if it were kept on-premise. Published by: Five9]]></description>
		<pubDate>Tue, 07 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Keep the Lights on with SAP Mobile Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362166147_737.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[In this brief webcast, get a first-hand look at how SAP mobile technologies can benefit utility providers, not only just in managing and servicing mission-critical assets, but in the way you interact with customers. Published by: SAP America, Inc.]]></description>
		<pubDate>Mon, 06 May 2013 24:01:13 EDT</pubDate> </item>  <item> <title><![CDATA[Customer Engagement in a Mobile World]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367439956_559.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This comprehensive white paper explores the state of customer-business interaction today, and outlines the capabilities and features of a "customer communication hub" – a way to unify customer interaction across a variety of modern channels, including social media and mobile. Published by: Message Systems]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Five Success Factors for CMS/Digital Marketing Success: the It Management Perspective]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367485481_914.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This resource counts down five IT-specific tips that will help you ensure your content management system (CMS) project is a success, allowing your organization to deliver a high-quality, dependable, and consistent user experience. Published by: SiteCore]]></description>
		<pubDate>Sat, 31 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Tommy Bahama Improves Messaging with Infor Epiphany]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_330.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This brief case study illustrates how Tommy Bahama, a men's and women's lifestyle retailer, developed a better understanding of customers, improved cultivation of their customer data, and implemented more customer-focused outreach thanks to a CRM interaction management system. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Top Six Strategies for CMS/Digital Marketing Success: The Developers Perspective]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367485481_906.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This resource counts down six strategic guidelines that will help you plan a dependable and developer-friendly content management system (CMS) project and deliver a consistent, high-quality user experience. Published by: SiteCore]]></description>
		<pubDate>Sat, 31 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Architected for Personalization: How Sitecore's coupled architecture enables individualized web experiences]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367485481_725.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This resource examines the crucial role that content management systems (CMSs) play in delivering a personalized customer experience, and outlines key factors that your organization should consider in order to make the CMS selection process a success. Published by: SiteCore]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CMS selection drives customer experience: A guide for marketers &amp; developers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367485481_153.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Content management systems (CMSs) now play a critical role in delivering an excellent customer experience. This resource highlights the key criteria you should consider when selecting a CMS to ensure interoperability with the rest of your customer experience management tools. Published by: SiteCore]]></description>
		<pubDate>Thu, 02 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Mobilize Your CRM Investment, Empower Your Sales Teams]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366750073_414.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This white paper introduces a mobile customer relationship management technology that gives your sales team access to account, lead, opportunity, and customer information on any device, at any time. Read on to learn how this technology enables a more efficient, productive sales force and can provide your company with a multitude of benefits. Published by: Kony]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[OLM Systems improves customer satisfaction]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366258332_532.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[IT application provider, OLM Systems, adopted an agile methodology to help enhance product quality and customer satisfaction, but needed a way to automate its software testing processes to keep up with the regular two-week release schedule. Read this white paper to learn more about the solution that helped OLM with development. Published by: IBM]]></description>
		<pubDate>Wed, 01 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Navy Federal Credit Union becomes trusted advisor with Infor]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_315.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Providing your customers with accurate, timely, pertinent information is the cornerstone of success for any client-based business. Check out this brief case study to lean how Navy Federal Credit Union implemented a cross-servicing platform to monitor customer interactions and provide more relevant services and information to their clients. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Integrated data mining - the core to customer analytics success]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_160.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[For most companies, data mining for customer analytics fails to live up to its potential, due to the complexity and cost of traditional tools. Inside, discover the challenges that traditional data mining systems pose and gain insight on how you can overcome them to enable customer analytics success. Published by: Infor]]></description>
		<pubDate>Thu, 28 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Infor Epiphany Social Commerce Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_8.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This white paper introduces a software suite that can help you gain deeper customer insights from social media data, resulting in more successful marketing campaigns and customer relationships.  Learn how this technology can help you achieve five main components of a successful CRM initiative. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Enhance Your SaaS Application With Advanced Business Intelligence]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366665375_615.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[As the SaaS market continues to explode, many providers are presenting more strategic offerings, such as advanced BI functionality. This paper warns, however, of the issues you may face when adding BI to your application and will help you make sure you're choosing the right partner. Published by: Information Builders]]></description>
		<pubDate>Wed, 01 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[CRM and Social Media]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_680.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Leveraging social media as part of your marketing strategy has obvious benefits, but you need the right strategy to experience all of them! This helpful resource answers questions about the why and how of social CRM, and offers five key guidelines for an effective social media strategy. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Infor Epiphany Brochure]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_727.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This helpful resource introduces one CRM tool that allows you to optimize your customer interactions across all communication channels and glean deeper insight into your customer base.  Read on to learn about the specific benefits this technology offers businesses across all sectors. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[E-Book: Ensuring data quality throughout your Oracle Environment]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367007893_372.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This expert e-book outlines best practices for ensuring data quality throughout your Oracle environment.  Inside, compare options for handling both customer and product data, and learn the steps you need to take on you data quality initiative. Published by: Oracle Corporation]]></description>
		<pubDate>Tue, 30 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[CRM and social media - How a blended approach means good business in the hospitality industry]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_213.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This white paper offers helpful guidelines for those in the hospitality industry on how to blend CRM with social media and real-time marketing strategies to improve customer satisfaction, attract more guests, build business, and get higher ROI. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[New Opportunities for Business Intelligence: Seven Ways to Deliver a Superior Customer Experience Now]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366665374_247.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Customer service has a profound impact on profitability. And even more, you have to think about your reputation in this age of social media. Read this informative white paper analyzing seven exciting technology innovations that can empower businesses to optimize customer service in today's multi-channel world. Published by: Information Builders]]></description>
		<pubDate>Tue, 30 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Improve the Patient Journey With Omni-Patient™]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366665374_295.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This informative paper examines the challenges healthcare organizations are currently facing when it comes to providing high-quality patient care. Discover the major barriers hindering their success in this area and discover a tool to help overcome these challenges. Published by: Information Builders]]></description>
		<pubDate>Tue, 30 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Customer-Centered Innovation: Driving Operational Excellence from the Outside-In]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366128526_131.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Watch this webinar today to discover how Europ Assistance Group was able to further improve their customer-oriented culture. Find out how they improved customer service levels and operational efficiency while also delivering new business innovations that could fuel growth and higher profitability. Published by: OpenText]]></description>
		<pubDate>Mon, 29 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[E-Guide: Enterprise Storage Quality Awards - Vendor ratings across 5 categories]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366838028_629.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This eGuide tallies the ratings of five enterprise storage vendors and presents a detailed summary for each category. Find out which market players earned high scores, where the winner set new records, and how its other offerings are closing the gap between midrange and enterprise storage. Published by: Hitachi Data Systems]]></description>
		<pubDate>Fri, 26 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Can the Cloud Deliver More Up-time than On-premises Deployments?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366422414_668.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Many people suggest cloud computing offers increased up-time and app availability, but turn to this resource to investigate the truth behind this statement.  Learn the key elements of achieving industry-leading application up-time, and the cost of delivering top-notch service from the cloud versus in-house systems. Published by: Five9]]></description>
		<pubDate>Fri, 26 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[NJ 2-1-1 Success Story]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366422414_797.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Read this brief case study to learn how NJ-2-1-1 implemented a cloud-based virtual contact center that successfully handled over 90,000 calls when 2012's Hurricane Sandy hit. Read on to discover the benefits they are enjoying from this system. Published by: Five9]]></description>
		<pubDate>Fri, 26 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Bridging Channels Strengthens Customer Relationships]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_395.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Customers are using a variety of channels to interact with businesses, but if your company cannot cohesively connect across all channels, you could lose customers and revenue. Download this white paper for advice from industry experts on how to maintain a multichannel customer relationship, leading to longer, more beneficial customer relationships. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Mobile Expense Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366812415_717.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Analysts Rob Bamforth and Clive Longbottom advise businesses on ways to manage the cost of mobile communications. Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 24 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The New World of Mobility Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366595704_252.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This resource offers key information IT professionals can use to set their plans for mobility on the right track. Read on to discover the 3 phases to mobilizing a business, the functions of Enterprise Mobility Management, and a Mobile Management needs checklist. Published by: Aruba Networks]]></description>
		<pubDate>Sun, 31 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Smart Process Applications: A Game Changer for HR Shared Services]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365616501_959.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[This webinar details the evolution of enterprise processes and describes how smart process applications (SPAs) are transforming HR shared services. Learn how SPAs work, uncover the benefits and challenges of this strategy, and more – tune in now to get started. Published by: OpenText]]></description>
		<pubDate>Mon, 22 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Thinking Beyond Traditional BPM: Managing the Customer Lifecycle in an Information-Rich Environment]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365616501_503.html?asrc=RSS_BP_KABPCRM]]></link>
		<description><![CDATA[Today, monitoring the myriad content and processes that make up the complete customer relationship requires more than legacy enterprise applications can provide. This white paper discusses the shortcomings of traditional BPM, and how an emerging breed of packaged applications offers greater targeted functionality with a shorter deployment time. Published by: OpenText]]></description>
		<pubDate>Fri, 19 Apr 2013 24:00:00 EDT</pubDate> </item>  </channel> </rss>

