<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Sales Force Automation Research</title> 
	<link>http://www.bitpipe.com/tlist/Sales-Force-Automation.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Fri, 10 May 2013 15:15:13 EDT</lastBuildDate>
	<pubDate>Fri, 10 May 2013 15:15:13 EDT</pubDate>  <item> <title><![CDATA[The Forrester Wave™: E-Signatures, Q2 2013]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367933893_430.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This Forrester Wave report offers key insight into the e-signature marketplace. Inside, learn how leading vendors fulfill a wide range of e-signature requirements – including compliance, customer experience, and more – and identify the offering that best meets your business needs. Published by: DocuSign, Inc.]]></description>
		<pubDate>Mon, 29 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Solving the BYOD Puzzle with Google Apps]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362443102_428.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource explores the challenges of the bring your own device (BYOD) trend an introduces how Google Apps allows both data and functionality to live in the cloud, overcoming these challenges. Published by: Google]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Moving Service Management to SaaS]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361960786_318.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Today, organizations can enjoy similarly substantial benefits by migrating their IT service management functions to a software-as-a-service (SaaS) model. Continue on to this paper to explore a service desk offering that will help you bring the benefits of SaaS to your IT service management function. Published by: CA Nimsoft]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Conversations on Incentive Compensation: The Changing Role of Finance in “Pay for Performance”]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1357850125_504.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this white paper to find out how CFO's are no longer focused on the top line results of their sales team but are instead developing sophisticated incentive plans that can motivate behaviors in a complex, competitive business environment. Published by: Varicent, an IBM Company]]></description>
		<pubDate>Thu, 17 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Conversations on Incentive Compensation: The Value of Technology in Managing Sales Incentive Compensation]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1357850125_136.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this white paper to learn more about sales incentive compensation software and it's ability to close the gap between business strategy and sales performance with functionality that enables you to dramatically reduce sales administration costs, accurately match sales capacity to targets, and drive improved sales performance. Published by: Varicent, an IBM Company]]></description>
		<pubDate>Fri, 31 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Gamification: Using Virtual Awards and Recognition to Motivate your Sales Team]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1355933592_992.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Discover how utilizing recognition and rewards through achievement systems in business application software can help your organization not only boost morale but also improve quality of sales and increase profitability. Published by: ConnectWise]]></description>
		<pubDate>Fri, 28 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Oracle Fusion CRM Cloud Service: The New Standard for CRM]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354805958_539.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With Oracle CRM On Demand Desktop you can now use Microsoft Outlook as your primary CRM interface. Oracle CRM On Demand Desktop combines the best of both world, rich CRM information with intuitive Microsoft Outlook user interface sales reps are used to. Watch this video to learn how Oracle CRM On Demand Desktop can help your sales reps. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Wed, 15 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Drive Sales in Real Time with SAP HANA]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354549249_530.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this white paper to learn how SAP HANAcan help your sales organization increase revenues by precisely identifying the most profitable opportunities, improve pipeline value, velocity, and volume with relevant and timely insights, and better align sales and overall business targets with a holistic view of sales-related information. Published by: SAP America, Inc.]]></description>
		<pubDate>Mon, 10 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[10 key features of Salesforce technology]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1350589514_972.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[To remain competitive, you need fast and accurate sales strategies – but traditional contract management practices are cumbersome and error-prone.  Access this resource to learn about a Salesforce add-on technology that automates the contract lifecycle and tracks individual contracts in real-time in order to streamline sales processes. Published by: Adobe EchoSign]]></description>
		<pubDate>Mon, 22 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How Technology is Changing the Role of Sales Professionals]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1348251337_815.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this e-guide to gain expert insight into the changing role of the sales professional and find out the role technology has played in its evolution. Read on to learn how to establish an effective management strategy for the modern sales world, and discover what the experts predict the future hold for sales. Published by: DocuSign, Inc.]]></description>
		<pubDate>Fri, 28 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Data vs. Instinct: Perfecting Global Sales Performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1347318913_344.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This survey based white paper, based on interviews with 229 executives worldwide assesses the challenges and opportunities faced by global businesses as they optimize sales resources to develop territories and incentive compensation plans. This is critical in response to emerging market opportunities and complex global economic challenges. Published by: Oracle Corporation]]></description>
		<pubDate>Fri, 01 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Getting Sales Dialed In: Improving Process Efficiencies and Increasing Sales Using RingCentral]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1349744963_298.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This presentation transcript explores how cloud-based telephony can help increase call efficiency, improve manageability, and ensure that a sales opportunity is never missed. Published by: RingCentral]]></description>
		<pubDate>Mon, 29 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Rampart Hosting Brings Salesforce Automation and E-Commerce to Progress Lighting’s 5,000 Item Inventory]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1344956613_246.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In 2011, residential and commercial lighting provider Progress Lighting contracted Rampart Hosting, LLC to develop a mobile application to allow its customers to browse its catalog of products on iPhone, iPad and Android devices. Read this case study to discover the mobile development tools and strategies that Rampart leveraged. Published by: Appcelerator]]></description>
		<pubDate>Fri, 24 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Why a Call Centric CRM?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1345465269_492.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Is your current customer relationship management (CRM) software negatively impacting your selling potential? Many of the CRM software options today have lost focus on their primary users – sales professionals – and are actually decreasing sales activity. Read on to learn how a call-centric CRM strategy can alleviate this challenge.   Published by: CallPro CRM]]></description>
		<pubDate>Wed, 01 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Automating Incentive Compensation: Increase Productivity and Reduce Costs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1339707038_627.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this white paper to learn what your options are when it comes to automated incentive compensation and how you can make it faster, more accurate, and easier than ever before. Published by: Varicent Software Incorporated]]></description>
		<pubDate>Thu, 21 Jun 2012 24:00:00 EDT</pubDate> </item>  </channel> </rss>

