<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts SAP (Product) Research</title> 
	<link>http://www.bitpipe.com/tlist/SAP-(Product).html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Tue, 07 Feb 2012 14:15:15 EST</lastBuildDate>
	<pubDate>Tue, 07 Feb 2012 14:15:15 EST</pubDate>  <item> <title><![CDATA[SAP Business One: Integrated, affordable, flexible - A single solution for small business needs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328297133_485.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this e-book for your introduction to the SAP Business One application. Find out how the application can help your small business streamline operations, act on timely and complete information, and accelerate profitable growth. Published by: SAP America, Inc.]]></description>
		<pubDate>Mon, 31 Oct 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Through Engagement and Interaction, The LEGO Group Nurtures Loyalty Among Consumers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328297133_651.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this brief Bloomberg Businesweek case study to learn how The LEGO Group has leveraged organizational changes— including implementing loyalty management software from SAP that integrates with its SAP ERP and CRM platform— to achieve a high level of consumer interaction and improve its customer experience. Published by: SAP America, Inc.]]></description>
		<pubDate>Sat, 30 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Video Transcript: Turning your Vision into Reality with Force.com]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328309987_273.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this presentation transcript to learn how Burberry, a luxury clothing brand, leveraged Force.com's cloud platform to extend their business to the social enterprise, broaden their audience reach, and enable mobile applications. Published by: Salesforce.com]]></description>
		<pubDate>Mon, 06 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Video Trancript: Unlock your Back Office and Become a Social Enterprise]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328309987_556.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this brief presentation transcript to learn how easy it is to get plugged into today's social, mobile business world by creating cloud apps that seamlessly integrate with your SAP applications and data. Published by: Salesforce.com]]></description>
		<pubDate>Mon, 06 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Three Keys to Better Data-driven Decisions: What You Should Know… Right Now]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328297726_88.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[It's time for small to midsized businesses (SMBs) still using outdated business processes and systems to bring their decision-making up to speed with a centralized view of enterprise information. Read this white paper to learn how the right tools can give SMBs the accurate, timely data they need to make informed, strategic business decisions. Published by: SAP America, Inc.]]></description>
		<pubDate>Mon, 06 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Planning Your SAP Application Strategy]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328203113_719.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[There are a wide variety of applications for SAP to help enhance performance and simplify processes. In this eGuide, readers will learns about tips and best practices when it comes to planning an SAP application strategy. Published by: Salesforce.com]]></description>
		<pubDate>Thu, 02 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Performance Management: What the Mid-Market Can Learn from Large Enterprises]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504902_844.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper features results from a study by Aberdeen Group on mid-sized (or mid-market) organization on performance management. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 27 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Five Keys to Manufacturing Success]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504902_647.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper outlines clear strategies that can help manufacturers achieve competitive advantage while giving clients the innovative, competitively priced products they demand. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 27 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[PAC White Paper: Building a foundation for growth with SAP Business All-in-One and the fast-start program]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504902_598.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper gives an insight into the challenges faced by small to medium sized enterprises (SME’s), and how SAP Business All-in-One solutions can help organizations to build a solid IT foundation for the future. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 27 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Top Five Obstacles Companies Face and How to Overcome Them]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504902_84.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper addresses five obstacles that small businesses and midsized companies face. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 27 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Grocer Moves Shopping to the Palm of Customers’ Hands]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504903_77.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this Bloomberg Businessweek case study to learn how Swiss grocer Coop leveraged its customers' attachment to their iPhones with their long commutes and time-compressed schedules to boost both loyalty and sales with an iPhone shopping app that integrates with its back-end SAP ERP and CRM systems. Published by: SAP America, Inc.]]></description>
		<pubDate>Sat, 31 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Clear Path to Business Intelligence: Optimize Decisions with SAP® Crystal Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504903_325.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this white paper to discover a suite of integrated reporting, dashboard, presentation and analysis software designed to help you make faster, smarter business decisions. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 31 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[SAP® Crystal Solutions 2011]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504903_237.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this paper to learn about an integrated family of affordable, user-friendly business intelligence (BI) that lets business users securely explore, view, report, visualize, and manage actionable information. Published by: SAP America, Inc.]]></description>
		<pubDate>Sat, 31 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[SAP® BusinessObjects™ Edge BI]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504903_723.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Too often, business intelligence (BI) initiatives end up being detrimental to a business. They can be costly and highly complex, and often are integrated loosely— or not at all— causing data quality to plummet. Read this paper to discover a BI alternative that provides fast, cost-effective integration across SAP and non-SAP systems. Published by: SAP America, Inc.]]></description>
		<pubDate>Sat, 31 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Turning your vision into reality with Force.com]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328032190_530.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this interactive resource center, watch four case studies of individual companies who leveraged Force.com's cloud platform to extend their business to the social enterprise, broaden their audience reach, and enable mobile applications. Published by: Salesforce.com]]></description>
		<pubDate>Wed, 01 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Unlock the Power of SAP with Force.com]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327605543_471.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Download this white paper to discover how to unlock the full potential of your core operational systems and what to look for in your app development platform. Published by: Salesforce.com]]></description>
		<pubDate>Thu, 26 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Preferred Business Intelligence Choice-Designed for Growing Companies]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504903_495.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Finding a business intelligence (BI) solution that integrates with your small to midsize organization's existing IT assets can be challenging. Read this paper to discover SAP BusinessObjects Edge BI, built on an open, heteregeneous platform and designed to integrate easily with SAP, Microsoft, Oracle, and even mobile environments. Published by: SAP America, Inc.]]></description>
		<pubDate>Wed, 31 Dec 2008 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Fundamentals of Business Intelligence for the Small and Midsize Enterprise]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504903_199.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[While business intelligence (BI) tools can help small to midsized businesses (SMBs) understand how their business runs and capitalize on opportunities for growth, simply installing BI software does not guarantee its effectiveness. In this white paper, find a checklist of six essential factors for SMBs to consider when implementing BI tools. Published by: SAP America, Inc.]]></description>
		<pubDate>Thu, 30 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Unlock your Back Office and Become a Social Enterprise]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328032190_12.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The business value of social and mobile apps can now be harnessed by organizations who are already using SAP applications for their core operations. View this brief video explanation to learn how easy it is to get plugged into today's social, mobile business world by creating cloud apps that seamlessly integrate with your SAP applications and data. Published by: Salesforce.com]]></description>
		<pubDate>Tue, 31 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Driving Sustained Improvements with Supply Chain Metrics and Analytics]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504903_629.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Managing today's complex, volatile, global supply chains requires the right set of performance metrics as well as the insight into risks and opportunities that analytics provides. Read this paper to learn how to use the widely-accepted SCOR framework to assess and improve your organization's supply chain performance management. Published by: SAP America, Inc.]]></description>
		<pubDate>Mon, 30 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[From Idea to Delivery: Take a Holistic, End-to-End Approach to Bringing Products to Market]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504903_807.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Many organizations still struggle with siloed operations for lack of a clear path to collaboration. But with the right IT strategy and organizational change, a company can enable collaboration beyond its four walls and extend out to suppliers, customers, and partners, integrating all processes from idea to delivery. Read this paper to learn more. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 30 Sep 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Run SAP in the Amazon Web Services Cloud for Speed and Savings]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327521129_857.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This presentation transcript of a webcast offers insight into reasons to run SAP in the Amazon Web Services Cloud for increased speed and additional cost savings. Read this now and learn about Amazon's cloud offerings, why some companies chose to shift to the cloud, how you only pay for usage, cloud security measures and so much more. Published by: Run E2E]]></description>
		<pubDate>Fri, 27 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Road Ahead For SAP’s Business ByDesign: The Midmarket SaaS ERP App Suite Is Well Positioned For A Variety Of Use Cases]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327011414_233.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This Forrester Research report examines the current incarnation of SAP's midmarket software-as-a-service (SaaS) enterprise resource planning (ERP) offering Business ByDesign, its likely future direction, and emerging use cases. Read it to find out what Forrester's recommendations are for business process pros considering a ByDesign implementation. Published by: Microsoft]]></description>
		<pubDate>Tue, 18 Oct 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Run SAP in the Amazon Web Services Cloud for Speed and Savings]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326729122_109.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This webcast presentation provides an overview of Amazon cloud services for SAP application users. Published by: Run E2E]]></description>
		<pubDate>Fri, 31 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Enterprise Cloud Hosting Solutions For SAP]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326473519_40.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The cloud is meant to be easy. So why do so many vendors offer do-it-yourself style hosting solutions with support and architecture completely unsuited to the complexities of an SAP environment? Read this paper to discover an alternative that delivers the services and support necessary to simplify your move to the cloud. Published by: Symmetry Corporation]]></description>
		<pubDate>Fri, 13 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[5 Phase Roadmap to Hosting SAP in the Cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326473519_226.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this paper to learn how cloud computing is set to transform the way organizations running SAP do business by delivering on innovation, agility and cost effective infrastructure. Published by: Symmetry Corporation]]></description>
		<pubDate>Fri, 13 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Symmetry Serves Up Cloud-Based Disaster Recovery Solution for Edward Don]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326473519_432.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[These days, janitorial supply company Edward Don &amp; Company takes most of its orders online, making 24x7 customer availability for its ordering system extremely important. Read this paper to learn how the company integrated cloud-based disaster recovery (DR) with its SAP systems in order to ensure high availability of its online ordering. Published by: Symmetry Corporation]]></description>
		<pubDate>Fri, 13 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Cloud Based Disaster Recovery for SAP®]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326473518_946.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The impacts of a system outage are felt within minutes of the incident and range from production and shipping stoppages to lost business, industry penalties and failed audits. Read this paper to learn how a disaster recovery (DR) plan based in the cloud mitigates these risks and protects the interests of shareholders, investors and customers. Published by: Symmetry Corporation]]></description>
		<pubDate>Fri, 13 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[FAQ: The SAP HANA™]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325889985_402.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource explores an in-memory computing platform comprised of SAP software components and optimized hardware, designed to improve business intelligence without impacting back-end applications or databases. Published by: Cisco Systems, Inc.]]></description>
		<pubDate>Wed, 11 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Oracle RAC Migration Guide: Addressing the New Demands on Data Center Architectures]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325889985_183.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper provides detailed insight into the evolving server landscape and discusses the reasons why companies are considering moving to x86 platforms. Discover lessons learned from your peers as well as the results you can expect to achieve after your migration is complete. Published by: Cisco Systems, Inc.]]></description>
		<pubDate>Wed, 11 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Medtronic shares its experiences as an SAP HANA Early Adopter]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325889985_951.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This case study explains how one company decided on a reporting solution that enabled them to accommodate more data without sacrificing performance. Learn more about SAP Hana and obtain detailed guidelines for successful implementation. Published by: Cisco Systems, Inc.]]></description>
		<pubDate>Wed, 11 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[E-Procurement Usability: The Good, The Bad and The Ugly]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325800403_731.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[A costly, complicated migration to a best-of-breed e-Procurement platform is not the only way to achieve a consumer-friendly user interface (UI) and ensure user adoption. Read this paper to discover a cost-effective alternative that allows SAP ERP users to leverage their existing infrastructure to achieve e-Procurement adoption. Published by: Simplifying-IT]]></description>
		<pubDate>Sat, 31 Jul 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Usability and Compliance: The Carrots and Sticks that Drive E-Procurement Success]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325800403_818.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Enhancing usability is the key to getting beyond tacit user acceptance of an e-Procurement system to the full adoption and compliance that yields cost reduction and full ROI. Read this paper to learn the full compliance strategies that best-in-class organizations are using for their e-Procurement implementations. Published by: Simplifying-IT]]></description>
		<pubDate>Fri, 06 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[New User Interface for SAP MM Provides Compelling Alternative to SRM]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325800403_620.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This paper evaluates e-Procurement options for SAP Enterprise Resource Planning (ERP) customers that are currently using SAP Materials Management (MM) for their procurement processes and want to enhance functionality. Published by: Simplifying-IT]]></description>
		<pubDate>Fri, 06 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[FlexPod for SAP Applications—Elevating the SAP Landscape to the Cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325889984_773.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This solution brief explores the driving forces behind the decision to implement these technologies and reveals the key benefits you can expect once you have done so. Learn about a cloud reference architecture designed to provide secure isolation of tenants and systems, seamless provisioning and deprovisioning, and more. Published by: Cisco Systems, Inc.]]></description>
		<pubDate>Fri, 06 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[HP Enterprise Cloud Services for SAP Applications: Reduce your IT investment and time to market with cloud-based application services]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325617943_626.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this white paper to learn about Enterprise Cloud Services for SAP applications, scalable solutions offered on a three-month to multi-year contract on a pay-per-month, per-user, or per-instance pricing. Discover the many benefits these flexible services can offer your organisation.  Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Fri, 06 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Duet Enterprise: Professional Services Firm Uses Duet Enterprise as Surround Strategy for SAP]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325632701_47.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this brief case study, learn how Duet Enterprise for Microsoft SharePoint and SAP Applications provides a framework to unify collaboration, productivity, and business data to enhance the user experience and improve productivity and decision making. Published by: Microsoft]]></description>
		<pubDate>Wed, 04 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Gaining Cloud Fax Advantages with SAP® Systems]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1324648638_304.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this white paper, learn how cloud faxing addresses inefficiency of fax machines, hidden costs of fax servers, and the functional limitations of basic outsourced fax services. Published by: Esker Inc.]]></description>
		<pubDate>Wed, 28 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Automating Fax and Email Orders into SAP® Solutions To Complete Your E-Vision]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1324648638_803.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[If your company is looking to overcome the challenges of fax and e-mail customer orders while gaining the efficiencies of automated, electronic processing of transactions into your SAP system, then read this white paper as it outlines essential factors you must consider first. Published by: Esker Inc.]]></description>
		<pubDate>Wed, 28 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[How to Quit Paper in Any Document Process with One SAP®-certified Solution]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1324648638_285.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This paper identifies some of the challenges involved with automating document processing and how to overcome them. Also learn the benefits available to you after you successfully quit paper and manual processing. Published by: Esker Inc.]]></description>
		<pubDate>Wed, 28 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Consolidating AP Workflow Outside the SAP System]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1324648638_935.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this paper, discover the results that Esker research found indicating that accounts payable automation can typically save organizations 40 to 60 percent of operational and administrative AP costs. Also explore the abundant benefits that automated processing of vendor invoices can help business like yours achieve. Published by: Esker Inc.]]></description>
		<pubDate>Wed, 28 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Managing the Extended Enterprise for Profitable Growth]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325015167_653.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[When today's modern, extended enterprises make the move to standardize on a single business software solution, they often find that very few vendors offer products with the necessary scope and flexibility. Read this paper to discover the required elements of successful, unified business software for the extended enterprise. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 31 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Duet Enterprise for Microsoft SharePoint and SAP Demo]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1324496788_567.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This demo shows how Duet Enterprise enables you to access information from SAP applications through Microsoft SharePoint. The example follows how a customer request for a proposal for quote is accomplished by combining data from SAP ERP with relevant documents from SharePoint. Published by: Microsoft]]></description>
		<pubDate>Thu, 29 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Duet Enterprise for Microsoft SharePoint and SAP Overview]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1324496788_23.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[View this video to learn more about a software foundation that enables interoperability between SAP applications and Microsoft SharePoint, blending the worlds of process and collaboration to deliver ready-to-use capabilities that provide immediate value to end users. Published by: Microsoft]]></description>
		<pubDate>Wed, 12 May 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Duet Enterprise Case Study:  Professional Services Firm Uses Duet Enterprise as Surround Strategy for SAP]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1324496788_677.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this paper to find out how the Swedish engineering firm Sandvik Group bridged the gap between its SAP enterprise resource planning (ERP) systems and SharePoint Server to allow for collaboration by casual users that streamlined its invoice approval process and cut time-to-completion in half. Published by: Microsoft]]></description>
		<pubDate>Wed, 28 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Presentation Transcript: The Next Chapter of In-Memory Computing: Enabling new possibilities for real-time analytics]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1320951778_824.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This transcript is of an expert panel discussion on high performance data analytics, including specific insight on SAP HANA. Published by: HP and Intel]]></description>
		<pubDate>Thu, 15 Dec 2011 10:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Duet Enterprise by Microsoft and SAP Unlocks User Centric ERP With SharePoint]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1324496787_26.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this Gartner research to learn how to couple the tools contained in the latest release of Duet Enterprise with agile, user-centric development methodologies to deliver SAP enterprise resource planning (ERP) system data and processes to users in SharePoint (or Microsoft Office) environments without fragmentation of information and processes. Published by: Microsoft]]></description>
		<pubDate>Fri, 27 May 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Podcast: The Next Chapter of In-Memory Computing: Enabling new possibilities for real-time analytics]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323877912_860.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this podcast, SAP HANA experts cover new developments in high-performance analytics and discuss where the industry is headed. Published by: HP and Intel]]></description>
		<pubDate>Wed, 14 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Next Chapter of In-Memory Computing: Enabling new possibilities for real-time analytics]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1320697953_761.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Since its release in 2011, many businesses have adopted SAP HANA to enable new possibilities for real-time analytics. The next key milestone for this transformative technology is near: SAP HANA for SAP Business Warehouse (BW). Join this webcast to hear from HANA experts on the opportunities and challenges in the evolution of in-memory technology. Published by: HP and Intel]]></description>
		<pubDate>Wed, 14 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[SAP NetWeaver BW Archiving with Nearline Storage (NLS) and Optimized Analytics]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319484991_352.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper presents a case study for (nearline storage) NLS optimized for analytics using columnar database architecture and outlines how a NLS solution makes it possible for IT departments using SAP NetWeaver BW to manage costs, reduce overhead and increase system performance. Published by: Dolphin]]></description>
		<pubDate>Mon, 24 Oct 2011 24:00:00 EDT</pubDate> </item>  </channel> </rss>


