<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Manufacturing Industry Research</title> 
	<link>http://www.bitpipe.com/tlist/Manufacturing-Industry.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Fri, 17 May 2013 10:25:12 EDT</lastBuildDate>
	<pubDate>Fri, 17 May 2013 10:25:12 EDT</pubDate>  <item> <title><![CDATA[The Power of Three: The Benefits of an Integrated Approach to Contract, Revenue and Compliance Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368026661_489.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This Forrester report evaluates the expectations that manufacturing and technology firms have of the software used to manage three critical business processes behind channel partner relationships. Also inside, discover whether integrated strategies are viable for contract, revenue, and compliance management. Published by: Revitas, Inc.]]></description>
		<pubDate>Fri, 17 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Aerospace to Toothpaste: How mobility is transforming manufacturing]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367003836_234.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this two-part, comprehensive webcast you'll hear from an IDC analyst about the current state and future of mobile applications for the manufacturing industry. You'll also discover real-world use cases for mobile technology, from supply chain to sales floor to inventory management. Published by: Kony]]></description>
		<pubDate>Wed, 08 May 2013 24:53:41 EDT</pubDate> </item>  <item> <title><![CDATA[How enabling Supply Chain visibility can improve the bottom line]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367503244_983.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource describes how enabling supply chain visibility can help you eliminate disruptions and improve your bottom line. Learn how you can get started by reading on today. Published by: IBM]]></description>
		<pubDate>Tue, 31 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[IBM Sterling Supply Chain Visibility - Optimize your supply chain network through real-time, end-to-end visibility]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367503244_266.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Consult this resource to learn how greater visibility into the supply chain can help you effectively combat efficiency and performance challenges and pave the way for business success. Published by: IBM]]></description>
		<pubDate>Sun, 31 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Managing Volatility Through Smart Inventory Planning]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367503244_297.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource explores the key trends shaping the consumer products sector, and details how you can use smart inventory optimization tools to drive critical savings across the entire supply chain. See if these tools can solve your manufacturing troubles by reading on now. Published by: IBM]]></description>
		<pubDate>Tue, 31 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Four Ways To Better Production Efficiency]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365622571_496.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource highlights four ways that a manufacturing execution system (MES) can improve production efficiency and effectiveness, enhance manufacturing decision-making, and drive profitability. Published by: Epicor Software Corporation]]></description>
		<pubDate>Wed, 24 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Four Quick Ways To Unlock Hidden Manufacturing Capacity]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365622571_810.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper introduces four quick ways that you can unlock hidden manufacturing capacity and free up resources within your current operations, allowing you to effectively and efficiently meet increased manufacturing demands. Published by: Epicor Software Corporation]]></description>
		<pubDate>Wed, 24 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[M2M Innovations Invigorate Warehouse Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366660589_860.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this expert eBook, manufacturers will learn how machine-to-machine (M2M) technology is bridging real-time information gaps. Also inside, explore the universe of M2M software options, and uncover tips for deploying this technology in the warehouse. Published by: SearchManufacturingERP]]></description>
		<pubDate>Tue, 23 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Making the Business Case for Two-Tier ERP]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365785047_980.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This expert e-book will help manufacturers analyze the costs and benefits of two-tier enterprise resource planning (ERP) systems. Inside, learn why two-tier ERP is on the rise, find best practices for sticking with a legacy ERP system, and more. Published by: Epicor Software Corporation]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Mobile ERP implementation tips for manufacturers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365785047_741.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This expert guide examines how new mobile technologies and hardware have made mobile enterprise resource planning (ERP) an option for manufacturers, and offers key advice to help guide you through the selection process. Also inside, learn top mobile ERP implementation mistakes to avoid. Published by: Epicor Software Corporation]]></description>
		<pubDate>Wed, 17 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How the Right Printer Can Make a Difference for Manufacturers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363181974_168.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Producing the job tickets, component ID and product labels to provide this information is a growing challenge. This paper outlines the need to streamline the process with a proper printer and media. Published by: Intermec]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Improve Scheduling Production and Quality Using SaaS ERP]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1359391265_445.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Enterprise resource planning (ERP) technology can provide impressive efficiency improvements, but tight budgets have made an ERP system unfeasible for most small and mid-sized businesses – until now. Read on to learn how adopting a Software as a Service ERP model can provide the benefits of ERP without the added overhead. Published by: Epicor Software Corporation]]></description>
		<pubDate>Tue, 05 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[ERP in Manufacturing 2012: The Evolving ERP Strategy]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1350895123_72.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This 7th annual Aberdeen Group benchmark report explores trends of 2012 that have led to best-in-class approaches of manufacturers' ERP evolving strategies and performance results. Read more inside to learn how companies are tailoring ERP to their changing business needs, including adding functionality and mobility. Published by: Epicor Software Corporation]]></description>
		<pubDate>Tue, 31 Jul 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[HP Warranty &amp; Claims Management for Manufacturing - Solution Overview]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1343143546_441.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Outsourcing services from your manufacturing company means you lose control, visibility, and data accuracy. To regain control you need to extend your customer relationship management (CRM) and enterprise resource planning (ERP) systems to users not part of your company. Read this paper to learn how an application can help address these needs. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Fri, 07 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Navigate To a Hybrid Delivery]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1343143545_860.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Watch this videocast to learn about the various cloud options and how the hybrid cloud is helping manufacturers adapt and scale to changing environments. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Thu, 16 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[ERP vs. Project Based Solutions - Which Is Right For You?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1345561336_680.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In order to keep pace with the evolving business world, many manufacturing companies are revamping their businesses and adopting innovative, project-based enterprise resource planning (ERP) strategies. Read on to learn what megatrends are driving this change, the potential benefits of project-based ERP, and much more. Published by: IFS]]></description>
		<pubDate>Sat, 01 Sep 2012 24:00:00 EDT</pubDate> </item>  </channel> </rss>

