<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Inventory Management Research</title> 
	<link>http://www.bitpipe.com/tlist/Inventory-Management.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Thu, 09 May 2013 15:25:12 EDT</lastBuildDate>
	<pubDate>Thu, 09 May 2013 15:25:12 EDT</pubDate>  <item> <title><![CDATA[Leading Chemical Companies Are Adapting to Change and Innovating with Mobile Technology]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362166147_441.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This in-depth webcast focuses on how chemical companies can leverage SAP mobile technologies to connect to enterprise data anywhere, at any time and collaborate with partners to streamline business processes and manage business-critical assets in real-time. Published by: SAP America, Inc.]]></description>
		<pubDate>Thu, 30 Nov 0002 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[How enabling Supply Chain visibility can improve the bottom line]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367503244_983.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource describes how enabling supply chain visibility can help you eliminate disruptions and improve your bottom line. Learn how you can get started by reading on today. Published by: IBM]]></description>
		<pubDate>Tue, 31 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[IBM Sterling Supply Chain Visibility - Optimize your supply chain network through real-time, end-to-end visibility]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367503244_266.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Consult this resource to learn how greater visibility into the supply chain can help you effectively combat efficiency and performance challenges and pave the way for business success. Published by: IBM]]></description>
		<pubDate>Sun, 31 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Managing Volatility Through Smart Inventory Planning]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367503244_297.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource explores the key trends shaping the consumer products sector, and details how you can use smart inventory optimization tools to drive critical savings across the entire supply chain. See if these tools can solve your manufacturing troubles by reading on now. Published by: IBM]]></description>
		<pubDate>Tue, 31 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Unified Information Governance: Modern Retention Enablement]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366395048_665.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief video explains how you can evolve your records and information management (RIM) processes using modern retention enablement, allowing for information visibility and more strategic decision-making. Published by: IBM]]></description>
		<pubDate>Mon, 25 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[VMware vSphere 5.1 QuickStart Series Part 2: vCenter Server 5.1 What's New]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365115920_937.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This webcast offers an overview of new features in VMware vSphere 5.1, including specific vCenter updates like Single Sign On software and Inventory Service. Published by: VMware, Inc.]]></description>
		<pubDate>Fri, 12 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Mobile Management Services: Empower Your Mobile Workers, While Protecting Your Data]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364499502_989.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Discover how mobile management services can help you easily and quickly support bring your own device (BYOD) in your enterprise – without compromising corporate security or limiting IT control! Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 31 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Inventory Optimization: A New Approach to Operational Inventory Planning]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363378311_760.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In today's business environment, supply chain management cannot afford inefficiencies caused by planners using outdated inventory management models. Read this white paper to discover an SAP application that enables planners to manage today's complex supply chains by facilitating analysis of many variables, constraints, and scenarios. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 31 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Video: PGA Volunteers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363181974_34.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[During PGA tournaments, accurate scoring relies on efficient data capturing technology.  Watch this short video to see how the PGA leveraged hand-held data capturing systems with the proper software in order to ensure their volunteers could collect the highest quality data during tournaments. Published by: Intermec]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Video: PGA Case Study]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363181974_670.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Businesses that rely on tracking inventory data often benefit from mobile data capture systems.  This short video illustrates how the PGA invested in data capturing systems for hand-held scoring and ticket scanning, in order to save money and improve fan experience at tournaments. Published by: Intermec]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Integrated Approaches to Optimizing Security in the Financial Sector]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362976039_949.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Discover how an integrated risk management solution that uses network and web application firewall security can help your financial institution prevent losses, operational disruption, brand damage, and data loss. Published by: F5 Networks]]></description>
		<pubDate>Thu, 14 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Bursting with HP CloudSystem]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362059860_554.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Managing service delivery across multiple clouds is a challenge. In this white paper, discover how cloud bursting – a feature of HP CloudSystem – can help you easily conquer this challenge from a single point of control. View now to learn more! Published by: HP & Intel®]]></description>
		<pubDate>Fri, 30 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Value of Path-aware Performance Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361447982_639.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In order to ensure business continuity and availability, storage infrastructure performance monitoring and management is key. Read on and learn how HP Storage Essentials can assist with storage path visibility, proactive analysis, identifying bottlenecks, and more. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Thu, 28 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Case Study: Washington Fruit]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360075739_766.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper outlines Washington Fruit and Produce, Co installed a new hardware system to improve inventory management and accuracy, increase operation efficiency and increase throughput.Read on to discover how they achieved these goals by leveraging a combination of mobile computers, vehicle-mount computers, scanners, and industrial printers. Published by: Intermec]]></description>
		<pubDate>Wed, 13 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Case Study: LoBue Citrus]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360075739_4.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This case study explores the process to achieve their goals to replace the manual system with an automated food traceability system in order to improve inventory accuracy, the speed of trace-backs, and to reduce time spend on physical inventories. Published by: Intermec]]></description>
		<pubDate>Wed, 13 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Predictive inventory management: Keeping your supply chain in balance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360182761_10.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Innovations such as just-in-time manufacturing bar codes and RFID tags have revolutionized supply chain management. Unfortunately these innovations have brought with it staggering amounts of data to deal with. This white paper outlines some of the major factors affecting inventory and supply chain management. Published by: IBM]]></description>
		<pubDate>Wed, 31 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Mobile Application Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354219316_565.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this Enterprise Mobility University lesson, learn more about managing applications on employees' devices, policies to have in place, the pros and cons of using enterprise app stores in your organization, and the emerging technologies that will help with application management. Published by: SearchConsumerization.com]]></description>
		<pubDate>Fri, 07 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[MDM Software: Benefits of Mobile Configuration Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1353333024_419.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This E-Guide from SearchConsumerization.com explores why configuration management is one of the most important functions of a mobile device management (MDM) policy and describes what you should look for when selecting your MDM solution. Published by: Fiberlink]]></description>
		<pubDate>Tue, 27 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Valero: Reducing Energy Usage and Costs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1343743985_913.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Leading oil refiner Valero Energy Corporation implemented the SAP Manufacturing Integration and Intelligence application at its many refineries to gain greater visibility into safety, energy usage, unit performance, and inventory. This real-time view helped Valero optimize its operations and save $120 million in the first year alone. Published by: SAP America, Inc.]]></description>
		<pubDate>Tue, 05 Oct 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Evaluating Netsuit Suitecommerce]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1343314435_109.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[NetSuite recently announced SuiteCommerce, a unified platform that enables businesses to centrally manage all aspects of their e-commerce and optimize interactions regardless of device or location, Nucleus Research reports. Published by: ComputerWeekly.com]]></description>
		<pubDate>Tue, 05 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[About to Buy Guide: Mobile Device Management Software]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1352930013_218.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Are you in the market for a mobile device management (MDM) software solution? Be sure to read this e-book from SearchConsumerization.com first for help making a more informed purchasing decision. Published by: Symantec Corporation]]></description>
		<pubDate>Fri, 30 Mar 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Inventory Optimization for Mill Products Companies]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1340381184_813.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This paper explores how the latest inventory optimization techniques can help increase supply chain visibility and reduce inventory costs. Read this resource now to learn how to capitalize on a multi-stage, multi-inventory optimization model to help increase efficiency and gain much-needed competitive advantage. Published by: SAP America, Inc.]]></description>
		<pubDate>Wed, 27 Jun 2012 24:00:00 EDT</pubDate> </item>  </channel> </rss>

