<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts IT Governance Research</title> 
	<link>http://www.bitpipe.com/tlist/IT-Governance.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Thu, 23 May 2013 17:00:17 EDT</lastBuildDate>
	<pubDate>Thu, 23 May 2013 17:00:17 EDT</pubDate>  <item> <title><![CDATA[Real-time diagnostics for virtualized infrastructures]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368704785_910.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief resource demonstrates how IT executives can achieve unparalleled visibility into their virtualized infrastructures in order to troubleshoot performance issues quickly and effectively.Read now to learn how you can attain real-time insight into the underlying virtualized environment, including capacity and resource utilization. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Thu, 23 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Henan Local Taxation Bureau enhances operation capacity with HP software solution]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368704785_457.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This case study demonstrates how Henan Local Taxation Bureau leveraged a comprehensive IT monitoring platform that improved troubleshooting efficiency, enhanced operation and job performance analysis, and streamlined the quality and efficiency of its services. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 22 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Information Governance Symposium: The mobile influence on information management classroom]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366728281_144.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With the proliferation of BYOD, cloud, and social media within the enterprise, benefits like cost savings, along with improved customer relations and employee satisfaction often overshadow the cons. This classroom provides expert insights into the issues that those trends are throwing into information security and governance processes. Published by: SearchCompliance.com]]></description>
		<pubDate>Tue, 21 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[GRC Solutions from itelligence: Balance Risk And Opportunity With A Practical Approach to GRC]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368633122_109.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[To keep pace in today's constantly evolving regulatory environment, you need a comprehensive governance, risk, and compliance (GRC) system. This brief white paper highlights how the right GRC strategy can help you standardize business process and increase control over compliance issues. Published by: itelligence, Inc.]]></description>
		<pubDate>Wed, 15 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[IT as the Collaboration Enabler]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367340035_198.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This webcast explains how the bring-your-own-app (BYOA) trend is impacting the modern workplace. Inside, discover what BYOA means for collaboration, learn how IT is responding to this trend, find advice to help you achieve BYOA success, and more. Published by: LogMeIn, Inc.]]></description>
		<pubDate>Tue, 14 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Modern IT Operations Management: Delivering the Insights Today's Environments Require]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368112065_279.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Traditional IT operations management (ITOM) technologies often fail to meet the needs of today's modern applications and systems. This white paper introduces a Software-as-a-Service (SaaS) ITOM platform, specifically created for modern IT operations, that can collect and process massive amounts of data in real-time. Published by: Boundary]]></description>
		<pubDate>Mon, 13 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Be a multi-sourced IT services broker]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366963325_603.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper explores how CIOs can take advantage of a cloud-enabled, multi-vendor approach to IT service delivery, and offers guidance on how to buy and integrate these IT services to gain the most value for your business. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Fri, 31 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[A Decision Maker’s Guide to GRC Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366906016_200.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This expert resource from SearchCompliance.com will help CIOs weigh the decision of whether to build or buy a GRC solution. Read now for key strategies that will help you find a functionally balanced solution that aligns with your specific business needs. Published by: IBM]]></description>
		<pubDate>Tue, 07 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Forrester - Turn Big Data Inward With IT Analytics]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365448344_898.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Big data promises to manage your complex business to make better decisions. But the technology services that run your business are also complex. This Forrester report helps leaders prepare for IT analytics that turn big data efforts inward to manage the technology services that run your business. Register now to get the full report. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Wed, 05 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Gartner PPM &amp; IT Governance Summit 2013]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365070099_435.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource provides key information about the Gartner PPM &amp; IT Governance Summit 2013, including the agenda at a glance, an overview of keynote speakers and workshops, registration information, and more. Published by: Gartner]]></description>
		<pubDate>Tue, 09 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Transcript: The Changing Role of the CIO]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364483160_485.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This presentation transcript addresses the key challenges new CIOs face, their priorities in the role, how they can balance legacy systems with the need to drive change, and more. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Tue, 02 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Applications Rationalization: Take Control of your Applications with HP]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364483160_122.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[One of IT's biggest struggles today is trying to map resource utilization amidst a complex, sprawling portfolio of disjointed, often redundant applications. View this brief video to discover strategies that can help you take control of your applications, so you can respond faster to threats and opportunities, simplify your IT, and reduce costs. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Mon, 01 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[HPC maturity benchmark 2012]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364234450_440.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Grid technology is maturing, yet the pressure to increase computing capabilities has never been higher. This resource details the results of a recent high performance computing survey, providing a grid maturity benchmark that will help you plan a more intelligent grid strategy. Published by: IBM]]></description>
		<pubDate>Thu, 28 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[IBM z/OS Mainframe Security and Audit Management Using the IBM Security zSecure Suite]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361996306_135.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Discover how the IBM Security zSecure suite contains the components you need to manage your mainframe, monitor for threats, audit usage and configurations, and enforce policies to ensure compliance. Published by: IBM]]></description>
		<pubDate>Wed, 31 Aug 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[ITSM classroom: How to run IT as a business]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362586809_665.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this classroom, ITSM experts delve into topics that are top of mind for CIOs including how to run IT services as a business, apply lean principles to ITSM and shape the ITSM strategy around a product-centric view. Published by: SearchCIO.com]]></description>
		<pubDate>Mon, 11 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Information governance University--Knowing and Mastering the Rules of the Game Classroom]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360878281_167.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In the global marketplace, legal teams and compliance managers must be aware of how laws and regulations in different countries and regions address information governance. This session will discuss strategies for identifying rules, creating inventory of rules and successful techniques for measuring execution of those rules. Published by: SearchCompliance.com]]></description>
		<pubDate>Thu, 07 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Information Governance University: Archive Information governance models, measurement and program success Classroom]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360879221_295.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This session discusses planning and measuring strategies for successful information governance. Published by: SearchCompliance.com]]></description>
		<pubDate>Thu, 07 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[An introduction to IT Management as a Service (ITMaaS)]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361960787_402.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper offers a simple, unified, IT Management as a Service (ITMaaS) solution from CA Nimsoft that could help your business tackle traditional and unprecedented IT challenges. Click to learn more about the benefits of choosing an ITMaaS solution and the tools you can acquire from this approach. Published by: CA Nimsoft]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Information Governance Online Symposium 2013]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360876280_833.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Since corporate data is one of an organization's most valuable assets, it only makes sense to implement an information governance policy. By doing so, IT leaders can reduce legal risks and increase the ability to be more agile. Enter this online learning environment in order to gain information governance advice from several industry experts. Published by: SearchCompliance.com]]></description>
		<pubDate>Thu, 07 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Pragmatic ITIL]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361960786_249.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The right IT service management platform is key to realizing the maximum potential of your enterprise's IT Infrastructure Library (ITIL). Read this white paper to discover how you can get the most out of your ITIL in your organization with an easy-to-use platform, CA Nimsoft Service Desk. Published by: CA Nimsoft]]></description>
		<pubDate>Sun, 30 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Gartner Enterprise Architecture Summit 2013]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360233195_690.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Gartner predicts that by 2020 enterprise architecture (EA) will become an integral part of business and IT strategic planning. Do you know how to truly benefit from EA? Attend the 2013 Gartner EA Summit on May 14th and 15th to learn tips on how to get real business value out of EA. Published by: Gartner]]></description>
		<pubDate>Tue, 14 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Steps to Take to Avoid Information Governance Nightmares]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1359065526_131.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Implementing SharePoint was meant to be the first step to regaining control over your business data, but for many users, SharePoint is a data dumping ground -- and governance disaster just waiting to happen. Watch this webcast to learn how the right document imaging technology will mitigate your SharePoint information governance problem. Published by: Kodak]]></description>
		<pubDate>Fri, 01 Feb 2013 24:50:07 EST</pubDate> </item>  <item> <title><![CDATA[Applications Rationalization: Take Control of your Applications with HP]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1358252056_475.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[One of IT's biggest struggles today is trying to map resource utilization amidst a complex, sprawling portfolio of disjointed, often redundant applications. View this brief video to discover strategies that can help you take control of your applications, so you can respond faster to threats and opportunities, simplify your IT, and reduce costs. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Tue, 22 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Where Next for your SAP implementation?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1353332120_483.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Watch this expert webcast to learn how businesses can take advantage of these new technologies, smoothing former processes and reducing the total cost of ownership along the way. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Wed, 28 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Enterprise Information Management Address Your Information Governance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1350333018_297.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Managing your business's information is more challenging than ever before, and the need for an effective, enterprise-wide information governance policy is mission-critical. Read this paper to learn why you need information governance, including the challenges it will help you overcome, the business benefits it offers, and more. Published by: OpenText]]></description>
		<pubDate>Mon, 22 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Information Governance Strategy: Developing a Roadmap for Managing Corporate Info]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1346275343_412.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Most organizations are looking for ways to better manage their structured and unstructured data – and information governance has the potential to do so. But implementing an effective program can be tricky. Review this e-book to gain practical tips on how to implement an information governance program, learn 5 pitfalls to avoid, and more. Published by: OpenText]]></description>
		<pubDate>Sat, 01 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Best practices for a successful information governance strategy]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1345146495_834.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Effective information governance is a top priority in modern enterprises, but crafting a successful strategy is more challenging than most professionals realize. Read this e-guide to learn information governance best practices, such as why case studies help secure executive support, the importance of involving senior management, and more. Published by: Iron Mountain]]></description>
		<pubDate>Wed, 01 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Seven Steps to Effective Data Governance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1344361573_858.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Effective data governance can provide the peace of mind that your data will stand up to privacy policies, regulatory compliance, and financial reporting. Yet most organizations become overwhelmed by the undertaking and halt implementation. Read this paper to learn 7 practical steps to crafting a productive data governance plan today. Published by: Information Builders]]></description>
		<pubDate>Wed, 01 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Project Scoring &amp; Prioritization for Maximum Results]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1341862112_111.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This e-book highlights the importance and benefits of scoring and prioritizing all IT projects as they enter the IT pipeline. Additionally, the e-book presents a three-step framework for approaching scoring and prioritization and a use case for a scoring model. Published by: Innotas]]></description>
		<pubDate>Wed, 29 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[SharePoint E-Zine Volume 7: Who Is Allowed to Customize SharePoint?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1234787598_505.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Find out how to incorporate governance into SharePoint customization to empower users while setting boundaries. Published by: SearchWinIT]]></description>
		<pubDate>Mon, 16 Feb 2009 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Reduce the Cost and Complexity of Multi-sourced IT Environments]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1342687977_737.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Public, private and hybrid cloud services have made it increasingly difficult for IT organizations to govern and manage IT services— at the same time that businesses are demanding greater agility and faster delivery from IT. View this webcast to learn how to rein in this supplier sprawl to improve service quality and reduce costs and risks. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 09 May 2012 24:00:00 EDT</pubDate> </item>  </channel> </rss>

