<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Hardware Research</title> 
	<link>http://www.bitpipe.com/tlist/Hardware.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Mon, 20 May 2013 18:25:11 EDT</lastBuildDate>
	<pubDate>Mon, 20 May 2013 18:25:11 EDT</pubDate>  <item> <title><![CDATA[Performance Report: Evaluation of sTec's s1120 PCIe Accelerator and EnhanceIO™ SSD Cache Software]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368736956_561.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this evaluation report, you will gain insight in to an analysis of innovative accelerators in both primary storage and caching configurations with its EnhanceIO SSD Cache Software, and to compare these solutions to a more traditional Fibre Channel SAN hard disk drive storage solution. Published by: sTec Inc]]></description>
		<pubDate>Thu, 28 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[How to Solve Application Performance Problems]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368551155_321.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this brief white paper, you will discover how to gain a competitive edge over your competition and reduce storage cost with a comprehensive solution to your application performance problems. Published by: Virident]]></description>
		<pubDate>Mon, 20 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Oracle Fusion Adoption: Smart or Risky Strategy?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367603431_156.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This expert guide warns that you should be wary of Oracle Fusion applications. Read on to discover why Forrester analysts urge CIOs to scrutinize Oracle's Fusion strategy and why businesses are avoiding it. Published by: Salesforce]]></description>
		<pubDate>Fri, 10 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Making the Right Storage Choices: 10 Must-Ask Questions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367332799_246.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief guide will arm you with ten must ask questions you need to consider when reviewing your storage strategy. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Sat, 31 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Fidelity Information Systems and IBM Storwize V7000 with IBM System Storage for Easy Tier]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367004177_723.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This paper describes the benchmark testing that was done with IBM Storwize V7000 storage system and Fidelity information services in January 2012. Published by: IBM]]></description>
		<pubDate>Sat, 31 Mar 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[IDC: Delivering Customer Value with Enterprise Flash Deployment]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366252071_853.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this white paper, the growing use of flash technology across the enterprise and how the technology is being deployed to improve performance and efficiency is examined. Published by: NetApp]]></description>
		<pubDate>Thu, 28 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Cisco UCS C-Series Rack Servers for Microsoft Exchange 2010]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366386032_299.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Explore this solution brief to learn about an innovative rack server series specifically designed to help organizations deploy and effectively run Microsoft Exchange Server environments. Learn more about the advanced features and benefits of this hardware. Published by: Insight]]></description>
		<pubDate>Mon, 22 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[RecoverTrac Disaster Recovery Automation Tool Demonstration: Recovery Failover]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365623169_716.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this video, you’ll get a glimpse into FlaconStor’s RecoverTrac the industry’s first automated disaster recovery tool that allows you to protect and recover any service like email, web or database service at any time to any place like an off site disaster recovery location or to a virtual machine. Published by: FalconStor Software]]></description>
		<pubDate>Mon, 15 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[RecoverTrac Disaster Recovery Automation Tool Demonstration: Recovery Failback]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365623169_851.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This short webcast discusses how FalconStor RecoverTrac orchestrates the failback and recovery of resources in an automated fashion so that you can resume operations, backup the data center and relax knowing that the servers and resources are back online. Published by: FalconStor Software]]></description>
		<pubDate>Mon, 15 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Solihull Council Marks a Decade with Red Hat Open Source Technology , Saving over £1 Million]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365428384_688.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this informative paper, learn why a government industry has relied on the same Linux solution for the past ten years, using an open source model to simplify software and hardware implementations, reduce costs, and more. Published by: Red Hat and HP]]></description>
		<pubDate>Wed, 10 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The Hardware Equation: Making SAP Infrastructure Leaner and Meaner]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365532809_683.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this three-part expert handbook, explore how SAP's in-memory HANA as well as new hardware best practices can breathe new life into IT's relationship with hardware. Read on for more information on optimizing server architecture, server and app virtualization, HANA, and more. Published by: SearchSAP]]></description>
		<pubDate>Wed, 10 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Wasserstrom solves application performance issues with HP Converged Infrastructure]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364839406_683.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This case study examines the Wasserstrom Company, the world's leading restaurant supplier and distributor of foodservice supplies and equipment, fixing performance issues with SAP and other applications by migrating off of IBM hardware and implementing a more progressive converged infrastructure solution for their backup systems. Published by: HP & Intel®]]></description>
		<pubDate>Sun, 30 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Teradici APEX 2800: Addressing the next VDI bottleneck]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364585680_384.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper introduces a PCIe card that integrates with VMware View to ensure a consistent user experience in a VDI environment. Published by: Arrow and Teradici]]></description>
		<pubDate>Mon, 08 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Expert Integrated Systems: Can you put expertise in a box?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363083528_841.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Can you package expertise? More and more IT executives are adopting a new approach that makes it easier, faster and less expensive to deploy infrastructure and applications by integrating hardware, software and field-tested "patterns of expertise" in the form of expert integrated systems. Find out more. Published by: IBM]]></description>
		<pubDate>Mon, 18 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[IDC Analyst Connection: Server Refresh Cycles: The Costs of Extending Life Cycles]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361540937_183.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource discusses the impact on both capital budgets and operational budgets of extending server hardware assets beyond the recommended lifecycle. Published by: Hewlett-Packard Company and AMD]]></description>
		<pubDate>Fri, 31 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Conquering the challenges of data center complexity]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1347915436_79.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this white paper to discover eight important features to look for in an external service provider. Learn how a provider can reduce complexity in your data center and simplify overall operations. Published by: HP & Intel®]]></description>
		<pubDate>Sat, 31 Mar 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Review: Dell blade servers tip the scales]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360677878_547.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this exclusive review to learn how the latest in blade server technology can benefit your business and help you cut down costs on your physical servers. Published by: Dell and VMware]]></description>
		<pubDate>Thu, 06 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Case Study: Washington Fruit]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360075739_766.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper outlines Washington Fruit and Produce, Co installed a new hardware system to improve inventory management and accuracy, increase operation efficiency and increase throughput.Read on to discover how they achieved these goals by leveraging a combination of mobile computers, vehicle-mount computers, scanners, and industrial printers. Published by: Intermec]]></description>
		<pubDate>Wed, 13 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Choosing Between Room, Row, and Rack-based Cooling for Data Centers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1358373754_408.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this white paper to find out about the impact new data center hardware is having on power and cooling and the emerging containment strategies for room, row, and rack-based cooling to combat these inefficiencies.  Read on to learn more about these improved cooling methods and when to use each type. Published by: Schneider Electric]]></description>
		<pubDate>Mon, 21 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Oracle -- Innovation Happens]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354809994_891.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Watch this video to learn why simplifying your IT - through hardware and software engineered to work together – is the way to handle the growing complexity of the data-rich business environment. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Thu, 25 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Oracle Vanquisher]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354809993_753.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This interactive adventure details strategies to improve the overall efficiency of your IT environment. Test your knowledge and challenge your friends while discovering a best suited strategy for optimizing your data center. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Thu, 20 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Comcast Metro Ethernet Supports a National Leader in Digital Education]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1351864663_87.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Discover how Illinois' second largest high school district was able to succeed with their server virtualization project and meet educational technological needs thanks to the assistance of a reliable, high-capacity wide area network connected by a Comcast Metro Ethernet backbone. Published by: Comcast]]></description>
		<pubDate>Mon, 31 Oct 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The Business Case for Unified Communications Services]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1351591755_475.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this white paper to learn about evolving unified communications tools that combine hardware and software to provide a consistent user interface and experience across multiple communication devices applications and services. Published by: Channel Transformation Alliance]]></description>
		<pubDate>Mon, 05 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Continuous Availability Suite: Neverfail Solution Architecture]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1350942606_982.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this white paper to discover a tool that provides high availability and disaster recovery through continuous data protection without the need for specialized hardware. Published by: Neverfail]]></description>
		<pubDate>Fri, 29 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Oracle Exalogic Elastic Cloud: System Overview]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1349157803_510.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Exalogic is at the forefront of the industry-wide shift away from costly and inferior one-off platforms toward private clouds and Engineered Systems. For enterprises that want to get more for their IT investment than merely keeping the lights on, Exalogic is the only choice. Published by: ORACLE APAC]]></description>
		<pubDate>Tue, 02 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Why Linux Virtualization is Ready for Prime Time]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1347890487_988.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this white paper to discover the benefits of virtualizing Linux workloads. This resource examines the historical concerns about Linux virtualization and outlines how enterprises can safely make this transition. Published by: Red Hat and HP]]></description>
		<pubDate>Thu, 20 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Banco de Chile improves its IT infrastructure with Oracle Exalogic]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1339693183_947.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Learn how one financial and banking organization easily deployed a complete hardware and software platform that combines everything enterprises love about mainframes and open systems without any of the drawbacks. Published by: Oracle Corporation]]></description>
		<pubDate>Wed, 20 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Improve Data Center Efficiency with Enterprise Linux Servers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1337267767_56.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[IT budgets are not expected to recover anytime soon, so companies need to adjust to the reality of using fewer resources to deliver business services. This white paper explains how you can accomplish this seemingly impossible objective by running your critical workloads on Linux. Published by: SUSE]]></description>
		<pubDate>Thu, 01 Mar 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Improve Data Center Efficiency]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1337882263_476.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[IT budgets are not expected to recover anytime soon, so companies need to adjust to the reality of using fewer resources to deliver business services. This white paper explains how you can accomplish this seemingly impossible objective by running your critical workloads on Linux. Published by: SUSE]]></description>
		<pubDate>Thu, 01 Mar 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Gartner Report: Dell's Data Center Strategy: From Chassis to Fabric-Based System]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1349795423_727.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource details a fabric-based infrastructure solution that optimizes data center efficiency and agility. Uncover the impacts and recommendations when considering a converged infrastructure strategy for your IT environment. Published by: Dell, Inc. and Intel®]]></description>
		<pubDate>Sat, 30 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Top Ten Considerations For A Successful Windows 8 Deployment]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1348865285_631.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Windows 8 boasts a number of upgrades and enhancements, and for the users of legacy Windows versions, time is running out to migrate. Published by: Quest Software, now a part of Dell]]></description>
		<pubDate>Fri, 05 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Efficient Data Center: Using data center instrumentation and server refresh to optimize compute performance in constrained environments]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1345474179_598.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper examines the current state of data center power and cooling. Explore the advantages of a hardware refresh and determine if an upgrade is right for your organization. Published by: Dell, Inc. and Intel®]]></description>
		<pubDate>Fri, 01 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Presentation Transcript: Selecting Hardware for a Virtualized Business]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1344967352_237.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This presentation transcript underscores the importance of choosing the right hardware for your virtual infrastructure. Explore costs to consider in your purchasing decision and factors to take into account for your next upgrade. Published by: Dell, Inc. and Intel®]]></description>
		<pubDate>Mon, 20 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[MAXIMIZE THE VALUE OF YOUR APPLICATIONS WITH FUSION MIDDLEWARE]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1340690946_914.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper explores the challenges of operating multiple applications simultaneously. Find out how you can improve efficiency and reduce risk with a pre-integrated application infrastructure. Published by: Oracle Corporation]]></description>
		<pubDate>Tue, 01 Jun 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Running SAP NetWeaver on the Oracle Exalogic Elastic Cloud: An Architectural Overview]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1340690726_757.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper underscores the importance of a cohesive SAP infrastructure. Explore a recommended architecture and the process involved in implementing it. Published by: Oracle Corporation]]></description>
		<pubDate>Thu, 01 Sep 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Introducing Dell 12th Generation PowerEdge Servers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1342810317_556.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This short video examines the importance of remote server management, especially as organizations expand globally. Discover new design features that enable you to quickly detect issues, regardless of the physical location of your data center. Published by: Dell, Inc. and Intel®]]></description>
		<pubDate>Mon, 05 Mar 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Deployment Framework Best Practices]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1335818995_49.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper examines various Linux configuration and deployment options. Discover key installation considerations to take into account and obtain best practices to help you execute your implementation with ease. Published by: Red Hat and HP]]></description>
		<pubDate>Thu, 01 Mar 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Oracle TimesTen In-Memory Database on Oracle Exalogic Elastic Cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1340691389_992.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper outlines a memory-optimized relational database that provides detailed visibility into the performance of your critical applications. Learn more about this platform and its key features and installation steps here. Published by: Oracle Corporation]]></description>
		<pubDate>Wed, 01 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Oracle Enterprise Manager 12C]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1340689945_486.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Companies must adapt their management practices to provide proper control over resources in the cloud. This white paper showcases a management tool designed with these types of environments in mind and discusses its key features and benefits. Published by: Oracle Corporation]]></description>
		<pubDate>Thu, 01 Sep 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Expert Server Considerations for Virtualization and Cloud Computing]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1340740177_303.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Virtualization and cloud computing technologies are here to stay - and this presentation transcript explains how each impacts the hardware landscape and how your server choice can influence the success of your IT environment. Published by: Dell, Inc. and Intel®]]></description>
		<pubDate>Thu, 28 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Improving Data Center Infrastructure with Oracle's x86 Systems]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1340685134_45.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Learn how your organization can fight the complexity that usually comes with virtualization and cloud computing. This white paper presents a vendor that can offer a complete hardware and software stack for virtualized x86 infrastructures which allows enhanced reliability, optimized performance and cost savings. Published by: Oracle Corporation]]></description>
		<pubDate>Mon, 25 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[What is Intel Core vPro Technology]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1338938069_629.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This short video examines a hardware-assisted approach to PC management. Find out more about this technique and how it can help you properly manage your desktop environment, regardless of system states. Published by: Intel]]></description>
		<pubDate>Fri, 15 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[IT Security: Built-In Protection with Intel vPro Technology]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1338938069_610.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[New security threats are constantly emerging, and it is your responsibility to properly protect your business. This white paper discusses four key aspects of IT security and explains how you can effectively address them by implementing processors with built-in security features. Published by: Intel]]></description>
		<pubDate>Tue, 01 May 2012 24:00:00 EDT</pubDate> </item>  </channel> </rss>

