<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Hardware Management Research</title> 
	<link>http://www.bitpipe.com/tlist/Hardware-Management.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Wed, 08 Feb 2012 16:15:17 EST</lastBuildDate>
	<pubDate>Wed, 08 Feb 2012 16:15:17 EST</pubDate>  <item> <title><![CDATA[Axcient makes affordable business continuity an Instant-On service for SMBs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328290353_735.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This exclusive resource explains how one SMB employed a converged infrastructure to increase uptime with minimal administration. Discover how a converged infrastructure solution can help your organization improve recovery time for critical servers, reduce hardware failure rates, increase reliability, and much more! Published by: HP and Intel]]></description>
		<pubDate>Wed, 08 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Time to Rethink the IT Stack]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1322046545_870.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this report Ovum calls for a rethink of the traditional IT technology stack, to ensure better interoperability and adaptability. Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 23 Nov 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Successfully Managing VDI Services with the BIG-IP System]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1320265237_926.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Learn how you can unite all the components required to make a complete  and secure VDI services delivery solution in one integrated and  consolidated platform. Published by: F5 Networks]]></description>
		<pubDate>Tue, 15 Nov 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Five Steps to Delivering Business Intelligence- With or Without a Data Warehouse]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1318523559_387.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[For SMBs, business intelligence is a critical technology initiative that allows them to gain competitive advantages and improve business responsiveness with limited costs. Access this white paper to learn the five crucial steps for delivering optimal BI in your organization. Published by: Dell, Inc. and Intel]]></description>
		<pubDate>Thu, 13 Oct 2011 01:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Who can achieve high-performance cloud computing?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1308249612_280.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Many enterprises are aware of the capabilities that can be attained from the public and hybrid clouds, but the private cloud is continually gaining traction in both small and medium-sized and enterprise markets. Access this exclusive resource now for a report on one of the leading cloud service providers on the market. Published by: CA Technologies.]]></description>
		<pubDate>Tue, 21 Jun 2011 10:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Integrating Desktop Virtualization into Your Cloud Strategy]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1308325791_123.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Desktop virtualization and cloud computing are two initiatives that are gaining popularity among the IT industry. This white paper highlights ways you can build a more stable, secure, and efficient computing environment around a virtual desktop infrastructure. Plus, learn how cloud and VDI work together to help you become an efficient business. Published by: Dell and VMware]]></description>
		<pubDate>Fri, 17 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How to Utilize Virtual Hardware Metrics to Ensure Optimal Performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1306847922_845.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This expert e-guide from SearchVMware.com contains vital virtual hardware statistics for your consideration, including virtual CPU counts and consolidation ratios. Additionally, the benefits of scaling up and scaling out are weighed. Published by: HP and Intel]]></description>
		<pubDate>Tue, 31 May 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Extend Your Refresh Cycle with Remote Desktops]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1306330989_324.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper highlights how Snohomish School District 201 extended its refresh cycle for client hardware by 160%-200% using top vendor technologies. Learn more on the benefits this school district encountered. Published by: Dell, Inc.]]></description>
		<pubDate>Wed, 25 May 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Extending management of physical devices in VMware virtual environments]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1303854922_74.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The Dell™ Management Plug-In for VMware® vCenter™ virtual appliance integrates with the VMware vCenter management platform to enable centralized management of Dell servers in virtualized environments from the VMware vSphere™ client. Published by: Dell, Inc. and Intel]]></description>
		<pubDate>Tue, 26 Apr 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Best Practices for Implementing a Data Warehouse on Oracle Exadata Database Machine]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1303743462_606.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[By using the Oracle Exadata Database Machine as a data warehouse platform you have a balanced, high performance hardware configuration. This paper focuses on the other two corner stones, data modeling and data loading, providing a set of best practices and examples for deploying a data warehouse on the Oracle Exadata Database Machine. Published by: Oracle Corporation]]></description>
		<pubDate>Tue, 30 Nov 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Oracle Exalogic Elastic Cloud: X2-2 Hardware Overview]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1302213248_225.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Oracle Exalogic Elastic Cloud, the world’s first and only integrated middleware machine, dramatically surpasses alternatives and provides enterprises the best possible foundation for running applications. Published by: Oracle Corporation]]></description>
		<pubDate>Tue, 01 Mar 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[E-Guide: Maximizing the Benefits of Your Server Virtualization Deployment]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1298566169_657.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this e-guide from SearchServerVirtualization.com, gain expert insight on how to approach a virtualization project to ensure maximum success. Understand what challenges you can anticipate and pitfalls to avoid. Plus, find out how to evaluate costs associated with virtualization and which areas can deliver the best advantages. Published by: Dell, Inc. and Intel]]></description>
		<pubDate>Thu, 24 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[InfoWorld Review: Dell AIM Automates Today's Data Center]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1297962647_728.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Dell's adaptive infrastructure management (AIM) framework has something competitors don't: support for heterogeneous hardware. In a nutshell, it's possible to have a completely automated infrastructure using all Dell gear, or a nearly completely automated infrastructure using an array of hardware from other vendors. Published by: Dell, Inc. and Intel]]></description>
		<pubDate>Thu, 17 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Scalent Acquisition Adds Fabric-Based Infrastructure (FBI) to Dell's Software Portfolio]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1297959031_533.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[By acquiring Scalent, Dell is sending the message to competitors, partners and end users that it intends to compete more aggressively in the emerging fabric-based infrastructure (FBI) market. Learn more by downloading this Gartner research report. Published by: Dell, Inc. and Intel]]></description>
		<pubDate>Thu, 17 Feb 2011 24:00:00 EST</pubDate> </item>  </channel> </rss>


