<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Grid Computing Research</title> 
	<link>http://www.bitpipe.com/tlist/Grid-Computing.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Thu, 08 Dec 2011 16:45:13 EST</lastBuildDate>
	<pubDate>Thu, 08 Dec 2011 16:45:13 EST</pubDate>  <item> <title><![CDATA[Seven Best Practices to Improve Business Agility With Application Grid Computing for the Cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323282630_338.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Grid computing has emerged as crucial go-to solution because it provides a cost-effective, flexible, and scalable IT infrastructure that does not require businesses to start from scratch. Read this resource to find out more about how this approach offers better performance through agility and flexibility. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Thu, 08 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Converged Application Appliances: Delivering Simplicity And Faster Time-To-Application Value]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1315331408_361.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In early 2011, HP tapped Forrester Consulting to evaluate converged application appliances. Forrester found these organizations achieved simplicity, faster time-to-application value, reduced costs, modular scalability, and mitigated IT project risks.More key findings are available in this paper. Published by: HP and Intel]]></description>
		<pubDate>Mon, 02 May 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Magic Quadrant for Data Center Outsourcing and Infrastructure Utility Services, North America]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1314885320_908.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[More and more companies are showing interest in data center outsourcing, but there are a variety of providers to choose from. This white paper compares the outsourcing capabilities and infrastructure utility services of 17 vendors. Find out which providers were considered the challengers, leaders, niche players, and visionaries. Published by: Dell, Inc. and Intel]]></description>
		<pubDate>Fri, 01 Jul 2011 09:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Building a Grid Computing Infrastructure for Multi-Tier Consolidation]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1308602687_846.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This paper discusses a Grid reference configuration based on Dell PowerEdge™ blade servers and Dell EqualLogic™ iSCSI storage. This Grid implementation is comprised of the physical Grid based on physical servers and the virtual Grid based upon Oracle virtual machines. Published by: Dell, Inc.]]></description>
		<pubDate>Fri, 30 Oct 2009 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Oracle Database - The best choice for Siebel Applications]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1307404622_146.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper covers the business and technology reasons behind customers' continued choice of Oracle Database for their Siebel Applications deployments. Published by: Oracle Corporation]]></description>
		<pubDate>Fri, 30 Apr 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Oracle Database - The best choice for PeopleSoft Applications]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1307404622_950.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper discusses the business and technology reasons behind customers' continued choice of Oracle Database for their PeopleSoft application deployments. Published by: Oracle Corporation]]></description>
		<pubDate>Fri, 30 Apr 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Grid Computing Techniques for Data Center Modernization]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1306970567_363.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The Oracle Grid computing architecture features many powerful techniques that improve energy efficiency and data center productivity. Published by: Oracle Corporation]]></description>
		<pubDate>Fri, 01 Jan 2010 24:00:00 EST</pubDate> </item>  </channel> </rss>


