<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Financial Services Industry Research</title> 
	<link>http://www.bitpipe.com/tlist/Financial-Services-Industry.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Mon, 06 May 2013 15:45:12 EDT</lastBuildDate>
	<pubDate>Mon, 06 May 2013 15:45:12 EDT</pubDate>  <item> <title><![CDATA[Webinar: How Banks Manage Risk with MongoDB]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367340950_159.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This webinar discusses the challenges associated with relational databases as data grows in volume and complexity, and explains how savvy organizations are adopting MongoDB to support their risk data analysis and management goals. Published by: 10gen]]></description>
		<pubDate>Mon, 06 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Performance Management in Financial Services Isn’t Only for Executives]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366894547_251.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Sponsored by Information Builders, this Ventana research paper explains how performance management can improve operations while aligning processes with strategy and goals. Published by: Information Builders]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Developing an Information Strategy in the Financial Services Industry]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366665375_845.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this resource, financial services organizations will learn how they can use five key actions to develop a successful information strategy in order to improve processes, boost productivity, enhance decision-making, and more. Published by: Information Builders]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[PCI compliance in the cloud: Can cloud service providers manage PCI?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366381925_574.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Outsourcing credit card processing has emerged as a sensible solution for staying compliant with Payment Card Industry (PCI) demands, as well as a great way to cost-effectively cut down on risk.Read this expert guide to learn how outsourcing can help make life easier with a number of benefits. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Thu, 25 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[PCI Council issues mobile application rules for software developers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366381925_215.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The Payment Card Industry (PCI) Security Standards Council has demanded the development of mobile applications that include comprehensive security controls. This expert resource will help you understand what the new guidelines call for in terms of security controls, the history behind these standards, and further developments. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Thu, 25 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Preparing for the Capital Requirements Directive]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366207988_924.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Just how prepared were the financial markets across Europe for CRD IV and XBRL? Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 17 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The Case for Big Data in the Financial Services Industry]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364495369_651.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In the financial services industry, improving decision making will help you achieve a competitive advantage and the way to do this is through analytics and the ability to exploit big data. Access this white paper to learn the strengths and weaknesses of cloud computing, security, and mobility. And examine expert tips to leveraging big data. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 10 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Achieve Your Vision for Growth: Credit Services for EMEA]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_115.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource describes how the right financial service partner can help you reduce costs, manage credit risk, decrease capital expenditure, and more. See if an outsourcing strategy meets your business needs by reading on to learn more now. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Tue, 31 Aug 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[P&amp;G “tapped” into HP’s best-in-class financial processes, enhanced productivity and cut costs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_69.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This case study explains how the leading consumer packaged goods company Procter &amp; Gamble (P&amp;G) was able to improve service levels, advance speed to market, reduce operating costs, and more by enlisting the right partner to take on its transactional accounts payable (TAP) processes. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Thu, 30 Sep 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[F&amp;A BPO services:  Life beyond lift and shift]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_243.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource describes how your organization can cut costs, support innovation and facilitate business growth by investing in the right finance and accounting (F&amp;A) business process outsourcing (BPO) partnership. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Sat, 31 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Realize better business outcomes and improved service performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_426.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This quick resource describes how a finance and administration (F&amp;A) outsourcing partner can help you strategically manage your finance and accounting business processes, leading to better business outcomes, improved service performance, and more. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Fri, 31 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[F&amp;A Video: Discover the formula for better business outcomes]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_242.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this quick video, learn how the right finance and administration (F&amp;A) outsourcing partner can help your organization better manage operational complexity, transform F&amp;A processes, support better decision-making and business growth, and more. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Tue, 26 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[AOL transformed finance and administration services, improving efficiency and cutting costs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_667.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This case study describes how leading Internet services and media company AOL Inc. outsourced finance and administration (F&amp;A) services in order to improve accuracy, productivity, visibility, cost-efficiency, and more. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Mon, 31 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Recognizing the Value of Data Management in the Financial Sector]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361393077_597.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The combination of poor reference data management and the Dodd-Frank Wall Street Reform and Consumer Protection Act is creating a data management mess for many in the financial sector. Access this expert resource to explore how organizations can start preparing to meet new compliance regulations and increase data transparency. Published by: Bloomberg]]></description>
		<pubDate>Thu, 21 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Customer Centricity: The Key To Success in Retail Banking]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851611_85.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Banks today are redirecting their focus to retail banking and are reinventing themselves as customer-centric organisations. Many institutions, however, still use legacy infrastructures and processes that hinder necessary readjustments Read on to find out how to overcome these challenges. Published by: Kofax, Inc.]]></description>
		<pubDate>Fri, 31 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Financial Services Report: Reshaping ICT, Reshaping Business]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354290539_849.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This report from Fujtsu assesses the IT trends and prioirties in the financial services industry. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 30 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The State of Commercial Banking: The Impact of New Regulatory Changes]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1352483761_142.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper outlines the major areas that pose serious challenges for commercial banks today. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Fri, 16 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Aligning Finance, Risk and Treasury Operations for Compliant Growth]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1352483761_834.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper explains how by ensuring that their technology enables the necessary transparent analytics and reporting for regulatory compliance, banks can also improve operational efficiency, hone their competitive advantage, and mitigate risk. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Wed, 29 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Know Your Customer: Getting Serious about Unlocking Customer Insight]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1352483761_502.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In today's industry climate, financial services institutions (FSIs) know that customer insight is the key to growth and profitability. Read on to learn how to better understand the value of customer relationships and gain insights into how to make the most of your customer interactions. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Fri, 31 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Smart Financial Services Organizations: Leveraging the Private Cloud to Gain a Competitve Edge]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1347915436_382.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this white paper to discover how financial services organizations can gain a competitive advantage and meet critical business needs by adopting a private cloud solution. Read on to see how your organization can achieve similar benefits. Published by: HP & Intel®]]></description>
		<pubDate>Fri, 21 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[HP Client Engagement for Wealth Managers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1343143545_115.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[A staggering 75 % of people leave their parents' wealth managers services. Learn to meet the challenges posed by today's new breed of clients by leveraging customer relationship management (CRM) applications, such as addressing today's pain points, functionality that meets your needs, transforming risks to your client base, and more. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Thu, 06 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[CW Special report on Capgemini]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1345818032_101.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This 8 page special report from Computer Weekly offers a critical assessment of Capgemini, its strategy, products and services and financial performance. Packed with graphs and charts it is essential reading for anyone thinking of working with Capgemini. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 24 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[HP TIBCO Practice – Realizing Instant-On Mobile Banking]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1343143544_707.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this white paper to learn how to provide an always-on, instant banking channel that enables banks to service contextual interactions in real time.  Explore more inside to find out how to enhance mobile offerings without sacrificing security and flexibility. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Fri, 17 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[HP Enterprise Cloud Services Bank on the Power of Cloud-Based Services]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1343148331_570.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this white paper to learn how financial services firms can harness the power of the cloud while maintaining compliant with regulations and laws. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Thu, 16 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[6 Must-Haves for Modern Financial Management Systems]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1343052351_807.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this white paper to uncover a financial system built and designed to address the business needs of today including the latest technologies, functionality, and design ethics. Also find 6 key capabilities of modern financial software. Published by: Workday]]></description>
		<pubDate>Fri, 27 Jul 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[HP Enterprise Services eZine: Industry Edge – Financial Services Edition]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1340960705_108.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Flip through this comprehensive vendor ezine and find out the innovative technology changes forward-thinking financial service providers are implementing. Discover the top 9 financial services trends of 2012, the opportunities the cloud offers businesses in the financial services industry, and much more. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Sun, 01 Jul 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Six tips for getting the most out of SAP Workflow]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1353090383_864.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[View this expert E-guide to learn more about how you can implement SAP Workflow in your organization. Discover how a properly designed SAP workflow will help your business with automated routine financial processes with areas like asset accounting and auditing. Published by: Dolphin]]></description>
		<pubDate>Wed, 21 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[BPM Adoption Patterns &amp; Practices in Industry]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1346748997_416.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Watch this webcast to learn how organizations in the financial services, communications, utilities, and retail industries are adopting business process management (BPM) software and using best practices to address their pertinent process challenges to deliver relevant business value. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Fri, 07 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Cisco IBSG Global Research Reveals New Ways for Banks To Prosper in an Omnichannel World]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1344380802_149.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Banking customers worldwide are ready for an omnichannel experience – are you ready to give it to them? This resource describes the concept of omnichannel banking, why your customers need it, and why you shouldn't wait to offer it to them. Published by: Cisco Systems, Inc.]]></description>
		<pubDate>Fri, 17 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The CFO’s Guide to Emerging Trends in Financial Technology]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1343161261_975.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[There are huge benefits to be reaped in the realm of cloud computing and mobile technology when it comes to your financial software. Read this e-book to learn the today's top trends when it comes to your financial management. Published by: Workday]]></description>
		<pubDate>Mon, 30 Jul 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Boost Government Revenues Without a Tax Increase]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1340381184_221.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[SAP analytics solutions can help today's government agencies overcome the many challenges associated with tax discovery. Read on to learn how SAP's public sector software solutions can benefit government agencies by improving performance, reducing costs and streamlining service delivery. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 29 Jun 2012 24:00:00 EDT</pubDate> </item>  </channel> </rss>

