<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Enterprise Systems Research</title> 
	<link>http://www.bitpipe.com/tlist/Enterprise-Systems.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Mon, 06 Feb 2012 12:30:17 EST</lastBuildDate>
	<pubDate>Mon, 06 Feb 2012 12:30:17 EST</pubDate>  <item> <title><![CDATA[Three Keys to Better Data-driven Decisions: What You Should Know… Right Now]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328297726_88.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[It's time for small to midsized businesses (SMBs) still using outdated business processes and systems to bring their decision-making up to speed with a centralized view of enterprise information. Read this white paper to learn how the right tools can give SMBs the accurate, timely data they need to make informed, strategic business decisions. Published by: SAP America, Inc.]]></description>
		<pubDate>Mon, 06 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Getting ROI Out of Your ERP system]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328021221_920.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this e-guide, readers will learn more about the basics of ERP and how to reduce maintenance and support costs for these systems. Published by: IFS]]></description>
		<pubDate>Wed, 01 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Linux Command Line]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328048534_389.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource provides a complete introduction to the Linux command line. Discover what happens when you press the enter key on the command line. Explore the process of expansion, and examine several interesting and complex features of its shell. Published by: William E. Shots, Jr]]></description>
		<pubDate>Wed, 01 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[How to Choose an Enterprise-Class Job Scheduling Solution Evaluation Guide]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327007399_360.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Depending on the size of an enterprise, a job scheduler may manage thousands of individual mission-critical business processes every day. Access this resource for a brief history of the job scheduling marketplace and to learn what to look for in job scheduling software, including a checklist with which to evaluate your options. Published by: Cisco Systems, Inc.]]></description>
		<pubDate>Tue, 24 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[3 Things Business Decision Makers Need To Know About SOA]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326728724_294.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this white paper, uncover the three most important things you should know about service-oriented architecture (SOA) in order to be sure you are getting the most efficient and effective performance out of your enterprise application architecture. Published by: IFS]]></description>
		<pubDate>Wed, 18 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Webcast: Identify Signs That You’ve Outgrown Your Accounting or ERP Solution]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326490081_651.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This webcast provides insight into how to know when you've outgrown your current enterprise resource planning (ERP) system. Learn tips for assessing your business needs, recognizing when it's time for you to upgrade or move on to a new platform, and how to evaluate and select an ERP system that fits your needs. Published by: Sage Software]]></description>
		<pubDate>Mon, 16 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Tips For Implementing Workforce Management Software]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325706379_412.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Explore this expertly-compiled e-guide to find out how support for mobile devices and Software as a Service (SaaS) WFM could expand the use of  workforce management (WFM) software and help position it as a core enterprise platform. Published by: Infor WFM Workbrain]]></description>
		<pubDate>Thu, 05 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[How to Choose a Manufacturing System]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325615618_973.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this white paper, learn how Sage Software has successfully structured their manufacturing system to deliver useful information to enterprises needing to upgrade from legacy and manual systems. Published by: Sage Software]]></description>
		<pubDate>Fri, 06 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Managing the Extended Enterprise for Profitable Growth]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325015167_653.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[When today's modern, extended enterprises make the move to standardize on a single business software solution, they often find that very few vendors offer products with the necessary scope and flexibility. Read this paper to discover the required elements of successful, unified business software for the extended enterprise. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 31 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Achieve Greater ROI With These WFM Best Practices]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323984488_202.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this white paper, learn how Infor10 WFM (Workbrain) is delivering a wide range of business benefits to companies worldwide. Published by: Infor WFM Workbrain]]></description>
		<pubDate>Fri, 16 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Gaining Visibility into IT Performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1321910650_261.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this paper to discover an automated, dashboard-driven, comprehensive system— customizable at the CIO and departmental level— that provides detailed visibility into every aspect of IT performance. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Mon, 28 Nov 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Learn More About The Instant-On Enterprise]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1320432232_442.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Today's consumer expects instant gratification. Our world has become mobile, connected, interactive, immediate and fluid. The enterprise and IT must work together to create value for customers and citizens. HP has a vision for this world: Instant-On. View this video to find out if you have what it takes to build an instant-on enterprise. Published by: HP]]></description>
		<pubDate>Wed, 09 Nov 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Can Your Small Business Afford ERP?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319741019_170.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Neglecting to invest in an enterprise resource planning (ERP) solution can significantly hinder continued growth and profitability for small businesses. Read this white paper to find out if your small business can afford ERP, and if you can afford to operate without it. Published by: SAP America, Inc.]]></description>
		<pubDate>Sat, 30 Apr 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The work/life report: The Hybrid Organisation: Technology]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319486473_718.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The enterprise must be ready to embrace technologies that facilitate the blurring of the boundaries between work and life, in order to maximise the productivity, insight, innovation and collaboration gained from investments in its people, as well as technology itself. Published by: ComputerWeekly.com]]></description>
		<pubDate>Tue, 15 Jun 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Five reasons growing SMEs cannot ignore the cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319125895_831.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[When a growing business cannot justify developing its in-house IT department, the cloud can deliver pay-as-you-go, access to skilled staff and flexibility. But can SME business leaders trust the cloud with security and standardisation? Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 16 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[3 reasons you need a workload automation solution]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319042433_40.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Changing or consolidating job schedulers may seem daunting. However, the benefits of switching to enterprise workload automation outweigh the risks. Read how BMC can help realize goals like reduced cost, top-down visibility, improved SLAs, and a single enterprise view across all platforms. Published by: BMC Software, Inc.]]></description>
		<pubDate>Thu, 20 Oct 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[5 steps to successful workload automation]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319042433_393.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[A patchwork of job schedulers can cause many inefficiencies, hindering IT’s ability to serve the business. An enterprise approach solves these issues and adds new value. Five steps can take you from a costly mishmash to benefits like increased productivity, lower costs, and better service. Published by: BMC Software, Inc.]]></description>
		<pubDate>Wed, 19 Oct 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How Dell connects infrastructure]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1318968412_803.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[For an emerging business, connecting its infrastructure is a vital step to take it systems to the next level. View this brief video to learn how consolidating and virtualizing your organization’s environment can advance your business initiatives and increase cost-savings. Published by: Dell, Inc. and Intel]]></description>
		<pubDate>Tue, 18 Oct 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Webcast Transcript: Red Hat Enterprise Virtualization Strategy and Roadmap]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1316593422_630.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This exclusive resource provides an overview of Red Hat Enterprise Virtualisation (RHEV), a complete solution for managing your virtual data centre. Learn more about the role of the hypervisor in the RHEV strategy, and discover how this solution can improve performance, scalability, security, and much more. Published by: Red Hat.]]></description>
		<pubDate>Wed, 21 Sep 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Webcast Transcript: The Road to Open and Cost Efficient Virtualization]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1311757157_492.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This exclusive resource explores the goals and business drivers of Red Hat Enterprise Virtualisation. Learn how this approach can help you increase business agility, reduce costs, prepare you for the cloud, improve staff productivity, and dramatically increase efficiency. Published by: Red Hat.]]></description>
		<pubDate>Wed, 27 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Podcast: Optimizing your SAP environment while reducing costs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1310590656_996.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This podcast provides strategies for SAP customers which can optimize their systems for increased functionality while still reducing costs. Listen now to hear about the concerns of today's SAP customers, the changing role of the CIO and low-cost strategies for optimizing SAP environments. Published by: IBM]]></description>
		<pubDate>Thu, 14 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Recovering Critical Applications Demo]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1309452592_518.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Would you be worried if your primary application data went down? Check out this brief videocast to learn how to get your application back up, your business running, and your employees back to work in just two minutes. Published by: Dell Compellent]]></description>
		<pubDate>Fri, 01 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Compellent Eyes Scale-Out Storage Opportunity with Latest Refresh]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1309279024_211.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Compellent has unveiled new software and hardware capabilities designed in bid to expand its addressable market. Here, new hardware improves its ability to scale up capacity and performance, and updated software is designed to expand its scale-out storage story. Published by: Dell Compellent]]></description>
		<pubDate>Sat, 20 Nov 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Forrester Wave: EnterpriseService Bus, Q2 2011]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1308665389_778.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This Forrester’s Wave report provides an unbiased evaluation of the strengths and weaknesses of top ESB vendors across a range of criteria. This in-depth guide not only contains coverage of features, vendors and products, but also features real-world input from over 20 customers currently using the evaluated products. Published by: Oracle Corporation]]></description>
		<pubDate>Tue, 21 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Endpoint Data Backup and Security: The Growing Need for a Better Approach]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1307368196_410.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This Technology Spotlight discusses the key issues surrounding the changing user environment and the resulting need for improved data backup and security. Additionally, it examines the critical concerns companies face as they support occasionally connected users across a distributed network. Published by: Copiun]]></description>
		<pubDate>Thu, 09 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Integrating vCenter into Dell Compellent Enterprise Manager]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1306417624_945.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Watch this concise quickcast to see the simplicity of integrating vCenter into Dell Compellent Enterprise Manager. Published by: Dell Compellent]]></description>
		<pubDate>Tue, 31 May 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Unleashing Cloud Performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1305670261_898.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Want to eliminate spiraling cost and complexity of your IT infrastructure? Riverbed can help by delivering cloud services with LAN-like performance across your organization. In this whitepaper, we explore how WAN optimization from Riverbed can deliver on the promise of accelerated cloud performance for widely distributed enterprises. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Tue, 24 May 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Accelerating the Cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1305670261_220.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[There are numerous challenges with the cloud approach that may prevent organizations from succeeding with cloud initiatives. It's hard to know what approach is best for your organization- Public cloud or private cloud? And what other aspects should you keep in mind? Check out this white paper to learn more. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Tue, 24 May 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How to Address the Two Key Challenges with Virtualization]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1305828840_333.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[WAN optimization is a class of technology that has rapidly been adopted across enterprises. Examine the trends toward server consolidation and virtualization, and how WAN optimization can help IT organizations like yours solve the key challenges of application performance and information availability within these environments. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Thu, 19 May 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Data Progression The Industry's Only Proven Automated Tiered Storage]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1304694775_243.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Most of the established tiering "solutions" fail to deliver on the potential benefits of Automated Tiered Storage. Check out this brief data sheet to learn about the exception. Published by: Dell Compellent]]></description>
		<pubDate>Tue, 10 May 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Live Volume: Online Migration of Storage Between Dell Compellent Arrays]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1304701466_91.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With Dell Compellent Live Volume, organizations can continuously optimize storage for high availability and Administrators can move enterprise data when and where it’s needed on demand, based on ever-changing business conditions and application requirements. Published by: Dell Compellent]]></description>
		<pubDate>Fri, 06 May 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[CBS E-Book: Run Your Business Better With Oracle's EPM Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1302890702_37.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[View this interactive E-Book to learn how Oracle's Enterprise Performance Management (EPM) and Governance, Risk and Compliance (GRC) systems provide your business with an unprecedented solution that is complete, open and integrated. Published by: Oracle Corporation]]></description>
		<pubDate>Fri, 15 Apr 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[On the Move: How to provide great productivity solutions for the mobile sales team]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1300921117_662.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[A mobile worker’s particular need is mobile CRM – and the goal in a sales context is to deliver all the info and tools on-the-go reps need to manage leads and opportunities. Read in this Selling Power magazine how SAP’s mobile CRM tools help companies to increase sales significantly. Published by: SAP America, Inc.]]></description>
		<pubDate>Wed, 23 Mar 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Increase Application Scalability and Improve System Utilization with Oracle VM Server for SPARC]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1300298372_944.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This Oracle white paper describes the application of Oracle VM Server for SPARC to implement high-capacity enterprise systems. Published by: Oracle Corporation]]></description>
		<pubDate>Mon, 03 May 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Oracle Sun SPARC Enterprise T5440 Server Architecture]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1300132326_436.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Oracle’s Sun SPARC Enterprise T5440 server provides a combination of freely available and no-cost virtualization technologies, excellent reliability, availability, and serviceability (RAS) ratings, very high performance hardware, and significant data center efficiency gains. Continue reading to learn more. Published by: Oracle Corporation]]></description>
		<pubDate>Thu, 01 Apr 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Sun SPARC Enterprise M3000 Server Architecture]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1300128489_961.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Oracle’s Sun SPARC Enterprise servers are highly reliable, easy-to-manage, vertically scalable systems with all the benefits of traditional mainframes—without the associated cost, complexity, or vendor lock-in. In fact, the Sun SPARC Enterprise M-Series Servers deliver mainframe-class system architecture at open system prices. Published by: Oracle Corporation]]></description>
		<pubDate>Thu, 01 Apr 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Enterprise PC Backup: The New Fundamentals]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1299170791_443.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This presentation transcript from Copiun, focuses on a conversation between Rachel Dines, Analyst at Forrester Research and Puneesh Chaudhry, CEO of Copiun. The main topic discussed is Enterprise PC backup solutions and how these types of solutions can positively affect your everyday business operations. Read on to learn more. Published by: Copiun]]></description>
		<pubDate>Thu, 03 Mar 2011 24:00:00 EST</pubDate> </item>  </channel> </rss>


