<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Enterprise Computing Research</title> 
	<link>http://www.bitpipe.com/tlist/Enterprise-Computing.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Wed, 25 Jan 2012 11:45:14 EST</lastBuildDate>
	<pubDate>Wed, 25 Jan 2012 11:45:14 EST</pubDate>  <item> <title><![CDATA[Red Hat Enterprise Virtualisation Accelerator Service]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327413099_534.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Virtualisation can help today’s organisations respond to increasing business demands. This resource explores a service that can help you rapidly deploy virtualisation within your environment. Learn how to optimise virtualisation performance and obtain best practices to ensure maximum benefits from your investment. Published by: Red Hat.]]></description>
		<pubDate>Wed, 25 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Hybrid Computing: Blending Disparate Systems to Meet Modern Needs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326363602_38.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper discusses hybrid computing, an approach that aims to support the heterogeneous nature of modern computing environments in a simplified way. Learn how this technology supports existing and new applications with less complexity, better performance and at a lower cost. Published by: IBM]]></description>
		<pubDate>Thu, 12 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Achieve a more secure, manageable encryption tool for your IT environment]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323819554_53.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Microsoft IT was searching for a better way to manage their BitLocker Drive Encryption environment because their custom-developed solution was becoming too costly and hard to manage. They deployed Microsoft BitLocker Administration and Monitoring using a staged, well-planned approach that resulted in several important benefits. Published by: Microsoft]]></description>
		<pubDate>Wed, 14 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Management and virtualization tools to simplify Windows 7 migration]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323819554_806.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The Microsoft® Desktop Optimization Pack (MDOP), a key part of the Flexible Workstyle solutions, allows you to both simplify and reduce the total cost of ownership (TCO) of your Windows® 7 desktop. Read this white paper to find out more about this advanced approach to desktop management. Published by: Microsoft]]></description>
		<pubDate>Wed, 14 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Desktop virtualization management: Tools to manage user state and application virtualization]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323819554_774.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper focuses on maximizing the benefits of Microsoft desktop virtualization with System Center. Gain key insights on desktop virtualization technologies, system center product offerings, and managing different aspects of your virtualization projects. Published by: Microsoft]]></description>
		<pubDate>Wed, 14 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Red Hat Enterprise Virtualization 3.0 as a Strategic Virtualization Alternative]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323252325_189.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Red Hat Enterprise Virtualization 3.0 not only offers the performance and management features that virtualization customers require for their data center workloads, but also provides a strategic alternative to proprietary virtualization to enable organizations to accelerate their innovation, increase manageability, and reduce costs. Published by: Red Hat.]]></description>
		<pubDate>Thu, 26 Jan 2012 08:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Ultralight Branch]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323294060_910.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this whitepaper to learn more about enterprise connections and how ultralight branches can help keep users connected from multiple, small locations. Published by: Aerohive Networks]]></description>
		<pubDate>Thu, 08 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CW+: The Open Group: Cloud buyers’ requirements questionnaire]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319211854_603.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This White Paper describes a questionnaire that will help you identify your requirements for Cloud computing in a structured way, so that you can more easily reach the best solution. Published by: ComputerWeekly.com]]></description>
		<pubDate>Thu, 26 Aug 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[3 reasons you need a workload automation solution]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319042433_40.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Changing or consolidating job schedulers may seem daunting. However, the benefits of switching to enterprise workload automation outweigh the risks. Read how BMC can help realize goals like reduced cost, top-down visibility, improved SLAs, and a single enterprise view across all platforms. Published by: BMC Software, Inc.]]></description>
		<pubDate>Thu, 20 Oct 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The CIO's Guide to Wireless in the Enterprise]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1315594369_643.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Companies that are moving forward with business   mobility initiatives must plan for wireless security and mobile device   management from the start. Learn about many of the notable trends and key   issues associated with business mobility and where to find additional   resources for consideration. Published by: BlackBerry]]></description>
		<pubDate>Mon, 12 Sep 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The CIO's Guide to Mobile Unified Communications]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1315594369_44.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Unified   Communications (UC) integrates multiple communications modes and allows workers to communicate and collaborate more   effectively with co-workers, customers and suppliers. Learn about the cost,   productivity and reachability issues associated with increased enterprise   mobility and the benefits and future directions of Mobile UC. Published by: BlackBerry]]></description>
		<pubDate>Mon, 12 Sep 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Laying the Groundwork for Private and Public Clouds]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1307024504_260.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Now is the time to start evaluating your IT infrastructure and the role private or public cloud services might play for your company going forward. This white paper discusses the promise of cloud computing as well as the three types of cloud services and primary deployment models. Published by: Dell, Inc. and Intel]]></description>
		<pubDate>Mon, 06 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[E-Guide: Microsoft Virtualization- From Data Center to Desktop]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1302208404_545.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This guide highlights scenarios that show how virtualization can enable server consolidation, business continuity, and an optimized desktop environment, among others, while examining the Microsoft those solutions. It also explains some of Microsoft’s technology partnership investments that support heterogeneous virtualization environments. Published by: Dell and Microsoft]]></description>
		<pubDate>Thu, 07 Apr 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Intel Turbo Boost Technology]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1302119363_952.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this video overview to learn about Intel's Turbo Boost Technology and its ability to monitor and boost IT performance in the enterprise. Published by: Dell, Inc. and Intel]]></description>
		<pubDate>Wed, 06 Apr 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Sun SPARC Enterprise M3000 Server Architecture]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1300128489_961.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Oracle’s Sun SPARC Enterprise servers are highly reliable, easy-to-manage, vertically scalable systems with all the benefits of traditional mainframes—without the associated cost, complexity, or vendor lock-in. In fact, the Sun SPARC Enterprise M-Series Servers deliver mainframe-class system architecture at open system prices. Published by: Oracle Corporation]]></description>
		<pubDate>Thu, 01 Apr 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Oracle Solaris Operating System— Optimized for the Intel Xeon Processor 5600 and 7500 series]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1299889655_723.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This document is intended as a technical guide for developers and system administrators that want to understand the precise details of how Oracle Solaris and the Intel® Xeon® processor 5600 and 7500 series can improve your application solution environment. Published by: Oracle Corporation]]></description>
		<pubDate>Mon, 01 Mar 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Increasing Productivity with Mobile Business PCs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1299716358_183.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[After investigating various options, Intel IT selected mobile PCs as the standard computing platform. Mobile business PCs, by nature, are highly portable and their robust feature set provides productivity advantage to employees, while meeting a majority of the company's diverse requirements. Published by: Dell, Inc. and Intel]]></description>
		<pubDate>Wed, 09 Mar 2011 24:00:00 EST</pubDate> </item>  </channel> </rss>


