<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Enterprise Applications Software Research</title> 
	<link>http://www.bitpipe.com/tlist/Enterprise-Applications-Software.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Mon, 06 Feb 2012 06:40:18 EST</lastBuildDate>
	<pubDate>Mon, 06 Feb 2012 06:40:18 EST</pubDate>  <item> <title><![CDATA[Computer Weekly - 7 February 2012: IT investment priorities]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328291609_413.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this week’s Computer Weekly, we examine exclusive research into the investment priorities of UK IT decision-makers, which shows virtualisation, Windows 7 and security as the top areas for spending this year. We analyse the changing nature of database architecture; and the BBC’s Chief Technology Officer talks about IT plans for the broadcaster. Published by: ComputerWeekly.com]]></description>
		<pubDate>Tue, 07 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Always-On Enterprise: Mobilizing the HR-Workplace Connection]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504902_76.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This Bloomberg Businessweek paper presents recent study results indicating: how mobility is changing enterprise applications, data and processes, with a particular focus on human resources; the challenges of implementing mobile device access to enterprise applications; and the business value expected and realized from enterprise mobility. Published by: SAP America, Inc.]]></description>
		<pubDate>Mon, 31 Oct 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[3 Things Business Decision Makers Need To Know About SOA]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326728724_294.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this white paper, uncover the three most important things you should know about service-oriented architecture (SOA) in order to be sure you are getting the most efficient and effective performance out of your enterprise application architecture. Published by: IFS]]></description>
		<pubDate>Wed, 18 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[HP Enterprise Cloud Services for SAP Applications: Reduce your IT investment and time to market with cloud-based application services]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325617943_626.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this white paper to learn about Enterprise Cloud Services for SAP applications, scalable solutions offered on a three-month to multi-year contract on a pay-per-month, per-user, or per-instance pricing. Discover the many benefits these flexible services can offer your organisation.  Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Fri, 06 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Computer Weekly 15 November 2011: Read this week's issue of the UK's leading technology publication, with all the latest news, analysis and opinion for IT managers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1321037281_831.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this week's Computer Weekly, we hear from Visa Europe CIO Steve Chambers on the technology behind the credit card transactions that retailers rely on. We examine the challenges facing the government's G-Cloud project; and we ask how Microsoft will cope when customers no longer want to purchase software licences. Download the new issue now. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 11 Nov 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CW+ Open Group: World-class enterprise architecture]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319137444_651.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This White Paper is intended to help organizations who are attempting to set up an enterprise architecture practice. It shows how organizations can use a modular, iterative, and incremental approach in order to develop an architectural capability that is otherwise a large and complex undertaking. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 15 Oct 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[3 reasons you need a workload automation solution]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319042433_40.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Changing or consolidating job schedulers may seem daunting. However, the benefits of switching to enterprise workload automation outweigh the risks. Read how BMC can help realize goals like reduced cost, top-down visibility, improved SLAs, and a single enterprise view across all platforms. Published by: BMC Software, Inc.]]></description>
		<pubDate>Thu, 20 Oct 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Creating Business Agility With a Streamlined, Productive App Portfolio]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1315859990_385.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This video answers important questions related to application portfolio management, including why now is such an important time to modernize and rationalize your applications, and the best practices and tools which can ensure success. Published by: HP]]></description>
		<pubDate>Thu, 15 Sep 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Red Hat Enterprise Virtualization Strategy and Roadmap]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1305723831_398.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this exclusive webcast to discover Red Hat’s plans for deploying virtualization environments to handle most the demanding and critical workloads. Learn about the features and functionality of Red Hat Enterprise Virtualization through customer deployments, common practices and use cases, and much more. Published by: Red Hat.]]></description>
		<pubDate>Thu, 15 Sep 2011 08:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Podcast: Optimizing your SAP environment while reducing costs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1310590656_996.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This podcast provides strategies for SAP customers which can optimize their systems for increased functionality while still reducing costs. Listen now to hear about the concerns of today's SAP customers, the changing role of the CIO and low-cost strategies for optimizing SAP environments. Published by: IBM]]></description>
		<pubDate>Thu, 14 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Case Study: Nuvasive Supports its Virtualized Environment with Compellent SAN]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1309275914_260.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[NuVasive needed a shared storage solution to take full advantage of the high-availability and disaster-recovery benefits of server virtualization. Read this case study to learn more. Published by: Dell Compellent]]></description>
		<pubDate>Wed, 29 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Making a Smarter Choice for Data Management Platforms]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1303421319_322.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The challenges of the enormous growth in business data and the growing complexity of managing that data has created incredible pressure on IT organizations. With data volume exploding and complexity expanding, IT teams need flexible data management solutions. Read this paper for help making smarter choices choosing a data management platform. Published by: Talend]]></description>
		<pubDate>Thu, 21 Apr 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[From the Shop Floor to the Front Office: Taking a Fresh Look at Manufacturing ERP Options]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1303418201_67.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Selecting a supplier for manufacturing ERP solutions is more important than ever before, due to the increasingly complex set of business processes involved.  Manufacturers now require the ability to share data in real time across all functional areas touching the manufacturing process. This paper takes a fresh look at manufacturing ERP options. Published by: IQMS]]></description>
		<pubDate>Thu, 21 Apr 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Oracle Exalogic Elastic Cloud: X2-2 Hardware Overview]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1302213248_225.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Oracle Exalogic Elastic Cloud, the world’s first and only integrated middleware machine, dramatically surpasses alternatives and provides enterprises the best possible foundation for running applications. Published by: Oracle Corporation]]></description>
		<pubDate>Tue, 01 Mar 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Oracle Exalogic Elastic Cloud: Software Overview]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1302212672_787.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Oracle Exalogic Elastic Cloud Software is a specific set of enhancements made to the core Oracle Fusion Middleware products to optimize their performance on Exalogic. Read this paper for a software overview. Published by: Oracle Corporation]]></description>
		<pubDate>Tue, 01 Mar 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Plex Systems Customers Leverage SaaS ERP for Impressive Results]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1301520879_985.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This Analyst Insight is part of a series of Aberdeen research reports exploring the topic of SaaS ERP. While several ERP solution providers are currently equipped to deliver ERP using SaaS deployment models, how these different SaaS solutions are delivered varies quite significantly. This report focuses on Plex Systems' SaaS ERP offering. Published by: Plex Systems]]></description>
		<pubDate>Wed, 30 Mar 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Nexcap Finance: SpringCM Solution reduces Nexcap’s invoice processing time by 25 percent]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1300480747_473.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Nexcap Finance Corporation needed to implement a cost-effective, web-based application that would provide IT infrastructure interoperability and a portal for supplier interaction. Learn how SpringCM has streamlined every step of the process - from capturing invoices to expediting the time necessary to process payments and handle exceptions.  Published by: SpringCM]]></description>
		<pubDate>Fri, 18 Mar 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Automatic Service Migration in WebLogic Server]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1299872960_20.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[View this whitepaper and learn how Oracle WebLogic Server 10.3 adds support to the WLS Clustering infrastructure by eliminating the need for human intervention through the use of automatic migration.  Published by: Oracle Corporation]]></description>
		<pubDate>Tue, 01 Jul 2008 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Global Cloud Computing Adoption: Transformation Is In The Air]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1298672025_404.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This paper analyzes the benefits and drawbacks of outsourcing cloud services, examines the business benefits and risks, and provides the steps you should take for a successful implementation. Published by: VMware, Inc.]]></description>
		<pubDate>Fri, 25 Feb 2011 24:00:00 EST</pubDate> </item>  </channel> </rss>


