<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Customer Service Best Practices Research</title> 
	<link>http://www.bitpipe.com/tlist/Customer-Service-Best-Practices.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Wed, 01 May 2013 13:55:11 EDT</lastBuildDate>
	<pubDate>Wed, 01 May 2013 13:55:11 EDT</pubDate>  <item> <title><![CDATA[Infor Epiphany Social Commerce Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_8.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper introduces a software suite that can help you gain deeper customer insights from social media data, resulting in more successful marketing campaigns and customer relationships.  Learn how this technology can help you achieve five main components of a successful CRM initiative. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Bridging Channels Strengthens Customer Relationships]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_395.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Customers are using a variety of channels to interact with businesses, but if your company cannot cohesively connect across all channels, you could lose customers and revenue. Download this white paper for advice from industry experts on how to maintain a multichannel customer relationship, leading to longer, more beneficial customer relationships. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Connect the Online Customer Experience with Oracle WebCenter Sites Presentation Transcript]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365445151_301.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Most customers today interact with businesses on the web, so it's crucial that your organization's web presence meets their expectations. Read this presentation transcript from a webcast outlining the tools needed to help your business deliver an engaging, personalized online customer experience, starting with your web content management strategy. Published by: Oracle Corporation]]></description>
		<pubDate>Mon, 15 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Facebook’s Best Kept Secret: Building Conversions and Revenue with Ads for Fans]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365503111_594.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With over 800 million Facebook users to potentially see your message, you need to capitalize on the marketing opportunity that Facebook ads presents. Read this white paper to better understand targeted ads for fans, and for advice on creating a strategy for successfully driving traffic, tracking campaign activity, and increasing conversions. Published by: WebTrends]]></description>
		<pubDate>Fri, 12 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Taking Control with Marketing Optimization]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365503111_504.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Customers today are asking for an engaging, personalized web experience that pulls them in, and your business needs to deliver. Access this white paper to discover the business case for creating personalized web experiences, and discover how marketers are listening to consumers in order to optimize digital marketing strategies. Published by: WebTrends]]></description>
		<pubDate>Fri, 12 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Deploying CX in the Cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364913678_478.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In today's technological environment, companies need to harness the power of new technologies in order to keep up with the increase of channels used to service today's customer.  As a result, businesses are moving to the cloud for easier application deployment.  Check out this white paper for best practices for customer service in the cloud. Published by: ORACLE APAC]]></description>
		<pubDate>Fri, 30 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Winning the Customer Service Battle... In the Cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364572279_885.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Poor customer service is a costly business practice. The time to differentiate your customer service strategy is now – and the cloud can help. View now to learn about cloud contact centers and how they can benefit your business. Published by: Siemens Enterprise Communications]]></description>
		<pubDate>Thu, 04 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Grow Your Business With Existing Customers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364400827_965.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief by Pamela Slim, award-winning author, shows you how to establish strong customer relationships and then nurture them for the long haul. Published by: Citrix Online Go To Meeting]]></description>
		<pubDate>Mon, 01 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Seven Contact Center Trends You Can't Ignore]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364572279_31.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[For customer service contact centers, it's critical to stay on top of the latest in technology and practices in order to provide your customers with the experience they expect. Check our this easy to read resource to discover 7 trends in contact center strategy, so that you can prepare your organization for what's to come Published by: Siemens Enterprise Communications]]></description>
		<pubDate>Thu, 31 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Case Study: la Caixa - Bank takes customer and employee support to the next level]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_192.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Spain's La Caixa bank wanted to expand into international markets, but reaching new customers meant amping up its customer service experience. Read this brief case study to discover how La Caixa chose a contact center outsourcing service to improve its customer experience management, boost its competitive position, and ultimately drive growth. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 30 Sep 2009 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Improve Your Bottom Line with Repeatable Services]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363378311_474.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Service productization can be a huge benefit to service organizations, as it offers predictable outcomes that have previously been inconsistent.  Check out this informative resource to examine the trend in productizing services, discover a framework that could help your business benefit, and learn how to avoid productization pitfalls. Published by: SAP America, Inc.]]></description>
		<pubDate>Sat, 31 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Business 2020: Engaging with the Technology Enabled Customer]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363876185_655.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[As more and more people share things about themselves via the internet, the more opportunity companies have to glean important data about their customers.  Check out this e-zine to learn how your business can successfully harness the power of social media and technology to improve customer experience management (CEM). Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Mon, 25 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Public complaints case study]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363793702_507.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With large volumes of data pouring into the Hong Kong Efficiency Unit's call center, they needed a way to manage this information and provide excellent customer service. Read this brief case study to see how they leveraged a visual analytics platform to take more effective action and make better decisions. Published by: SAS Institute Inc.]]></description>
		<pubDate>Thu, 21 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Aberdeen Analyst Insight - Social Media &amp; Customer Service: From Listening to Engagement]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363378310_187.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Despite the growing popularity of social media among consumers, many customer service companies are still not harnessing the full potential of social channels. Read this insightful report to learn key trends in the use of social media for customer service and discover best practices for integrating social channels with CEM. Published by: SAP America, Inc.]]></description>
		<pubDate>Wed, 31 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Aberdeen Analyst Insight - Social Media &amp; Customer Service: From Listening to Engagement]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363378310_893.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[While social media seems to be everywhere, a disappointing number of customer service organizations fully harness the power of social channels. Read this report from the Aberdeen Group to discover key trends in the use of social media for customer service and learn best practices for integrating social channels into CEM. Published by: SAP America, Inc.]]></description>
		<pubDate>Wed, 31 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Using Analytics to Drive Better Communications- Link Customer Preferences and Behavior with Business Solutions and Document Requirements to Deliver Messaging that Fits]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362762199_5.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This whitepaper will help you understand how analytics can be used to drive better communications for your business. Learn about the state of communications today, its challenges, and opportunities you can take advantage of to enhance your communications. Published by: Pitney Bowes Group 1 Software]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Secret to Reducing Churn: Leveraging Analytics for Better Customer Insight]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362762199_846.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Leveraging analytics in your telecommunications business can greatly increase customer insight and improve the customer experience. This white paper details how you can benefit from using a proactive, customer focused, results-oriented analysis approach. View now to learn more! Published by: Pitney Bowes Group 1 Software]]></description>
		<pubDate>Fri, 15 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Using Social Media to Win Over Customers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363032826_205.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[While many businesses are eager to join their customers at the social media party, doing so without the proper internal processes in place could spell disaster. In this brief expert e-book, you can learn how to create a successful social CRM initiative (and valuable customer relations) through implementing the right processes and technologies. Published by: SearchCRM]]></description>
		<pubDate>Tue, 12 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How Smart Insurance Carriers are Turning Information Complexity into a Distinct Competitive Advantage]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362058533_430.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This comprehensive webcast explores how advanced information capture and case management capabilities can address new market demands and create better engagements throughout the customer lifecycle. Published by: Kofax, Inc.]]></description>
		<pubDate>Tue, 05 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Contact Center Consumer Preference eBook]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360270301_543.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[You need to deliver a positive experience without sacrificing profitability—which requires balancing the needs of your customers with the realities of your business. Gain insight from a recent study to discover what today's consumers think about contact centers. In this eBook we will build on these insights and evaluate the results. Published by: Avaya]]></description>
		<pubDate>Mon, 11 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Delivering a Personalized Experience: the Multichannel Contact Center]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360270301_380.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Whether your goal is to provide the best customer experience possible, increase sales, or reduce costs, the multichannel contact center delivers. Because customers want – and demand – access to customer service and support via their channel or media of choice, supporting a voice-only channel is no longer an option. Published by: Avaya]]></description>
		<pubDate>Mon, 11 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[7 Secrets of Prospecting Ninjas]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1358793461_106.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief by sales expert Jill Konrath unveils 7 secrets to gaining access to new accounts that will transform you into a prospecting ninja. Published by: Citrix Online Go To Meeting]]></description>
		<pubDate>Tue, 29 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[HP Mobile Applications Services At-a-Glance: Deliver anytime, anywhere convenience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1358252056_582.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Enterprise mobility can do wonders for businesses, but not all organizations are ready to make the mobile jump. Read this white paper and learn how to prepare your business for mobility and reap all the benefits it provides. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Fri, 31 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Can good data deliver a better customer experience?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1357823602_413.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Businesses focused on improving the customer experience are overlooking a critical factor: data quality. Without reliable customer data, no new strategy or technology will enhance the experience you deliver. Read on to learn why an effective data management strategy should be the foundation of your customer experience improvement project. Published by: QAS]]></description>
		<pubDate>Wed, 16 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Differentiate Your Company by Delivering Great Customer Experiences]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1355855982_565.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief webcast examines the step by step process your customers go through when interacting with your brand, and how you can optimize that experience.Learn how you can unify the experience through all the channels your customers are choosing to interact with you through cross-channel alignment. Published by: Oracle Corporation]]></description>
		<pubDate>Thu, 18 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Oracle Customer Experience: The Communication Experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_104.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this brief video, discover how utilizing the right technology innovations can enable you to drastically improve the customer experience, foster loyalty, and ultimately grow your brand. Watch now to find out the advantages of using innovative technologies like mobile applications, loyalty points, and automated email reminders. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Thu, 20 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Why Deliver Customer Service through the Cloud?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806861_295.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Watch this webcast to learn the advantage of cloud-based customer service delivery, including rapid implementation, an instant return-on-investment, flexibility and easy upgrades, capabilities to handle a mobile workforce, optimal security, and the ability to focus your resources on high-value tasks. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Thu, 20 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Oracle Customer Experience: The Public Sector Experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_422.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief video outlines how the right technology can enable the public sector industry to greatly enhance their customer experience and foster loyalty. Watch now to find out the advantages of using innovative technologies like mobile applications, live-chat capabilities, and automated email reminders. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Thu, 20 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Mobile Technology: Equipping Supervisors and Managers for the Next-Generation Customer Contact Center]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1355153541_559.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[For today's contact center managers, the increase in communication channels coupled with a more sophisticated customer base and mobile workforce is presenting major challenges. Read this resource to learn how mobile technologies can help relieve these burdens by simplifying management, increasing employee productivity, and much more. Published by: Aspect]]></description>
		<pubDate>Thu, 20 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Next-Generation Contact Center]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1355153541_963.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Customers have more power than ever before in the buying process thanks to social media – experience can quickly be posted or tweeted, either boosting or slandering your brand reputation. Read this Forrester report to learn 6 features they recommend for future contact centers and a 4-step roadmap to better customer service. Published by: Aspect]]></description>
		<pubDate>Wed, 31 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The Business Value of CX: Attracting New Customers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_655.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[You depend on customers to drive business growth.The key to retaining customers and attracting new ones resides in your ability to understand your customer's wants  and deliver a personalized experience that meets – and preferably exceeds – their expectations. Watch this video to learn more on how to deliver a superior customer experience. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Wed, 19 Dec 2012 24:02:29 EST</pubDate> </item>  <item> <title><![CDATA[The Business Value of CX: Deliver a Great Customer Experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_59.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With products, services, even prices all looking the same in today's market, the only way you can set your business apart from the competition is through the type of customer experience you provide. Download this brief video to learn how to provide a customer experience that exceeds your consumers expectations. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Wed, 19 Dec 2012 24:03:35 EST</pubDate> </item>  <item> <title><![CDATA[Customer Experience: Empower Your Agents]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_882.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[View this brief video to learn what your business's customer service and support systems should look like. Watch this on-demand video now to find out why simplicity and ease-of-use is key to delivering the best possible customer interactions. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Wed, 19 Dec 2012 24:03:09 EST</pubDate> </item>  <item> <title><![CDATA[The Business Value of CX: Keeping Your Customers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_942.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Providing personalized, seamless, and consistent service and support during customer interactions can be a major competitive differentiator. But how can you make your customer experience strategies sustainable? Watch this video to uncover quick tips for delivering exceptional customer experiences. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Wed, 19 Dec 2012 24:01:41 EST</pubDate> </item>  <item> <title><![CDATA[Oracle Customer Experience Revolution: Customer Case Studies]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_694.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[What kind of experience does your business deliver customers? Is it meeting their expectations? How can the customer experience be improved? These are all questions today's businesses should be asking – if not, you're risking being left behind. Access this collection of on-demand videos to learn more about the customer experience revolution. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Wed, 19 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Workforce Management in a contact centre]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1355153540_541.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In order to remain competitive, you need exceptional, 24x7 customer service. Savvy companies are integrating contact center processes with workforce management practices in order to enhance their service strategies. Read this expert report to learn 9 key business processes and 6 technologies required for a successful initiative. Published by: Aspect]]></description>
		<pubDate>Sat, 30 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Using Social to Improve Customer Experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806446_624.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Studies show that 4 out of 5 Americans are utilizing social networks, creating unique customer service optimization opportunities for your business. Have you embraced or avoided the social customer service revolution? Read this paper to learn more about how social media can greatly enhance your customer service and support initiatives. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Mon, 31 Oct 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Customer Experiences that Engage and Convert]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806446_270.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[A 2012 Customer Experience Trends survey found that cross-channel inconsistency was consumers #1 complaint of businesses today. Read this paper to learn what 4 components are crucial to delivering a consistent customer experience and uncover strategies for integrating them into your business's customer service and support processes. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Wed, 29 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Era of Impatience – Clock Ticking on Paying Lip Service to Customer Experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806446_827.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Providing an exceptional customer experience is more important than ever before, but many organizations current customer service practices fail to meet customer's expectations. Read this paper to learn 6 simple ways to enhance your service and support strategies in order to provide a better overall customer experience. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Mon, 17 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Deliver Extraordinary Customer Service]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806446_192.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Exceptional customer service starts with providing a great customer experience – but meeting the demands and expectations of today's consumers is harder than ever before. Read on to learn how the right customer relationship management technology can help and learn 6 practical ways to significantly enhance your customer service strategies. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Mon, 17 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Customer Experience: Empowering People. Powering Brands.]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806446_563.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Research shows that 86% of customers will pay up to 25% more for a great customer experience, but only 1% report that their expectations are being met. Read this paper to learn about next-generation customer experience management technologies and strategies from Oracle that enable you to effectively connect, engage, and service your customers. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Mon, 17 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Oracle Cloud Customer Service and Support: Great Experiences]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354805958_98.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[View this brief video for great customer service strategies that allow your customers to connect with service resources whenever and wherever they need. Also, discover how to get deeper insight into your clients' history and interactions with your business and services. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Fri, 14 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Customer Experience: Empowering People. Powering Brands.]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806446_883.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The way you do business has changed. Today's customers can make decisions about the products or services you offer without ever contacting your company directly, making an exceptional experience across all customer touch points paramount. Read on to learn about innovative technologies can help you enhance the customer experience. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Fri, 14 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[5 Ways to Optimize Your Workforce]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1355153540_43.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[You need to provide a flexible, efficient and consistent customer experience, but with the myriad of communication channels available today, legacy service strategies are inadequate. Read on to learn how unified communications and workforce optimization can provide the visibility and control needed to deliver exceptional customer service. Published by: Aspect]]></description>
		<pubDate>Fri, 14 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Customer Experience for Service: Oracle Commerce Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806446_336.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Phenomenal customer service has never been more critical. A 2011 CEI report shows that 89% of customers will stop doing business with a company after a single bad experience. Inside this resource, learn more about the role of customer service in delivering a great customer experience and find out what strategies market leaders are using. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Thu, 13 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Customer Experience for Marketing: Oracle Commerce Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806446_725.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Today, customers hold the buying power – not marketing. In fact, research shows that 73% of customers will be loyal to brands that deliver a great customer experience. Read this paper to discover how the customer experience is driving business value and learn the 3 key principles  of delivering an exceptional experience. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Thu, 13 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Customer Experience for Commerce: Oracle Commerce Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806446_685.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This exclusive resource explores the factors influencing the changing commerce landscape, including the impact mobility and social networking are having on the customer experience, and outlines technology tools from Oracle designed to help you optimize your customer experience management strategies. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Wed, 12 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Why Customer ‘Satisfaction’ is No Longer Good Enough]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806446_467.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper presents the findings of a survey by Oracle to see how European shoppers currently feel about their experiences with businesses. It reveals consumer preferences in terms of communicating with brands, issue resolution, the impact of poor customer service and what makes the ideal customer experience (CX). Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Tue, 27 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Build Loyalty with an Exceptional Customer Experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354731483_902.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Providing the ideal customer experience can turn prospects into loyal, lifetime customers -- a crucial aspect of a financial firm's future success. Watch this brief video to learn how an exceptional customer experience from the beginning can help your financial organization foster lifelong customer loyalty. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Mon, 10 Dec 2012 24:02:31 EST</pubDate> </item>  <item> <title><![CDATA[Delivering a Superior Customer Experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1351696379_947.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Research shows that 90% of customer service decision-makers believe delivering quality service is paramount to success. But with tight budgets, businesses today need cost-effective ways of achieving higher service levels. Read on to learn how collaboration in your contact center can keep costs low while increasing service levels. Published by: Avaya]]></description>
		<pubDate>Mon, 30 Apr 2012 24:00:00 EDT</pubDate> </item>  </channel> </rss>

