<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Customer Interaction Services Research</title> 
	<link>http://www.bitpipe.com/tlist/Customer-Interaction-Services.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Thu, 23 May 2013 12:10:12 EDT</lastBuildDate>
	<pubDate>Thu, 23 May 2013 12:10:12 EDT</pubDate>  <item> <title><![CDATA[Are Public Sector organisations embracing collaboration to provide more Seamless Service for the 24/7 citizen?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368457574_272.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Modern contact centers are faced with customer demands for consistent, 24/7 service and support - even the public sector. This in-depth survey report delves into the challenges that public sector contact centers face, highlights the key trends that will affect customer interaction, and investigates the success rates of cost-savings initiatives. Published by: Aspect]]></description>
		<pubDate>Thu, 23 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Systems Of Engagement Demand New Integration Solutions — And A New IT]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368482960_915.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This in-depth Forrester report explores how major companies across the globe are approaching the integration of new customer engagement technologies and what they are doing to surpass customer expectations. Published by: IBM]]></description>
		<pubDate>Tue, 30 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Permissions and Preferences: Let's Rethink This]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367439956_717.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This insightful resources explores the changing landscape of email marketing and explains why customer engagement, rather than permissions, is the most valuable asset you have for effective customer relationship management and successful marketing campaigns. Published by: Message Systems]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Strategic insights for your social CRM strategy]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367516053_590.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This expert e-guide provides a comprehensive look at the challenges of defining a social media strategy for CRM, offers advice on choosing the right tools, and highlights how to train employees on new social media technologies. Published by: Infor]]></description>
		<pubDate>Wed, 08 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How to Send Zillions of Emails a Day]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367439956_355.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Many organizations send out millions of emails each day, but unless you manage your email efforts correctly, you might be draining resources and frustrating your customer base. This white paper counts down four tips to help you get it right. Published by: Message Systems]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Keep the Lights on with SAP Mobile Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362166147_737.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this brief webcast, get a first-hand look at how SAP mobile technologies can benefit utility providers, not only just in managing and servicing mission-critical assets, but in the way you interact with customers. Published by: SAP America, Inc.]]></description>
		<pubDate>Mon, 06 May 2013 24:01:13 EDT</pubDate> </item>  <item> <title><![CDATA[Customer Engagement in a Mobile World]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367439956_559.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This comprehensive white paper explores the state of customer-business interaction today, and outlines the capabilities and features of a "customer communication hub" – a way to unify customer interaction across a variety of modern channels, including social media and mobile. Published by: Message Systems]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Architected for Personalization: How Sitecore's coupled architecture enables individualized web experiences]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367485481_725.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource examines the crucial role that content management systems (CMSs) play in delivering a personalized customer experience, and outlines key factors that your organization should consider in order to make the CMS selection process a success. Published by: SiteCore]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Navy Federal Credit Union becomes trusted advisor with Infor]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_315.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Providing your customers with accurate, timely, pertinent information is the cornerstone of success for any client-based business. Check out this brief case study to lean how Navy Federal Credit Union implemented a cross-servicing platform to monitor customer interactions and provide more relevant services and information to their clients. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Infor Epiphany Social Commerce Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_8.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper introduces a software suite that can help you gain deeper customer insights from social media data, resulting in more successful marketing campaigns and customer relationships.  Learn how this technology can help you achieve five main components of a successful CRM initiative. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CRM and Social Media]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_680.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Leveraging social media as part of your marketing strategy has obvious benefits, but you need the right strategy to experience all of them! This helpful resource answers questions about the why and how of social CRM, and offers five key guidelines for an effective social media strategy. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CRM and social media - How a blended approach means good business in the hospitality industry]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_213.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper offers helpful guidelines for those in the hospitality industry on how to blend CRM with social media and real-time marketing strategies to improve customer satisfaction, attract more guests, build business, and get higher ROI. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[NJ 2-1-1 Success Story]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366422414_797.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this brief case study to learn how NJ-2-1-1 implemented a cloud-based virtual contact center that successfully handled over 90,000 calls when 2012's Hurricane Sandy hit. Read on to discover the benefits they are enjoying from this system. Published by: Five9]]></description>
		<pubDate>Fri, 26 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Bridging Channels Strengthens Customer Relationships]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366835315_395.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Customers are using a variety of channels to interact with businesses, but if your company cannot cohesively connect across all channels, you could lose customers and revenue. Download this white paper for advice from industry experts on how to maintain a multichannel customer relationship, leading to longer, more beneficial customer relationships. Published by: Infor]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Microsoft DevRadio: (Part 2) UX Guidance for Handling Large Data in Windows 8 Apps]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365453200_252.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this webcast, sit down with a Windows app development expert and explore some success stories of user experience management. Included are case studies of two companies, Netflix and Newegg, that had to find a way to deliver intuitive user access to massive amounts of data across multiple platforms. Published by: Microsoft]]></description>
		<pubDate>Wed, 20 Mar 2013 24:18:54 EDT</pubDate> </item>  <item> <title><![CDATA[Connect the Online Customer Experience with Oracle WebCenter Sites Presentation Transcript]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365445151_301.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Most customers today interact with businesses on the web, so it's crucial that your organization's web presence meets their expectations. Read this presentation transcript from a webcast outlining the tools needed to help your business deliver an engaging, personalized online customer experience, starting with your web content management strategy. Published by: Oracle Corporation]]></description>
		<pubDate>Mon, 15 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Taking Control with Marketing Optimization]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365503111_504.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Customers today are asking for an engaging, personalized web experience that pulls them in, and your business needs to deliver. Access this white paper to discover the business case for creating personalized web experiences, and discover how marketers are listening to consumers in order to optimize digital marketing strategies. Published by: WebTrends]]></description>
		<pubDate>Fri, 12 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Unleashing the Power of Big Data in the Utilities Industry]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364495369_930.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The proliferation of smart meters and sensors, along with new channels for customer interaction have provided North American utilities with unprecedented access to data from the grid and from their customers. The challenge now is to take full advantage of all that data. Read on to find out how you can get started on your big data strategy. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 10 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Deploying CX in the Cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364913678_478.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In today's technological environment, companies need to harness the power of new technologies in order to keep up with the increase of channels used to service today's customer.  As a result, businesses are moving to the cloud for easier application deployment.  Check out this white paper for best practices for customer service in the cloud. Published by: ORACLE APAC]]></description>
		<pubDate>Fri, 30 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Oracle Fusion CRM: The New Standard for CRM Customer Video]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362593388_383.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Oracle Fusion Customer Relationship Management (CRM), a component of the Oracle Fusion Applications suite, sets a new standard for CRM in sales performance management, enterprise integration, and business flexibility. Published by: Oracle Corporation]]></description>
		<pubDate>Thu, 25 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Sales Executive Strategy Brief]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362593388_755.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this executive strategy brief, we will explore customer experiences throughout the selling process, how sales must adapt in the age of the customer, and ways to improve sales performance that will positively impact the customer experience. Published by: Oracle Corporation]]></description>
		<pubDate>Sat, 25 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Improving Business Outcomes with Big Data and Analytics in Communications, Media and Entertainment]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364476831_291.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This exclusive resource highlights the ways communications, media, and entertainment (CME) companies are improving business outcomes by leveraging big data and analytics in today's highly competitive, data-heavy climate. Read on for insights. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 03 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[HP Mobile Applications Services At-a-Glance : Deliver anytime, anywhere convenience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364418918_427.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Enterprise mobility can do wonders for businesses, but not all organizations are ready to make the mobile jump. Read this white paper and learn how to prepare your business for mobility and reap all the benefits it provides. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 03 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Video: Evolving to Social Intelligence]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364483842_108.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief video offers insight into how traditional CRM and traditional intelligence prototype customers based on transactions, but leave out the important aspect of social intelligence. Find out how connecting social and enterprise intelligence will give you a more complete view of the customer. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Tue, 02 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Seven Contact Center Trends You Can't Ignore]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364572279_31.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[For customer service contact centers, it's critical to stay on top of the latest in technology and practices in order to provide your customers with the experience they expect. Check our this easy to read resource to discover 7 trends in contact center strategy, so that you can prepare your organization for what's to come Published by: Siemens Enterprise Communications]]></description>
		<pubDate>Thu, 31 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Yapmo Loop + Video Case Study: Hyatt]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364220155_192.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With over 85,000 employees, Hyatt Hotels Corporation has a large network and a reputation to uphold with best in class customer service. View this resource to learn more about how the Hyatt ensures that the highest of standards are being met at all of their organizations by defining processes and procedures. Published by: Yapmo]]></description>
		<pubDate>Fri, 29 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Business 2020: Engaging with the Technology Enabled Customer]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363876185_655.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[As more and more people share things about themselves via the internet, the more opportunity companies have to glean important data about their customers.  Check out this e-zine to learn how your business can successfully harness the power of social media and technology to improve customer experience management (CEM). Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Mon, 25 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Aberdeen Analyst Insight - Social Media &amp; Customer Service: From Listening to Engagement]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363378310_893.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[While social media seems to be everywhere, a disappointing number of customer service organizations fully harness the power of social channels. Read this report from the Aberdeen Group to discover key trends in the use of social media for customer service and learn best practices for integrating social channels into CEM. Published by: SAP America, Inc.]]></description>
		<pubDate>Wed, 31 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How Foglight Makes User Experience Management a Reality: Three Case Studies]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362444138_539.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this case study, discover the ways in which user experience management technologies are changing the face of consumer analytics and customer relationship management. Published by: Quest Software, now a part of Dell]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Gartner Customer Strategies &amp; Technologies Summit 2013]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361964627_433.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this valuable resource, learn about how the Gartner Customer Strategies &amp; Technologies Summit can help IT and business leaders gain the insight they need to effectively overcome customer relationship and business management challenges to drive success – read on to learn more now. Published by: Gartner]]></description>
		<pubDate>Thu, 07 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[e-Brief: Impact Insurance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362058533_445.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The insurance industry is facing the demand to support growth and profitability, increase focus on the customer, and develop new data capabilities to support regulatory demands and other business imperatives. This paper explores enterprise capture technologies to accelerate their information management and leverage the power of mobile and the web. Published by: Kofax, Inc.]]></description>
		<pubDate>Wed, 06 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[How Smart Insurance Carriers are Turning Information Complexity into a Distinct Competitive Advantage]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362058533_430.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This comprehensive webcast explores how advanced information capture and case management capabilities can address new market demands and create better engagements throughout the customer lifecycle. Published by: Kofax, Inc.]]></description>
		<pubDate>Tue, 05 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Webinar - Customer Engagement in 2013; The Mobile and Web Data Acquisition Imperative]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362058533_233.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this in-depth webinar to learn the current customer engagement industry trends, customer requirements, and goals of those in the insurance sector.Continue on to explore the business drivers and strategic responses surrounding the top ten technology initiatives for insurance. Published by: Kofax, Inc.]]></description>
		<pubDate>Wed, 28 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Improve Transportation Readiness, Flexibility, and Agility With SAP® Transportation Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1358888207_349.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[To keep customers happy, businesses need to be able to streamline their commercial transportation - a process that has become alarmingly complex and globalized. Read on to learn how to achieve greater transportation management efficiency today. Published by: SAP America, Inc.]]></description>
		<pubDate>Thu, 03 Nov 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Unleashing the Power of Big Data in the Utilities Industry]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1358252055_952.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The proliferation of smart meters and sensors, along with new channels for customer interaction have provided North American utilities with unprecedented access to data from the grid and from their customers. The challenge now is to take full advantage of all that data. Read on to find out how you can get started on your big data strategy. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Sun, 30 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Improving Business Outcomes with Big Data and Analytics in Communications, Media and Entertainment]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1358252055_323.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This exclusive resource highlights the ways communications, media, and entertainment (CME) companies are improving business outcomes by leveraging big data and analytics in today's highly competitive, data-heavy climate. Read on for insights. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Sun, 30 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[HP Mobile Applications Services At-a-Glance: Deliver anytime, anywhere convenience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1358252056_582.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Enterprise mobility can do wonders for businesses, but not all organizations are ready to make the mobile jump. Read this white paper and learn how to prepare your business for mobility and reap all the benefits it provides. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Fri, 31 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Enabling Enterprise Mobility]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1358252055_123.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[A smart mobilization strategy can improve your business exponentially. Find out how leveraging the right solution can help you increase growth, reach out to new customers, and discover new revenue streams. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Thu, 17 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Can good data deliver a better customer experience?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1357823602_413.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Businesses focused on improving the customer experience are overlooking a critical factor: data quality. Without reliable customer data, no new strategy or technology will enhance the experience you deliver. Read on to learn why an effective data management strategy should be the foundation of your customer experience improvement project. Published by: QAS]]></description>
		<pubDate>Wed, 16 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Differentiate Your Company by Delivering Great Customer Experiences]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1355855982_565.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief webcast examines the step by step process your customers go through when interacting with your brand, and how you can optimize that experience.Learn how you can unify the experience through all the channels your customers are choosing to interact with you through cross-channel alignment. Published by: Oracle Corporation]]></description>
		<pubDate>Thu, 18 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Keeping Your Customers: The Business Value of Customer Experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1355855982_886.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Watch this video to learn why you must really understand and care about your customers across the lifecycle to remain competitive. Published by: Oracle Corporation]]></description>
		<pubDate>Thu, 18 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Empowering People, Powering Brands: Empower Your Agents]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1355855982_235.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[View this video to learn more about how you can empower your agents to give your customers the service they deserve. Published by: Oracle Corporation]]></description>
		<pubDate>Fri, 28 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Oracle Customer Experience: The Communication Experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_104.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this brief video, discover how utilizing the right technology innovations can enable you to drastically improve the customer experience, foster loyalty, and ultimately grow your brand. Watch now to find out the advantages of using innovative technologies like mobile applications, loyalty points, and automated email reminders. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Thu, 20 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Why Deliver Customer Service through the Cloud?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806861_295.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Watch this webcast to learn the advantage of cloud-based customer service delivery, including rapid implementation, an instant return-on-investment, flexibility and easy upgrades, capabilities to handle a mobile workforce, optimal security, and the ability to focus your resources on high-value tasks. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Thu, 20 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Oracle Customer Experience: The Public Sector Experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_422.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief video outlines how the right technology can enable the public sector industry to greatly enhance their customer experience and foster loyalty. Watch now to find out the advantages of using innovative technologies like mobile applications, live-chat capabilities, and automated email reminders. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Thu, 20 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Business Value of CX: Customer Service in the Cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_856.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This webcast explains that you don't have to move everything to the cloud, and that – in some cases – it's actually preferable to keep some things on premise. Learn how you can develop a hybrid approach and find an adaptable provider able to pull data from legacy systems to the cloud and vice versa. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Thu, 20 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Mobile Technology: Equipping Supervisors and Managers for the Next-Generation Customer Contact Center]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1355153541_559.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[For today's contact center managers, the increase in communication channels coupled with a more sophisticated customer base and mobile workforce is presenting major challenges. Read this resource to learn how mobile technologies can help relieve these burdens by simplifying management, increasing employee productivity, and much more. Published by: Aspect]]></description>
		<pubDate>Thu, 20 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Business Value of CX: Attracting New Customers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_655.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[You depend on customers to drive business growth.The key to retaining customers and attracting new ones resides in your ability to understand your customer's wants  and deliver a personalized experience that meets – and preferably exceeds – their expectations. Watch this video to learn more on how to deliver a superior customer experience. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Wed, 19 Dec 2012 24:02:29 EST</pubDate> </item>  <item> <title><![CDATA[The Business Value of CX: Deliver a Great Customer Experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_59.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With products, services, even prices all looking the same in today's market, the only way you can set your business apart from the competition is through the type of customer experience you provide. Download this brief video to learn how to provide a customer experience that exceeds your consumers expectations. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Wed, 19 Dec 2012 24:03:35 EST</pubDate> </item>  <item> <title><![CDATA[Customer Experience: Empower Your Agents]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354806513_882.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[View this brief video to learn what your business's customer service and support systems should look like. Watch this on-demand video now to find out why simplicity and ease-of-use is key to delivering the best possible customer interactions. Published by: Oracle Corporation UK Ltd]]></description>
		<pubDate>Wed, 19 Dec 2012 24:03:09 EST</pubDate> </item>  </channel> </rss>

