<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Customer Data Integration Research</title> 
	<link>http://www.bitpipe.com/tlist/Customer-Data-Integration.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Tue, 07 Feb 2012 13:10:18 EST</lastBuildDate>
	<pubDate>Tue, 07 Feb 2012 13:10:18 EST</pubDate>  <item> <title><![CDATA[Through Engagement and Interaction, The LEGO Group Nurtures Loyalty Among Consumers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328297133_651.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this brief Bloomberg Businesweek case study to learn how The LEGO Group has leveraged organizational changes— including implementing loyalty management software from SAP that integrates with its SAP ERP and CRM platform— to achieve a high level of consumer interaction and improve its customer experience. Published by: SAP America, Inc.]]></description>
		<pubDate>Sat, 30 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The Social-Powered Enterprise - How social media is transforming your most important disciplines]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327978926_552.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This e-book is designed to help you embrace the  rise of social media, to harness its power and put it  to work throughout the company. It’s based on our experience helping thousands of companies put the power of social  media to work. It also discusses the benefits of social-powered selling, including  greater reach and better close rates. Published by: Salesforce.com]]></description>
		<pubDate>Mon, 06 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Social Sales Revolution - 7 steps to get ahead]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327978280_594.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This e-book examines how some of today’s most successful reps approach social sales. Among others, you’ll meet a wine salesman with almost a million Twitter followers, a  global manufacturer who is taking orders on Facebook, and a storage  saleswoman who used Twitter and other tools to exceed her quota by 200%. Published by: Salesforce.com]]></description>
		<pubDate>Mon, 06 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Customer Loyalty Conundrum]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328297133_197.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In 2011, Forrester Consulting conducted a study to find out how customer loyalty decision-makers define and execute customer loyalty. Read this study to find Forrester's analysis of how loyalty decision-makers currently use customer data, technology, and analytics to manage customer loyalty programs. Published by: SAP America, Inc.]]></description>
		<pubDate>Thu, 30 Sep 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Grocer Moves Shopping to the Palm of Customers’ Hands]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504903_77.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this Bloomberg Businessweek case study to learn how Swiss grocer Coop leveraged its customers' attachment to their iPhones with their long commutes and time-compressed schedules to boost both loyalty and sales with an iPhone shopping app that integrates with its back-end SAP ERP and CRM systems. Published by: SAP America, Inc.]]></description>
		<pubDate>Sat, 31 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Customers, Not Cars Now Drive Auto Importer’s Strategy]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504903_866.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this Bloomberg Businessweek case study to learn how Israeli auto importer Colmobil Corp. changed its entire organizational structure and business processes, and, as part of the transformation, overhauled its legacy technology infrastructure to improve its customers' experiences and create business growth. Published by: SAP America, Inc.]]></description>
		<pubDate>Mon, 31 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Inner Circle Guide to Speech Analytics]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327419228_475.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this comprehensive paper to gain valuable information for getting the most out of a speech analytics system. Published by: Calabrio, Inc.]]></description>
		<pubDate>Wed, 25 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Smarter Commerce Manufacturing Interactive Guide]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327699662_846.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Smarter commerce is designed to help companies better integrate and more effectively  manage their value chains. It aligns the buy, market, sell and service  processes in a way that puts the customer at the center of decisions and  actions, which can lead to greater customer loyalty, revenue and profit  margin growth. Published by: IBM]]></description>
		<pubDate>Mon, 30 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Smarter Commerce for Consumer Electronics White Paper]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327699662_25.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[When we talk about the world becoming increasingly interconnected,  instrumented and intelligent, the most ubiquitous example is the  smartphone. It collects and disseminates data while its users are at  home and on the go, serving up just as much socially driven info as static, always-there web  content. This white paper outlines smarter commerce. Published by: IBM]]></description>
		<pubDate>Mon, 30 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[B2B Benchmark Assessment for B2B Services Sector]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327699662_251.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Take the time now and find out how your organization's sales processes to configure, price  and quote complex business-to-business (B2B) offers ranks against the  market leaders in the B2B services, communications, software, IT  services and B2B advertising sectors. Published by: IBM]]></description>
		<pubDate>Mon, 30 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Becoming Customer Driven - Enabling Distributed B2B Order Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327699662_1.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief white paper focuses on the unique order management of B2B  commerce, outlining the requirements for distributed order management as a  new business requirement and sharing the experiences of Dal-Tile as  they implement an end-to-end distributed order management solution from  IBM. Published by: IBM]]></description>
		<pubDate>Mon, 30 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Service. Smarter. Thriving in the age of the empowered customer]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327596830_759.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this white paper, learn all about IBM's smarter commerce  approach, which considers the entirety of the business-to-business  (B2B) and business-to-consumer (B2C) experience. Read on and  gain insight into how you can separate yourself from the competition by  offering outstanding customer care in the days, months and even years  after a sale. Published by: IBM]]></description>
		<pubDate>Mon, 30 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Sell. Smarter. Thriving in the age of the empowered customer]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327596830_701.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this brief white paper and learn about some smarter commerce technologies available from IBM, including cross-channel selling, distributed order management, customer integration and collaboration and much more! You also will gain insight into different supply chain management platforms that IBM has to offer. Published by: IBM]]></description>
		<pubDate>Mon, 30 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Cincinnati Zoo improves customer experience and enhances performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327350440_972.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Learn how one of the world's top-rated zoo uses analytics to create a  more satisfying customer experience – while cutting marketing costs,  increasing new visits, boosting concession revenues and much more. Published by: IBM]]></description>
		<pubDate>Tue, 24 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Customer Analytics Pay Off]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327429631_999.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this white paper to learn four stages of organizational capabilities and associated customer analytics strategies to help gain deeper customer insight. Published by: IBM]]></description>
		<pubDate>Tue, 24 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Experts say CEM technology can build single view of customer]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327418951_948.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This tip guide from our editorial team features an article on overcoming  single-view issues and how customer experience management (CEM)  technologies are a valuable tool for this problem. Published by: Infor CRM]]></description>
		<pubDate>Tue, 24 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Station Casinos uses workload automation solution to deliver smoother audits and increase customer loyalty]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327007929_892.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this brief white paper, Jeff Martin, Station Casinos’ director of business intelligence (BI),  provides specific examples of the types of problems that the company  wanted to solve, and offers insight into the specific job scheduling solution it selected to overcome its challenges. Published by: Cisco Systems, Inc.]]></description>
		<pubDate>Fri, 20 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Provide an Unparalleled Customer Experience with Infor CRM Epiphany Outbound Marketing]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327002734_502.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief video demo details an analytics dashboard that seamlessly pulls together analytics for campaign marketing lists. Watch this now to see how easy it is to use this dashboard for improving your marketing campaigns. Published by: Infor CRM]]></description>
		<pubDate>Fri, 20 Jan 2012 24:04:56 EST</pubDate> </item>  <item> <title><![CDATA[Drive Lifetime Customer Loyalty with Infor CRM Epiphany Interaction Advisor]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327002734_740.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Watch this video demo to learn about Infor CRM Epiphany Interaction Advisor, an all-in-one customer interaction system that provides you with valuable customer insight for enhanced interactions and increased customer loyalty. Published by: Infor CRM]]></description>
		<pubDate>Fri, 20 Jan 2012 24:05:28 EST</pubDate> </item>  <item> <title><![CDATA[CRM Thought Leadership booklet]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326729821_431.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With instant access to information, customers expect a purchase  experience that matches the ease and speed of the information-gathering  experience. Read this white paper, created in collaboration with  Frost &amp; Sullivan, to see how a customer relationship management  (CRM) solution can help you respond on the customers’ terms. Published by: IBM]]></description>
		<pubDate>Tue, 17 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Video: LotusLive Suite]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326729821_293.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Watch this videocast to learn how IBM LotusLive provides a secure,  robust and integrated communication environment to help you manage  email, projects, remote teams and global clients. Take advantage of  these collaborative tools so your employees can be more productive —  regardless of device or geographic location. Published by: IBM]]></description>
		<pubDate>Tue, 17 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Video: Customer Lifetime Value for IT]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326729821_722.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With technology underpinning much of the customer experience, IT and  marketing must adopt new technologies to innovate and grow revenues. Watch this videocast now to learn how IBM SPSS Predictive Analytics enables marketers while reducing the burden on IT. Published by: IBM]]></description>
		<pubDate>Tue, 17 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Demo: IBM SPSS Customer Analytics Overview]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326729821_377.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Predictive analytics gives you the insights you need to create more  effective, persuasive and profitable marketing and sales efforts to  improve customer loyalty. Watch this short videocast to learn how IBM SPSS  helps harness the power of information so you can make the most out of  every customer relationship. Published by: IBM]]></description>
		<pubDate>Tue, 17 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[IBM solutions that offer real-time customer insights, integrate applications and build brand loyalty]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326729821_931.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Want to know how the most successful companies deliver exceptional  customer value? Do you  know the best practices for using customer analytics? This e-book answers  these questions and a lot more about winning trends and practices in  customer relationship management (CRM). Published by: IBM]]></description>
		<pubDate>Tue, 17 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CRM Sheds Light on Tommy Bahama Customers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326487677_717.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this brief article to discover how this growing retail chain of  "island fashion" utilizes their loyal customers and their information  to keep their business going through the recession and beyond. Published by: Infor CRM]]></description>
		<pubDate>Mon, 16 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[How to retain customer loyalty in the competitive retail market]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326487677_197.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this now to learn how single-view software could enhance your customer relationship interactions with more insightful data. Published by: Infor CRM]]></description>
		<pubDate>Mon, 16 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Strategy update: Using Customer Experience Management solutions to ensure single view of the customer and improve service]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326131701_843.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this podcast, get an executive-level overview of CEM methodologies and solutions that companies use to gather this data into a single location, allowing agents to serve customers faster and more accurately. Published by: Tealeaf]]></description>
		<pubDate>Mon, 09 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[HP Social Intelligence Discovery Workshop: Understand the social media opportunity]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325619760_397.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this informative paper to discover how you can tap into your consumer's social media behaviours for useful data. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Wed, 04 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Unlock the Value of Social Media Data]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325619760_888.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this paper now to learn how you can implement social data practices into your current customer analytics program. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Wed, 04 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Why Business Rules Are Critical for Retail Success]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1324589129_654.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With customer centricity the rallying cry for today’s retailers, retail organizations must create systems that support highly personalized and targeted decisions across multiple channels. Learn how successful retail organizations are using business rules management for marketing and merchandising operations programs to achieve customer centricity. Published by: FICO]]></description>
		<pubDate>Thu, 22 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Address all your CRM needs with one system]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323985624_401.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this paper to learn about a business-specific solution that is designed with forward-thinking brands in mind. With all industries considered and all accepts of selling considered from sales to customer relationship management, this new system may fit all of your needs. Published by: Infor CRM]]></description>
		<pubDate>Mon, 19 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[How to Enhance Customer Interactions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323985624_269.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper details tactics for improving your customer interaction efforts for more successful business. Published by: Infor CRM]]></description>
		<pubDate>Mon, 19 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Utilize analytics to drive customer satisfaction and retention]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323985624_268.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Watch this webcast to discover how you can increase your online marketing efforts with next-gen customer relationship management (CRM) tools that will significantly improve customer satisfaction as well as increase the return rate of customers. Published by: Infor CRM]]></description>
		<pubDate>Fri, 16 Dec 2011 24:05:34 EST</pubDate> </item>  <item> <title><![CDATA[Exadata: Single Source of Truth]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323482739_863.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[You can consolidate all data warehousing and analytical processing using  Oracle Exadata. With its integrated analytics, there are no more slow  data loads and everything is run off your data warehouse, no matter how  much data you have. Watch this video and learn how to get up-to-date  information faster while managing all of it in one place. Published by: Oracle Corporation]]></description>
		<pubDate>Mon, 12 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Customer Data Management- Breaking down data silos for improved business outcomes]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323196066_677.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This paper reviews the current problems with data silos and how customer data management services can help companies create a consolidated view of their customers and ultimately increase their revenues. Published by: Equifax]]></description>
		<pubDate>Wed, 07 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Business Analytics Clients Build a Smarter Planet]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1321379984_818.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief video shoes how predictive analytics benefits Arvato Services, Yamaha Motor Europe, Banco Itau Argentina, Avis Europe and other organizations. For example, Avis Europe uses IBM predictive analytics to drive highly personalized e-mail campaigns based on detailed customer profiles. Published by: IBM]]></description>
		<pubDate>Fri, 18 Nov 2011 24:03:09 EST</pubDate> </item>  <item> <title><![CDATA[Assessment Cross-Channel Experience Assessment]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1321454506_75.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This paper offers information on rapidly developing a cross-channel strategy that reflects current customer trends and priorities, assesses a company’s Channel Capability Maturity, and helps to determine optimal future maturity needed to support the channel strategy. Published by: IBM]]></description>
		<pubDate>Thu, 17 Nov 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Customer Experience Management Best Practices For Retail: Five Ways to Increase Conversion and Adoption Rates]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1317066710_231.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In today's economy, no online retailer can afford to postpone investing in the online customer experience. Retailers need to take immediate steps to ensure they understand the experience of their customers who are transacting online. Read this white paper to learn the retail customer experience management best practices. Published by: Tealeaf]]></description>
		<pubDate>Wed, 28 Sep 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Key Tips to Improve Your SLA Performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1313427677_602.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Most service providers take a manual, reactive approach to managing and reporting against service level commitments. Read this white paper to learn how automating service level management with CA Business Service Insight reduces costs associated with service level management. Published by: CA Technologies.]]></description>
		<pubDate>Mon, 15 Aug 2011 10:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[HP Business Data Warehouse appliance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1311280969_166.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This review of HP's Business Data Warehouse Appliance should be required reading for those who've found themselves buried in a mountain of data or are just trying to avoid that situation. The right business intelligence tool streamlines your data across the various sectors of your business, allowing you to run your business more efficiently. Published by: HP and Intel]]></description>
		<pubDate>Fri, 22 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Delivering an Identity Service through Virtualization ]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1302099931_216.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Delivering smarter security and more customized services are at the top of any IT agenda. Both would be easier and cheaper to achieve with a common infrastructure, in what we call an identity and context service. In this paper, we’ll address how such a shared service can serve these two very different IT initiatives. Published by: Radiant Logic, Inc.]]></description>
		<pubDate>Wed, 06 Apr 2011 24:00:00 EDT</pubDate> </item>  </channel> </rss>


