<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts CRM Software Research</title> 
	<link>http://www.bitpipe.com/tlist/CRM-Software.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Wed, 08 Feb 2012 13:40:17 EST</lastBuildDate>
	<pubDate>Wed, 08 Feb 2012 13:40:17 EST</pubDate>  <item> <title><![CDATA[Apply the power of CRM to build customer loyalty]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328639941_747.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This tip guide comes straight from Paul R. Timm's book, 'Technology and Customer Service: Profitable Relationship Building.' Read on to learn how to utilize today's technologies for enhancing customer relationship management (CRM) strategies. Published by: Infor CRM]]></description>
		<pubDate>Tue, 07 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CSO Insights: A Sales Rep's Digital Admin]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328628006_431.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This study examines the benefits of e-signature systems for sales performance optimization. Published by: DocuSign, Inc.]]></description>
		<pubDate>Tue, 07 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Improving Sales Effectiveness In a Buyer’s Market]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328297133_612.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This paper details the results of a survey of 160 firms with annual revenues of $250M or more conducted to determine whether their customer relationship management (CRM) software is addressing the changed and changing requirements of sales reps as they develop relationships and pursue opportunities in light of ever increasing buyer expectations. Published by: SAP America, Inc.]]></description>
		<pubDate>Sat, 31 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[TouchPoints TV: Rochelle Schard, Infor]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328305816_212.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In a special interview with TouchPoints TV, Rochelle Schard, Director of  Marketing for Infor, shared her first impressions of the NRF's BIG Show. Watch this videocast now to get an insider’s look at the conference and Infor’s latest tools and tactics for workforce management (WFM). Published by: Infor WFM Workbrain]]></description>
		<pubDate>Mon, 06 Feb 2012 24:15:00 EST</pubDate> </item>  <item> <title><![CDATA[CRM and Social Media: How a Blended Approach Means Good Business in the Hospitality Industry]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328632494_764.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper offers hospitality strategies for combining social media and real-time customer relationship management (CRM) to wow patrons and increase customer loyalty. Learn how social CRM can increase your ROI and build your business reputation. Published by: Infor CRM]]></description>
		<pubDate>Tue, 07 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[BoldChat Whitepaper: Proactive Chat]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328184111_140.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[If you are unfamiliar with proactive chat or already have proactive  chat software and want to learn how to make the most of it, then check  out this white paper to gain a strong understanding. Published by: LogMeIn, Inc.]]></description>
		<pubDate>Mon, 06 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CW Buyer's Guide: Customer Relations (CRM)]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328029544_744.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This nine-page Buyer's Guide to Customer Relationsip Management (CRM)  analyses the factors CIOs and senior IT professionals will need to consider as they plan their CRM strategies. Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 05 Oct 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Making WFM Work: Best Practices and ROI Model]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327419228_842.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[There has been tremendous innovation in contact center workforce management (WFM) over the past three  years, with new vendors and offerings entering the scene. Find out how the new  generation of WFM solutions are easier to use, improve agent satisfaction,  enhance customer experience and cut costs. Published by: Calabrio, Inc.]]></description>
		<pubDate>Tue, 24 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Service. Smarter. Thriving in the age of the empowered customer]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327596830_759.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this white paper, learn all about IBM's smarter commerce  approach, which considers the entirety of the business-to-business  (B2B) and business-to-consumer (B2C) experience. Read on and  gain insight into how you can separate yourself from the competition by  offering outstanding customer care in the days, months and even years  after a sale. Published by: IBM]]></description>
		<pubDate>Mon, 30 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Cognos Business Intelligence for Report Authors]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327350440_236.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Utilize a complete set of enterprise reports that are easy to build,  maintain, secure and deploy, all delivered in a collaborative authoring  environment and based on the fundamental principle of "author once —  consume anywhere." Published by: IBM]]></description>
		<pubDate>Tue, 24 Jan 2012 24:06:54 EST</pubDate> </item>  <item> <title><![CDATA[Cincinnati Zoo improves customer experience and enhances performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327350440_972.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Learn how one of the world's top-rated zoo uses analytics to create a  more satisfying customer experience – while cutting marketing costs,  increasing new visits, boosting concession revenues and much more. Published by: IBM]]></description>
		<pubDate>Tue, 24 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Top 5 Ways to Make IVR Work For You and Your Customers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326497042_242.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper describes five tips and challenges for using Interactive Voice Response (IVR) systems. Published by: inContact]]></description>
		<pubDate>Wed, 18 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Top Performing Sales Teams Use Electronic Signature]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326726053_749.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This extensive survey from Aberdeen Group examines how various sales performers are using electronic signatures. Published by: DocuSign, Inc.]]></description>
		<pubDate>Wed, 18 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Accelerate Sales with Electronic Signature Technology]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326726052_337.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this brief white paper now to learn how to implement electronic signatures into your sales department for speedier closes. Published by: DocuSign, Inc.]]></description>
		<pubDate>Mon, 16 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[HP Enterprise Applications Services for Microsift Dynamics CRM: Flexible CRM solutions to transform your organization and optimize the customer experience]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325617943_679.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[HP Enterprise Applications Services for Microsoft Dynamics provides a comprehensive enterprise CRM solution based on Microsoft’s market-leading Dynamics CRM software application. Read this white paper to learn more about this technology suite and how it can help you reduce risks, lower costs and accelerate growth while improving productivity. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Fri, 06 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Duet Enterprise: Professional Services Firm Uses Duet Enterprise as Surround Strategy for SAP]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325632701_47.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this brief case study, learn how Duet Enterprise for Microsoft SharePoint and SAP Applications provides a framework to unify collaboration, productivity, and business data to enhance the user experience and improve productivity and decision making. Published by: Microsoft]]></description>
		<pubDate>Wed, 04 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Case Study- B&amp;H Photo: Driving Rapid Top-line Growth through Ariba PunchOut™ and Online Marketing]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1324494607_150.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this paper to learn about the ways in which online marketing systems can boost sales and drive rapid top-line growth through showcasing your entire spectrum of products and services. Published by: Ariba, Inc.]]></description>
		<pubDate>Thu, 22 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Address all your CRM needs with one system]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323985624_401.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this paper to learn about a business-specific solution that is designed with forward-thinking brands in mind. With all industries considered and all accepts of selling considered from sales to customer relationship management, this new system may fit all of your needs. Published by: Infor CRM]]></description>
		<pubDate>Mon, 19 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[How to Enhance Customer Interactions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323985624_269.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper details tactics for improving your customer interaction efforts for more successful business. Published by: Infor CRM]]></description>
		<pubDate>Mon, 19 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Utilize analytics to drive customer satisfaction and retention]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1323985624_268.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Watch this webcast to discover how you can increase your online marketing efforts with next-gen customer relationship management (CRM) tools that will significantly improve customer satisfaction as well as increase the return rate of customers. Published by: Infor CRM]]></description>
		<pubDate>Fri, 16 Dec 2011 24:05:34 EST</pubDate> </item>  <item> <title><![CDATA[Analyst Research IBM Synchronizes its Commerce 2.0 Strategy with ‘Smarter Commerce’ Initiative]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1321454506_276.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this paper, IDC Insight highlights the important elements of the IBM Smarter Commerce announcement and looks at the implications of the announcement in the context of a powerful movement that is occurring in the commerce solutions marketplace, both business to business (B2B) and business to consumer (B2C). Published by: IBM]]></description>
		<pubDate>Thu, 31 Mar 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The Forrester Wave™: CRM Suites For Large Organizations, Q2 2010]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1318879048_819.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this Forrester Research Inc. analysis of 18 leading customer relationship management (CRM) suite solutions. See what vendors offer the best systems for BPM, ERP, TCO, midsized organizations, and basic needs. Published by: Microsoft]]></description>
		<pubDate>Tue, 18 Oct 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Customer Experience Management Best Practices For Travel and Hospitality: Five Ways to Increase Conversion and Adoption Rates]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1317066710_96.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this white paper, we go over five best practices based on working with some of the world's leading travel and hospitality companies to help them take a more systematic, quantifiable approach to improving their online customer experience and, in turn, increase revenue. Published by: Tealeaf]]></description>
		<pubDate>Tue, 27 Sep 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Customer Experience Management Best Practices For Insurance: Five Ways to Increase Conversion and Adoption Rates]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1317066710_295.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[To jump-start your customer experience efforts, Tealeaf, the leader in online Customer Experience Management (CEM) software, recommends in this white paper five best practices that you can implement today to establish an online customer experience competency within your organization. Continue reading to learn more. Published by: Tealeaf]]></description>
		<pubDate>Tue, 27 Sep 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Transforming the Customer Experience: How Four Contact Centers Did It Successfully]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1315952214_552.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[If your organization isn't on the cloud yet when it comes to customer service, then you may be severely disadvantaged. Competition for customer service is increasing and your company needs all the latest tools to stay ahead of the game. Read this white paper to learn how four contact centers adopted agile cloud-based computing technologies. Published by: inContact]]></description>
		<pubDate>Thu, 15 Sep 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[CRM and Small Business: Smaller, Faster, Better]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1314138168_436.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The advent of cloud-based CRM applications has eliminated the significant initial budgetary barriers to entry for many businesses, and the proliferation of products geared toward smaller businesses has presented small business with options that allow them to choose based on specific features. Learn more about how CRM can help your small business. Published by: SugarCRM Inc.]]></description>
		<pubDate>Wed, 31 Aug 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Build Your Own SAP CRM Solution — and Know Exactly How Much It Will Cost]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1310741308_650.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper provides an overview of a rapid deployment strategy designed to take the guesswork out of implementing CRM. Inside, learn how this approach can let you pick and choose features which matter the most to your organization while avoiding playing for ones you don't to provide an accurate, upfront price. Published by: SAP America, Inc.]]></description>
		<pubDate>Tue, 19 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[CRM Total Cost of Ownership: Fees, Subscriptions and Hidden Costs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1310583190_144.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The following analysis provides a comparative price analysis of four leading CRM solutions for midmarketorganizations. Forrester Research defines midmarket organizations as any organization with revenues of lessthan $1 billion and/or fewer than 1,000 employees. Published by: SugarCRM Inc.]]></description>
		<pubDate>Fri, 15 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The 10-Step Guide to Buying the Right CRM Solution]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1310413136_400.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The CRM buying process can be reduced to a set of 10 steps that will  help you pare down the field of potential solutions to a few vendors who  are the best fit. This guide will allow you to move through 10 sets of steps. Published by: SugarCRM Inc.]]></description>
		<pubDate>Tue, 12 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Advancing Enterprise Mobility to Improve Sales and Service]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1300997101_452.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Explore the latest thinking on use of mobile technology to deliver business value by enabling sales and service processes – and transform processes across the enterprise. Business software vendors can best support their customers by collaborating with strategic partners to co-innovate and foster a mobile ecosystem. Published by: SAP America, Inc.]]></description>
		<pubDate>Thu, 24 Mar 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Retailing in a Social Media World]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1300993080_112.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Wondering how you can use social media channels to join the conversation with your customers? Find out how software solutions can help you capture and analyze massive amounts of social media data and prepare individualized responses while integrating with your business software through a unified IT architecture. Published by: SAP America, Inc.]]></description>
		<pubDate>Thu, 24 Mar 2011 24:00:00 EDT</pubDate> </item>  </channel> </rss>


