<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Business Service Management Research</title> 
	<link>http://www.bitpipe.com/tlist/Business-Service-Management.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Fri, 10 May 2013 14:40:13 EDT</lastBuildDate>
	<pubDate>Fri, 10 May 2013 14:40:13 EDT</pubDate>  <item> <title><![CDATA[Are Your Critical Business Services Protected?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367862992_741.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Explore this resource that examines the new opportunities and challenges arising from virtualization of business-critical services. Learn more about how to ensure business continuity across your physical and virtual infrastructures and gain a complete view of your service landscape. Published by: Symantec Corporation]]></description>
		<pubDate>Fri, 10 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Be a multi-sourced IT services broker]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366963325_603.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper explores how CIOs can take advantage of a cloud-enabled, multi-vendor approach to IT service delivery, and offers guidance on how to buy and integrate these IT services to gain the most value for your business. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Fri, 31 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Accelerating business service delivery through platform automation]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366953321_353.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[If you're looking to improve your delivery of business services or your business-critical applications, you know that automation can help you achieve this goal. This informative white paper details how you can automate all necessary technologies to improve business services using a Database and Middleware Automation (DMA) software. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Thu, 28 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Operations Excellence in Professional Services Firms]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363378310_172.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this resource, professional service firms will find key steps they can take in order to create more innovative delivery structures and improve decision-making related to projects, talent, and client profitability. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 31 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Top 10 Reasons to Automate Your Government AP Processes]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851612_287.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Inside, examine the major issues and benefits of Accounts Payable transformation for government finance organisations as well as the top considerations for automating your AP processes. Learn more about industry-proven strategies for reducing costs, strengthening controls and enhancing service levels. Published by: Kofax, Inc.]]></description>
		<pubDate>Mon, 25 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Case Study: Audi-Volkswagen Middle East Improves Procurement Control]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851611_116.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper demonstrates how Audi-Volkswagen Middle East found a user-friendly, easy-to-use BPM system that did not require high levels of technical expertise from in-house staff. The solution they chose was able to meet their "no-coding" requirement while enhancing the performance of their existing IT systems. Published by: Kofax, Inc.]]></description>
		<pubDate>Fri, 22 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Expert Briefing: Preventing Change Management Process Bottlenecks]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1353449409_431.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This expert briefing presents sage advice from Derek Lonsdale, service management leader and Lean IT expert from PA Consulting Group. Inside, discover how you can optimize and speed up the change management process to ensure that IT stays in sync with business demands. Published by: ServiceNow]]></description>
		<pubDate>Mon, 26 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Next Gen IT and the Cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1353357917_693.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Find out how next-gen IT solutions are flexible, intuitive, social and powerful – and how IT in the cloud will help your organization not only keep up with today's complex IT ecosystem, but manage it more efficiently than ever before. Published by: ServiceNow]]></description>
		<pubDate>Tue, 20 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Runbook Automation: Helping Modern IT Accelerate Business]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1353357917_194.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Without high levels of automation, virtual machines and cloud services will quickly grow out of control. An evolved approach to automation erases the barriers between people, process and technology and drives more efficiency into the business. Published by: ServiceNow]]></description>
		<pubDate>Tue, 20 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Boost IT Visibility &amp; Value with Service Catalog]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1353357917_95.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA["Many CIOs are being pressured to demonstrate IT value. A service catalog can help you promote your services in a way the business can easily understand. It will become your service management foundation that can boost IT visibility and constantly demonstrate IT value to the business." Published by: ServiceNow]]></description>
		<pubDate>Tue, 20 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[eGuide: The changing landscape in IT systems management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1348133473_43.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this expert e-guide to learn how BSM is forcing systems management to improve IT operations productivity by emphasizing integration, automation and more. Also, find out how building the right IT services and why a services foundation could make or break an enterprise ITSM strategy. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Tue, 18 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[User Experience Management and Business Impact - A Cornerstone for IT Transformation]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1346456744_160.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper takes and in-depth look at the importance of User Experience Management (UEM) as it relates to driving IT/business alignment. Learn how CIOs can gain a clearer understanding of their users' needs in the face of technologies like cloud computing. Published by: Quest Software, now a part of Dell]]></description>
		<pubDate>Mon, 10 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Special Report on Adobe]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1338571691_404.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This 7-page report from Computer Weekly analyses the challenges facing Adobe, its financial performance, the services it offers, its place in the IT market and its future strategy.
  Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 01 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How SkillSoft Learning Impacts Performance of Individuals and Organizations]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1345567292_79.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In late 2010, Skillsoft asked KnowledgeAdvisors, the world's largest learning analytics firm, to conduct an independent study to determine the value that SkillSoft training provides to individuals and organizations. Check out this white paper to explore the results of this study and key findings. Published by: Skillsoft]]></description>
		<pubDate>Mon, 28 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Expanding Active Decision-Making: The Power of Integrating Business Rules and Events]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1341255764_425.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper demonstrates how using JBoss Enterprise BRMS, business analysts, developers, and integrators can create and manage rules and events in a single product using a shared set of authoring tools. Published by: Red Hat and JBoss]]></description>
		<pubDate>Thu, 05 Jul 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Oracle BPM Suite 11g: BPM without Barriers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1340705168_292.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper introduces Oracle's latest Business Process Management Suite and discusses how its next-generation features can help you optimize process efficiency and simplify management tasks. Published by: Oracle Corporation]]></description>
		<pubDate>Mon, 25 Jun 2012 24:00:00 EDT</pubDate> </item>  </channel> </rss>

