<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Business Process Outsourcing Research</title> 
	<link>http://www.bitpipe.com/tlist/Business-Process-Outsourcing.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Thu, 23 May 2013 10:35:12 EDT</lastBuildDate>
	<pubDate>Thu, 23 May 2013 10:35:12 EDT</pubDate>  <item> <title><![CDATA[BPO Edge E-Zine]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368823050_848.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This comprehensive e-zine takes an inside look at the key tools, technologies, and innovations that are opening new opportunities in the finance and accounting (F&amp;A) space – including business analytics, business process outsourcing, and more. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Thu, 23 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The new business of technology: extend, transact and optimize]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368482960_916.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[New opportunities for engagement bring with them new requirements for IT workloads and system structures. This resource outlines a three-part approach for extending SOA principles to outside business engagements: extending applications, processes and services, transacting with integrity, scale and speed, and optimizing business operations. Published by: IBM]]></description>
		<pubDate>Tue, 31 Jul 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[ISG Outsourcing Index (EMEA)]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366638518_67.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The ISG Outsourcing Index provides a quarterly review of the latest sourcing industry data and trends. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 22 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Achieve Your Vision for Growth: Credit Services for EMEA]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_115.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource describes how the right financial service partner can help you reduce costs, manage credit risk, decrease capital expenditure, and more. See if an outsourcing strategy meets your business needs by reading on to learn more now. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Tue, 31 Aug 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Sharpen your focus on core business goals: Business Process Outsourcing]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_845.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource describes how business process outsourcing (BPO) can help relieve the managerial burden on your organization by solving complex industry-specific and cross-industry challenges while supporting better business outcomes. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Sun, 31 Oct 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[HP Procurement Services: Boost Margins with Proven Global Spending Strategies]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_63.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource explains how outsourcing your procurement activities to a trusted business partner can help you reduce costs, improve productivity, increase compliance, and more. See how you can set the stage for financial success by reading on now. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Tue, 31 Aug 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[P&amp;G “tapped” into HP’s best-in-class financial processes, enhanced productivity and cut costs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_69.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This case study explains how the leading consumer packaged goods company Procter &amp; Gamble (P&amp;G) was able to improve service levels, advance speed to market, reduce operating costs, and more by enlisting the right partner to take on its transactional accounts payable (TAP) processes. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Thu, 30 Sep 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Presentation Transcript: Transition to BPO]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_46.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This presentation transcript describes how shared service, or business process outsourcing (BPO), operating models can streamline your business processes and pave the way for success. Also inside, learn how you can ease your transition to shared services. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 27 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Video: Transition to BPO]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_857.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this brief Computer Weekly webcast, learn why BPO important strategy and what to expect during any transition to BPO. Explore the merits of the three approaches: in-house, outsourced, and hybrid model. And discover how you can achieve certain benefits. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 27 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Video: Smith &amp; Nephew talk about why they outsourced with HP to provide a finance and administration BPO services platform for growth and competitiveness]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_320.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this brief webcast, David Trollope, Senior Vice President of Global Financial Systems at Smith &amp; Nephew, discusses their decision to outsource their financial business processes. Continue on to discover the criteria they focused on while choosing a BPO partner and gain insights on what they learned throughout the process. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 27 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[F&amp;A BPO services:  Life beyond lift and shift]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_243.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource describes how your organization can cut costs, support innovation and facilitate business growth by investing in the right finance and accounting (F&amp;A) business process outsourcing (BPO) partnership. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Sat, 31 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Realize better business outcomes and improved service performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_426.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This quick resource describes how a finance and administration (F&amp;A) outsourcing partner can help you strategically manage your finance and accounting business processes, leading to better business outcomes, improved service performance, and more. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Fri, 31 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[F&amp;A Video: Discover the formula for better business outcomes]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_242.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this quick video, learn how the right finance and administration (F&amp;A) outsourcing partner can help your organization better manage operational complexity, transform F&amp;A processes, support better decision-making and business growth, and more. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Tue, 26 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Succeed in the cloud with service lifecycle management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361558508_630.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This paper shows that by accelerating the adoption and widening the footprint of service lifecycle management, IT can turn cloud into an opportunity to transition smoothly into a new world of hybrid delivery. It also presents five actions senior IT management can take to expedite this transition with minimal risk and disruption. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Fri, 01 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Dimensional Research: IT Process Automation in Real Life: HP Customers Share Experiences]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361558508_42.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper takes a look at the results of in-depth interviews with those well-versed in IT process automation. Hear from peers experienced with ITPA and uncover the real and substantial business benefits they've achieved. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Fri, 01 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[How the Cloud is Shifting the Economics of BPM]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360926394_742.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Explore this webcast to realise the impact of the cloud on business process management and the benefits organisations are realising from transiting to cloud-based BPM strategies. Gain insights about the real and perceived security risks along with how the cloud is shifting the economics of BPM. Published by: Kofax, Inc.]]></description>
		<pubDate>Mon, 25 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Mainstay Salire Whitepaper: Sharing the Public Good: How Governments Are Saving Dollars and Boosting Efficiency with SharePoint and Capture-Enabled BPM Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851612_200.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper demonstrates how forward-thinking government organisations are utilising capture-enabled business process management (BPM) solutions to streamline operations that eliminate paper-based processes, effectively reducing costs, strengthening security and providing faster, better public service. Published by: Kofax, Inc.]]></description>
		<pubDate>Fri, 22 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Invoicing and Workflow: Integrating Process Automation to Enhance Operational Performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851611_444.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper presents the findings of a research study conducted to identify what differentiates successful accounts payable operations from those that are underachieving. Read now to learn how automating these processes can reduce labor costs while improving effectiveness. Published by: Kofax, Inc.]]></description>
		<pubDate>Fri, 22 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Kofax reduced e-Docs cost per invoice by 50%.]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851611_392.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This video demonstrates how e-docs UK reducing their cost per invoice by 50% while improving their speed and ability to bring new customers on board. View now to learn how they were able to streamline operations, increase productivity &amp; better engage with their customers for a competitive advantage &amp; growth. Published by: Kofax, Inc.]]></description>
		<pubDate>Thu, 21 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Learn why Suncorp chose Kofax to help them go paperless.]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851611_111.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief video demonstrates how Suncorp Bank employed a document management partner to help them go paperless in just four months. View now to learn how they were able to streamline operations, increase productivity &amp; better engage with their customers for a competitive advantage &amp; growth. Published by: Kofax, Inc.]]></description>
		<pubDate>Thu, 21 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Learn how Kofax simplified communication for Austrian Airlines]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851611_591.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief video demonstrates how Austrian Airlines leveraged business communication server technology automatically convert information between airline-specific formats and other standard formats such as email, enabling easy communication without specialized equipment. Published by: Kofax, Inc.]]></description>
		<pubDate>Thu, 21 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Learn how Swiss Post solutions cut document management costs with Kofax.]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851611_762.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief video testimonial demonstrates how, by automating their information-intensive processes, Swiss post Solutions was able to streamline operations, increase productivity &amp; better engage with their customers for a competitive advantage &amp; growth. Published by: Kofax, Inc.]]></description>
		<pubDate>Thu, 21 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The next frontier for managed print services]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361197877_756.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[MPS is extending beyond the enterprise to address requirements of mobile and remote workers, say analysts Louella Fernandes and Clive Longbottom. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 18 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Grow Your Business with Managed Services]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1357827347_608.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Discover the benefits that developing a managed services business can provide and get real-life advice from one of your peers who has successfully transitioned from reseller to MSP to get help unlocking the opportunities managed services has to offer. Published by: ConnectWise]]></description>
		<pubDate>Wed, 16 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[7 Keys to MSP Success]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1355172247_489.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[There are plenty of MSPs in the world that are successful and profitable. Want to know how they do it? Tune into this video to find out! Published by: N-able Technologies]]></description>
		<pubDate>Thu, 14 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[IT Automation Breakthrough For The Midsize Business]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1354646736_237.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Discover how new approaches in monitoring, standardization, and advanced automation can help you increase productivity, improve services, and boost profits – all without hiring more technicians. Published by: N-able Technologies]]></description>
		<pubDate>Tue, 18 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Building Value in the Market for Managed Services]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1355172248_98.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This research-backed independent study unveils the current market dynamics driving MSP adoption, the benefits and challenges of being an MSP, and how solutions from N-able can help you be the best MSP possible. Published by: N-able Technologies]]></description>
		<pubDate>Mon, 17 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CW Special report on Wipro]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1353681578_750.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This 5 page special report from Computer Weekly gives you the facts on Wipro, its strategy, products and services and financial performance. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 23 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CW Special Report on TCS]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1353679408_645.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This 5 page special report from Computer Weekly gives you the facts on TCS, its strategy, products and services and financial performance. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 23 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Special Report on Steria]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1347629609_662.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This 5 page special report from Computer Weekly gives you the facts on Steria, its strategy, products and services and reviews its financial performance. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 14 Sep 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Special Report on Infosys]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1343316027_433.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This 6 page special report from Computer Weekly gives you the key facts on Infosys, its strategy, products and services and financial performance. Published by: ComputerWeekly.com]]></description>
		<pubDate>Thu, 26 Jul 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[CW Buyer's Guide: Outsourcing  ]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1342523024_428.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This in-depth buyer's guide, assesses the trends in outsourcing, the options for small and medium sized companies and the role of governance. Published by: ComputerWeekly.com]]></description>
		<pubDate>Tue, 05 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How SkillSoft Learning Impacts Performance of Individuals and Organizations]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1345567292_79.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In late 2010, Skillsoft asked KnowledgeAdvisors, the world's largest learning analytics firm, to conduct an independent study to determine the value that SkillSoft training provides to individuals and organizations. Check out this white paper to explore the results of this study and key findings. Published by: Skillsoft]]></description>
		<pubDate>Mon, 28 Feb 2011 24:00:00 EST</pubDate> </item>  </channel> </rss>

