<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Business Process Automation Research</title> 
	<link>http://www.bitpipe.com/tlist/Business-Process-Automation.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Tue, 11 Jun 2013 10:10:14 EDT</lastBuildDate>
	<pubDate>Tue, 11 Jun 2013 10:10:14 EDT</pubDate>  <item> <title><![CDATA[Recovering From an Active Directory Disaster: The Art of Bouncing Back Fast]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1370873746_565.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Major Active Directory (AD) issues are few and far between, but when they happen they can grind your business to a halt, resulting in lost productivity, time and resources.  In this new white paper, learn the typical causes of an AD disaster, what downtime really costs and how to quickly bounce back should a major AD incident occur. Read it today. Published by: Dell Software]]></description>
		<pubDate>Tue, 11 Jun 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Automating Cost Transparency]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1369855648_78.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In order to stay competitive, businesses are seeking ways to optimize and align future IT investment decisions with the strategic direction of the company. This informative paper introduces a software-as-a-service (SaaS) tool that makes automating cost transparency possible. Published by: Apptio]]></description>
		<pubDate>Fri, 07 Jun 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Changing the Experience and Economics of IT]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1369872686_908.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this resource, learn how IT systems with built-in expertise can help you reduce complexity and free up resources from back-end IT processes in order to drive more front-end, customer-facing value. Published by: IBM]]></description>
		<pubDate>Wed, 31 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[BPM Patterns &amp; Practices in Industry]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1370019493_442.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This paper reviews common BPM adoption patterns and best-practices across different industries to illustrate the value of BPM. Published by: Oracle India Pvt. Ltd]]></description>
		<pubDate>Mon, 25 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Presentation Transcript: Tap into More: Find Ways to Drive Value from Oracle Investments]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1369157267_480.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[View this presentation transcript today to learn how to increase the value of your Oracle application investment without breaking the bank. Read this case study to discover how HMS enhanced the efficiency of at its PeopleSoft investment and hear 5 ways you can extract more value from your Oracle investments. Published by: AT&T Corp]]></description>
		<pubDate>Wed, 22 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Vodafone Ireland implements world-class service excellence with HP BSM]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368704785_639.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This case study explores how Vodafone Ireland Implemented an integrated, end-to-end IT management solution framework to deliver and track measurable business services with quantifiable benefits. Learn how they improved their major incident root cause identification success rate by 50%. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Fri, 24 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Softbank Mobile reforms operation of its mobile internet service infrastructure]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368704785_120.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This case study explores how SoftBank Mobile leveraged business service management software to enhance the capabilities of the infrastructure group that supports mobile internet services and automated the series of processes from failure detection to recovery. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Fri, 24 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Network Evolution University: Cloud Networking - Designing the Hybrid Cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366381222_143.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This classroom clarifies what it means to build a private cloud. Specifically, it discusses what it means for the network supporting a cloud environment -- the key characteristics of the cloud and of the network that powers it. Published by: SearchNetworking.com]]></description>
		<pubDate>Wed, 22 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[SDN: Let's Cut The Hype, What Is The Reality?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366300656_979.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Tune into this webinar to hear industry expert Zeus Kerravala give an honest assessment of SDN: what it is, what it means for your company, evaluation strategies, best practices and recommendations, and much more! Published by: Alcatel-Lucent Enterprise]]></description>
		<pubDate>Fri, 17 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Data Centre to Cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368503671_824.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Leave the complexity of your legacy data center network and upgrade to a revolutionary 3-2-1 data center network architecture that will help make your organization cloud-ready today and for years to come. Published by: Juniper Networks, Inc.]]></description>
		<pubDate>Fri, 17 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[A Leader in Forrester's Smart Process Applications Wave]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368191146_854.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This evaluation from Forrester looks at both the current capabilities of vendors to support cases and their potential to support projects and operations. Read now for an in-depth smart process application evaluation so you can make a more informed decision. Published by: Kofax, Inc.]]></description>
		<pubDate>Thu, 16 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Infrastructure Agility Through Affinities]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367608637_626.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[The way your applications take part in your infrastructure – and influence it – is crucial to business success. Unfortunately, this has been inherently complex and costly to achieve. Until now. View this white paper to learn how affinities can help you overcome these challenges. Published by: Plexxi]]></description>
		<pubDate>Fri, 29 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Extending Planning &amp; Forecasting with Analytics]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367467709_783.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper examines the current state of analytics in today's accounting systems, and ventures to find ways to enhance and strengthen this foundation. Learn how automation can help support accounting systems. Published by: IBM]]></description>
		<pubDate>Tue, 07 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[IDC MarketScape: Worldwide Distributed Server/Workload Automation Software 2012 Vendor Analysis]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366953321_100.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This in-depth IDC report provides a comparison of major workload automation software vendors, and breaks down the current market share and future success of each technology Published by: Hewlett-Packard Company]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Accelerating business service delivery through platform automation]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366953321_353.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[If you're looking to improve your delivery of business services or core applications, you know that automation can help you achieve this goal. This informative white paper details how you can automate all necessary technologies to improve business services using a database and middleware automation (DMA) tool. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Thu, 28 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Dimensional Research: IT Process Automation in Real Life: HP Customers Share Experiences]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367198228_488.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This report uses interviews from 14 customers using HP Operations Management software to examine the question of how far automation takes an organization in real implementations. Read on to discover the various benefits these users reported, including an in-depth look at the three most common experiences. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Is IBM's Netcool Network Management Poised to Grab a Large Share of the Enterprise Network Management Marketplace?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366920360_43.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This Clabby Analytics research report details the challenges with legacy tools and provides key tips on how to pick a winning new solution for your enterprise. In addition, take a look at IBM's Netcool network Management solution and whether it would be a viable option for you. Published by: IBM]]></description>
		<pubDate>Fri, 30 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Manage IT services efficiently. Serve business effectively.]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367241532_257.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper demonstrates how outsourcing your IT and business services can help businesses achieve the highest service levels possible. Discover how, even in the face of growing complexity, you can manage services in a unified manner, regardless of where they originate. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 01 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[As your network gets complex, managing it must get simple]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367241531_250.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper demonstrates how automated network management (ANM) can deliver the availability and performance today's fast-paced businesses demand while unifying fault and performance management and automating change and configuration functions. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 01 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Unified Information Governance: Modern Retention Enablement]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366395048_665.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief video explains how you can evolve your records and information management (RIM) processes using modern retention enablement, allowing for information visibility and more strategic decision-making. Published by: IBM]]></description>
		<pubDate>Mon, 25 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Unified management supports the convergence of healthcare assets]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366662809_655.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper demonstrates how enterprise asset management can help improve clinical outcomes while lowering the cost of care and ensuring compliance. View now to learn how health IT leaders can more easily manage the increasingly sophisticated assortment of devices, tools and technologies that make high-quality health care possible. Published by: IBM]]></description>
		<pubDate>Wed, 24 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Lowering the cost of Healthcare from the inside out: a practical approach to Asset and Service Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366662809_578.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This webcast demonstrates how enterprise asset management can help improve clinical outcomes while lowering the cost of care and ensuring compliance. View now to learn how health IT leaders can more easily manage the increasingly sophisticated assortment of devices, tools and technologies that make high-quality health care possible. Published by: IBM]]></description>
		<pubDate>Wed, 24 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[A Conversation with The Johns Hopkins Hospital on Lowering the Cost of Healthcare from Inside Out]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366662809_657.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This webcast demonstrates how enterprise asset management helped Johns Hopkins Hospital improve clinical outcomes while lowering the cost of care and ensuring compliance. Learn how JHH can now more easily manage the increasingly sophisticated assortment of devices, tools and technologies that make high-quality health care possible. Published by: IBM]]></description>
		<pubDate>Wed, 24 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Mitigating the Risks of IT Change]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365536232_597.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Riverbed® Cascade® is an application-aware network performance management solution with built-in application discovery and dependency mapping capabilities. Cascade quickly provides a complete and accurate inventory of the IT environment, including an understanding of how services and their underlying infrastructure impact the business. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Fri, 30 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Remote Monitoring and Management Tools Selection Tips for Solution Providers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363802759_322.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This E-Guide from MicroScope.co.UK offers advice that will help MSPs and VARs find the ideal remote monitoring and management (RMM) solution for their organization. Published by: N-able Technologies]]></description>
		<pubDate>Wed, 17 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Financial process automation leads to better performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364494818_357.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Financial reporting can be time-consuming and expensive if done manually. In this expert guide, learn how automating financial reporting can offer your organization key benefits and discover recommendations on how to get started. Published by: Dolphin]]></description>
		<pubDate>Fri, 05 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[QuadraConnector - Connecting QuadraDocV5 to SAP applications]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363959799_578.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In today's competitive business environment, the rate at which you can send and receive information may be what separates you from the pack. In this resource, learn about a technology that allows seamless delivery of electronic documents from within your SAP or ERP platform across an entire organization, for faster information exchange. Published by: Quadrant Software]]></description>
		<pubDate>Tue, 26 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Transforming the Procure-to-Pay Process]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363887264_886.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this resource, learn how supplier invoice automation can help you streamline the procure-to-pay (P2P) process and realize critical financial gains – including up to an 80% savings when compared to traditional paper-based invoice strategies. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Tue, 31 Jul 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Tip #6 Don't Wait for Clocks and Calendars]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363807854_433.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Tune in to this brief but helpful webcast to see first-hand how to set up event detection that works the moment an event is triggered in your system, application, database or architecture, stabilizing your workflow and making it easy to manage. Published by: ORSYP]]></description>
		<pubDate>Fri, 22 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Ventana Research “Keys to a Fast, Clean Close"-2012 benchmark report]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363378310_895.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Closing the books and reporting financial results are core functions of any finance department, but the most successful companies are achieving closes at the fastest rates.  This informative white paper explains how you can close faster and shorten decision-making time in order to gain edge over your competitors. Published by: SAP America, Inc.]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[IBM Security Privileged Identity Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361996305_969.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Discover why insider threats are a big deal for organizations today and learn about a privileged access management solution that can help you reduce the risks of breaches and achieve the security and governance your organization needs. Published by: IBM]]></description>
		<pubDate>Fri, 16 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[SIM Technical Guide]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362674041_368.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this SearchSecurity.com Technical Guide on security information and event management (SIEM) systems, we explore the current state of SIEMs in the enterprise today and whether augmentation, cloud service, or rip and repair is your best upgrade option. Published by: SearchSecurity.com]]></description>
		<pubDate>Fri, 08 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Forrester Case Study: Major Global Bank Gets Service-Oriented Via Cloud Computing]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361823953_428.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Discover how the Commonwealth Bank of Australia turned their IT from cost center to innovation center thanks to cloud computing. Published by: ServiceMesh]]></description>
		<pubDate>Mon, 01 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Corporate Performance Management software from a finance perspective]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361561274_236.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Now that spreadsheets no longer suffice, finance is compelled to help the company perform more effectively, and must balance these pressures against the costs of implementing a corporate performance management (CPM) system to automate analytical business processes. Access this resource to learn of the CPM benefits for finance. Published by: Prophix Software]]></description>
		<pubDate>Tue, 05 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Top 10 Reasons to Automate Your Banking AP Process]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362058533_180.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper reveals the top ten reasons to automate your Banking AP processes. Published by: Kofax, Inc.]]></description>
		<pubDate>Fri, 30 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Bursting with HP CloudSystem]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362059860_554.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Managing service delivery across multiple clouds is a challenge. In this white paper, discover how cloud bursting – a feature of HP CloudSystem – can help you easily conquer this challenge from a single point of control. View now to learn more! Published by: HP & Intel®]]></description>
		<pubDate>Fri, 30 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[HP CloudSystem: An integrated and open platform to build and manage cloud services]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362059933_706.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Discover why HP CloudSystem – the most complete, integrated, open platform available – can help you build and manage your cloud services quickly, easily, and better than the competition. Published by: HP and Intel® Xeon® processors]]></description>
		<pubDate>Fri, 30 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Autonomy LiveVault: A market-leading secure cloud-based data protection service]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361910513_211.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Uncover details of a market-leading secure cloud-based data protection service that can help you reduce both expenses and the administrative overhead of in-house backup. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Mon, 14 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Integrated Protection for VMware vCloud Director]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361910512_105.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This product demonstration shows how HP Data Protector integrated with VMware vCloud Director will delivery fully automated, policy-based protection for your virtual environments. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Mon, 27 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Succeed in the cloud with service lifecycle management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361558508_630.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This paper shows that by accelerating the adoption and widening the footprint of service lifecycle management, IT can turn cloud into an opportunity to transition smoothly into a new world of hybrid delivery. It also presents five actions senior IT management can take to expedite this transition with minimal risk and disruption. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Fri, 01 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Dimensional Research: IT Process Automation in Real Life: HP Customers Share Experiences]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361558508_42.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper takes a look at the results of in-depth interviews with those well-versed in IT process automation. Hear from peers experienced with ITPA and uncover the real and substantial business benefits they've achieved. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Fri, 01 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[IT Decision Center on SIEM - Q1: Compliance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1358884664_834.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Question one featured in SearchSecurity.com's IT Decision Center on SIEM asks top vendors in the space: Can you show a clear mapping between industry compliance and your bundled policies and rule sets? Find out what these vendors have to say by accessing their answers to this question now. Published by: SearchSecurity.com]]></description>
		<pubDate>Wed, 27 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[IT Decision Center on SIEM - Q3: New Features]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1358884944_563.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Question three featured in SearchSecurity.com's IT Decision Center on SIEM asks top vendors in the space: Can you demonstrate features/functions missing from legacy log management systems within your environment?  Find out what these vendors have to say by accessing their answers to this question now. Published by: SearchSecurity.com]]></description>
		<pubDate>Wed, 27 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[How the Cloud is Shifting the Economics of BPM]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360926394_742.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Explore this webcast to realise the impact of the cloud on business process management and the benefits organisations are realising from transiting to cloud-based BPM strategies. Gain insights about the real and perceived security risks along with how the cloud is shifting the economics of BPM. Published by: Kofax, Inc.]]></description>
		<pubDate>Mon, 25 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[IDC Workbook: Assessing Stakeholder Engagement for Effectiveness and Efficiency]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851611_967.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This resource explains that the solution is a tightly integrated system that extends between where the stakeholder request originates and where the decision-making systems begin. Published by: Kofax, Inc.]]></description>
		<pubDate>Fri, 30 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Exmoor National Park Authority Uses Kofax Express to Help Optimise Efficiency]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851612_259.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This case study explores an automation tool that one organization utilised as a SharePoint connector to simplify the process of transitioning to Microsoft SharePoint to enhance their correspondence tracking system. Learn more about the results they achieved and how you could benefit from a similar strategy. Published by: Kofax, Inc.]]></description>
		<pubDate>Mon, 25 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Mainstay Salire Whitepaper: Sharing the Public Good: How Governments Are Saving Dollars and Boosting Efficiency with SharePoint and Capture-Enabled BPM Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851612_200.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper demonstrates how forward-thinking government organisations are utilising capture-enabled business process management (BPM) solutions to streamline operations that eliminate paper-based processes, effectively reducing costs, strengthening security and providing faster, better public service. Published by: Kofax, Inc.]]></description>
		<pubDate>Fri, 22 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Top 10 Reasons to Automate Your Government AP Processes]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851612_287.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Inside, examine the major issues and benefits of Accounts Payable transformation for government finance organisations as well as the top considerations for automating your AP processes. Learn more about industry-proven strategies for reducing costs, strengthening controls and enhancing service levels. Published by: Kofax, Inc.]]></description>
		<pubDate>Mon, 25 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Invoicing and Workflow: Integrating Process Automation to Enhance Operational Performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851611_444.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper presents the findings of a research study conducted to identify what differentiates successful accounts payable operations from those that are underachieving. Read now to learn how automating these processes can reduce labor costs while improving effectiveness. Published by: Kofax, Inc.]]></description>
		<pubDate>Fri, 22 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Case Study: Audi-Volkswagen Middle East Improves Procurement Control]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1360851611_116.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper demonstrates how Audi-Volkswagen Middle East found a user-friendly, easy-to-use BPM system that did not require high levels of technical expertise from in-house staff. The solution they chose was able to meet their "no-coding" requirement while enhancing the performance of their existing IT systems. Published by: Kofax, Inc.]]></description>
		<pubDate>Fri, 22 Feb 2013 24:00:00 EST</pubDate> </item>  </channel> </rss>

