<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Business Performance Management Research</title> 
	<link>http://www.bitpipe.com/tlist/Business-Performance-Management.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Fri, 10 Feb 2012 13:50:13 EST</lastBuildDate>
	<pubDate>Fri, 10 Feb 2012 13:50:13 EST</pubDate>  <item> <title><![CDATA[Gartner on Application Performance Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328810832_801.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Aternity and Gartner deliver the industry's first webcast on how enterprises can obtain a user-centric approach to End User Experience management. Presented by former Gartner Research VP, David Williams, this dynamic, interactive webcast demonstrates the value of moving your Application Performance Management beyond the data center. Published by: Aternity]]></description>
		<pubDate>Fri, 10 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Cricket Communications Turns to Splunk for Assuring Automated Service Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1328736167_366.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Keeping up with a quickly expanding business is difficult if you do not have the right tools. Read on to learn how Cricket Communications handled its growing business' operations with an enterprise application, data and operational management system. Published by: Splunk]]></description>
		<pubDate>Thu, 09 Feb 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Accelerate Performance in Human Resources]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504902_59.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper addresses HR challenges and metrics solutions for improving operations. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 27 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Performance Management: What the Mid-Market Can Learn from Large Enterprises]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504902_844.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper features results from a study by Aberdeen Group on mid-sized (or mid-market) organization on performance management. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 27 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Driving Sustained Improvements with Supply Chain Metrics and Analytics]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1327504903_629.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Managing today's complex, volatile, global supply chains requires the right set of performance metrics as well as the insight into risks and opportunities that analytics provides. Read this paper to learn how to use the widely-accepted SCOR framework to assess and improve your organization's supply chain performance management. Published by: SAP America, Inc.]]></description>
		<pubDate>Mon, 30 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Transform your Service Organization Into a Performance-Driven Leader]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326813444_63.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper explains how you should balance customer service and organization efficiency by using performance data. Published by: ViryaNet Ltd]]></description>
		<pubDate>Mon, 23 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[3 Ways You Will Overpay for Your Mobile Workforce Management Solution and 3 Strategies to Avoid it]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1326813444_31.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this white paper to learn how to minize costs when implmenting a mobile workforce management system. Published by: ViryaNet Ltd]]></description>
		<pubDate>Mon, 23 Jan 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Managing the Extended Enterprise for Profitable Growth]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1325015167_653.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[When today's modern, extended enterprises make the move to standardize on a single business software solution, they often find that very few vendors offer products with the necessary scope and flexibility. Read this paper to discover the required elements of successful, unified business software for the extended enterprise. Published by: SAP America, Inc.]]></description>
		<pubDate>Fri, 31 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[The Top Five Corporate Actions of 2010 White Paper]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1322873465_406.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Accounting for corporate actions accurately is one of the biggest challenges for investment managers, with significant portfolio valuation, performance and tax implications for investors. And its only going to get more challenging due to reporting requirements and mounting activity. Learn how to get a handle on the 5 most common corporate actions. Published by: Advent Software, Inc]]></description>
		<pubDate>Wed, 07 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CW+: Analyst's take: Alfabet PlanningIT reaps rewards for decision makers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319648680_605.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[When organizations adopt Alfabet’s planningIT, decision makers have more knowledge about their operating environments and use this information to leverage existing assets and avoid unnecessary investments in software or development. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 10 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Foglight helps telecomms company find savings and boost efficiencies]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319645133_24.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[After implementing Foglight, a major telecommunications company gained the ability to monitor and control its entire IT applications infrastructure in greater depth avoiding downtime and extra support staff, while boosting efficiencies of business-critical applications and staff productivity. Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 12 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Siemens product lifecycle management software solutions for aerospace industry]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319644049_166.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Siemens supports solutions for service and sustainment in the aerospace and defense industries that enable companies to reduce service costs and time cycles while increasing profitability across the service life of products. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 17 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: NetSuite reaps rewards for satisfied customers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319633015_713.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Nucleus has found NetSuite customers are both satisfied and loyal, as NetSuite enables them to rapidly deploy ERP functionality that is integrated with other components without the cost and timeline of traditional on-premise systems. Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 19 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: New Microsoft Visual Studio Team System offers more benefits to users]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319485175_712.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Microsoft Visual Studio Team System enables companies to increase productivity in development environments and adopt cost-reducing strategies such as follow the sun.  Microsoft Visual Studio 2010 Ultimate will give users more ways to achieve these improvements. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 21 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Benefits of Alpha ImageWorks 9000 for healthcare providers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319483883_417.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Alpha ImageWorks 9000 centralizes patient records into a single, secure repository, providing easy access, accelerated processing time and billing, and significant time saving in reviewing patient records. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 24 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CW+: The Open Group: Strengthening your business case for using cloud]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319481872_943.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With the rapid emergence of technologies, it is important for business executives and stakeholders to focus on the real business challenges and the needs of the enterprise. This White Paper provides a high-level depiction of real-world business problems that were addressed using Cloud computing. Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 28 Jul 2010 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Analyst's take: IBM Cognos Express helps efficient adoption of BI and PM technology]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319479223_598.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Senior managers who have balked at the cost and complexity of adopting technology such as business intelligence (BI) and performance management (PM) should consider IBM Cognos Express as a way to adopt these technologies while minimizing time to benefit, deployment costs, and support costs. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 28 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: IBM’s acquisition of SPSS is good news for SAS and SAP customers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319478713_391.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[IBM’s SPSS acquisition gives SPSS users a broader support network, IBM Cognos users a predictive analytics platform, and more enterprise users one-stop shopping.  Looking to the future, that could mean analytics ― and better predictive decision making ― on every desktop. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 31 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Siemens PLM software revs up benefits for automotive industry]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319475354_932.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Siemens product lifecycle management (PLM) software for the automotive industry helps manufacturers leverage globalization, reduce time-tomarket, optimize resources, and ensure compliance and sustainability. Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 02 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Benefits of Microsoft patterns and practices]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319224166_260.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Microsoft patterns and practices provides .NET developers with guidance, tools, libraries, and frameworks to help them build better applications.  Development teams adopting patterns and practices achieved greater developer productivity and improved ongoing application management and application performance. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 07 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Gartner: Attachmate's acquisition of Novell – what does it mean for Novell customers?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319219621_83.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[On 22 November 2010, Attachmate, a privately held software company based in Houston, announced that it had signed a definitive agreement to acquire the Waltham, Massachusetts-based technology provider Novell. Published by: ComputerWeekly.com]]></description>
		<pubDate>Tue, 08 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Surety's AbsoluteProof protects data integrity]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319214763_18.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Surety’s AbsoluteProof provides organizations with a means to ensure the veracity and integrity of electronic records, files, and other digital content over time, strengthening intellectual property protection while reducing risk. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 14 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CW+: Roundtable debate: The impact of IT consolidation on business growth]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319214410_107.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Organisations have been under pressure to make savings wherever possible and have consolidated their IT during the recession. However, along with the opportunities consolidation presents there are also challenges, and experts warn that any form of consolidation needs to be undertaken carefully. Published by: ComputerWeekly.com]]></description>
		<pubDate>Tue, 14 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CW+: Analyst's take: The benefits of third-party SAP and Oracle support]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319208656_873.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Organizations running mature SAP or Oracle applications experience significant ongoing savings from third-party support.  Nucleus found Rimini Street customers can reduce their annual license maintenance fees by at least 50 percent and avoid upgrade costs while extending the value of their software investment. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 27 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Return on investment of IBM Cognos Software]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319205007_48.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Companies that use IBM Cognos software are able to improve productivity, reduce or avoid headcount, reduce financing costs, and increase profitability.  These benefits are achieved because when employees can rapidly access and analyze data in consistent ways, they are better able to make business changes that both lower costs and increase revenues. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 21 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Siemens PLM software cuts costs and boosts innovation for packaged goods industry]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319203524_186.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Siemens product lifecycle management (PLM) software for the consumer packaged goods and food and beverage industries enables companies to optimize package design and accelerate innovation while reducing costs. Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 23 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Kronos Workforce Central return on investment]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319203049_507.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Kronos Workforce Central enables companies to reduce payroll error, reduce human resources management time and cost, and increase employee productivity by providing a centralized system for managing all the facets of the employee lifecycle.The solution can also increase visibility into labor issues and costs for improved decision making. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 25 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Accenture Technology Vision 2011]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319201798_965.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Just as the U.S. space program could not have put a man on the moon using conventional aviation technology, IT leaders and business executives cannot use yesterday’s approaches to realize tomorrow’s objectives. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 25 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Invest in time and attendance applications to cut costs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319142511_544.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Companies should consider investments in time and attendance applications as a low-risk, low-cost way to reduce payroll costs and improve productivity.  Companies that already have time and attendance applications should consider maximizing the breadth of their deployment or extending it to other workforce-related functions. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 28 Feb 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Independent software vendors save money with DataDirect drivers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319141257_898.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Independent software vendors (ISVs) that embed DataDirect drivers can leverage DataDirect’s expertise to improve data connectivity.  Using DataDirect helps them reduce cost and risk so they can focus on innovation and competitive advantage. Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 02 Mar 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: IBM Cognos leverages value from SAP]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319140228_728.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[SAP users preparing to invest in functionality such as business intelligence (BI) or performance management (PM) should consider an IBM Cognos application. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 07 Mar 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Maximise success with Microsoft Dynamics]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319139906_737.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Microsoft partners that follow a structured methodology to sell, deliver, and optimize Microsoft Dynamics solutions can reduce their own cost and risk, focus on core competencies, and ultimately increase profits and customer satisfaction. Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 09 Mar 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Interactive MedicaLife Sciences Application Suite]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319136908_126.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Life Sciences is one of the fastest moving and most dynamic global industry sectors. Published by: ComputerWeekly.com]]></description>
		<pubDate>Thu, 10 Mar 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Analyst's take: Kronos time and attendance applications achieve greater return on investment than Oracle products]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319135030_967.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Most companies have pay rule environments with some complexity, such as multiple states and shift differentials or collective bargaining agreements. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 14 Mar 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[CW+: Analyst's take: Cyber-Ark benefits privileged account management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319133128_905.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Managing privileged accounts requires balancing accessibility and control while ensuring audit capabilities.  Cyber-Ark enables organizations to increase administrator productivity while reducing risk. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 31 Dec 2010 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CW+: Analyst's take: Benefits of Siemens product lifecycle management software for life sciences]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319132822_401.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Siemens product lifecycle management (PLM) Software for life sciences can help medical device manufacturers manage compliance requirements while supporting greater collaboration, ultimately reducing costs while improving patient outcomes. Published by: ComputerWeekly.com]]></description>
		<pubDate>Mon, 03 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CW+: Analyst's take: IBM Cognos software helps schools score top marks]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319132501_730.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[IBM Cognos software helps K-12 organizations increase visibility and improve decision making, driving improved student performance, lowered cost of interventions, greater productivity, and lower operating costs. Published by: ComputerWeekly.com]]></description>
		<pubDate>Wed, 05 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[CW+: Analyst's take: The benefits of IBM Cognos software for independent software vendors]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1319122879_432.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[ISVs that choose to embed IBM Cognos software are able to sell additional features and functionality, as well as increase win rates, average deal sizes, and overall revenue. Published by: ComputerWeekly.com]]></description>
		<pubDate>Fri, 07 Jan 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Cost-effective strategies for delivering BI to SMBs]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1314801082_60.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[BI is no longer just for large enterprises with bigger budgets. In this video, learn how the BI market has evolved to offer more affordable options to SMBs. Published by: Dell, Inc. and Intel]]></description>
		<pubDate>Wed, 31 Aug 2011 10:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The Promise of Cloud Computing]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1313427082_431.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper explores the vision behind cloud computing and predicts the impact it will have on organizations. Discover four key benefits of the cloud and get predictions for the future of this technology. Published by: BMC-Accenture]]></description>
		<pubDate>Fri, 01 Apr 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Rules Management Systems Drive Decisions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1312491595_54.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This webcast, the exclusive first part in a two-part series which tackles the toughest pain points faced by decision-makers, features esteemed decision management expert James Taylor as he discusses the state of the business rules market and the potential for broader adoption of this powerful technology. Published by: Red Hat]]></description>
		<pubDate>Thu, 15 Sep 2011 13:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[IDC Customer Spotlight - Comcast Reaps the Benefits of Integrated HR and Talent from SAP]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1310741308_1.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This IDC case study featuring Comcast explores the challenges the rapidly growing company faced, as well as the HR solutions which met and exceeded their needs. Published by: SAP America, Inc.]]></description>
		<pubDate>Mon, 18 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[MSPs Accelerating Customer Cloud Adoption]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1308928954_696.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[In this eGuide, you will learn how each of these unique applications works, as well as the advantages and disadvantages of adopting any such technology service. Published by: CA Technologies.]]></description>
		<pubDate>Fri, 24 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Oracle Scorecard and Strategy Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1308162387_892.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This data sheet details how Oracle Scorecard and Strategy Management extends the Oracle Business Intelligence Enterprise Edition with capabilities that enable strategic goals to be communicated across the organization and monitoring progress over time. Published by: Oracle Corporation]]></description>
		<pubDate>Tue, 21 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Sybase Customer Success: Barclays Capital]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1308070568_913.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Through increased information visibility and data accuracy, Barclays Capital was able to mitigate exposure to operational and reputational risk. Read the entire case study now, compliments of Sybase. Published by: Sybase, Inc.]]></description>
		<pubDate>Wed, 15 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[CIOs Say: Application Performance is Top Priority, End User is King]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1307475085_94.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This IDG Research Services study demonstrates that CIOs and IT leaders recognize the business impact of application performance. It's all about end-user and customer satisfaction, increasing productivity, and lowering costs.  Published by: CA Technologies.]]></description>
		<pubDate>Wed, 08 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Three Capabilities to Fuel Today’s Dynamic Planning and Forecasting]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1306427343_32.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[If you want to move beyond the traditional finance role and play a more visible, pro-active role in supporting business decision making, read this white paper today. Published by: IBM]]></description>
		<pubDate>Wed, 01 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The single most important document: Moving annual reporting into the 21st century]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1306438470_405.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Despite being so important, the process to create the annual report, the 10-K and the 10-Q is still stuck in the Middle Ages. This paper explores the history of annual reporting, the process of manually creating the annual report, and how to bring this process into the 21st century. Published by: IBM]]></description>
		<pubDate>Wed, 01 Jun 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[E-Guide: Improving Business Intelligence Performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1305811332_736.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This SearchSQLServer.com E-Guide offers expert insight about what organizations can do to improve the performance of their BI system and new ways to improve BI performance and scalability. In addition, you'll learn how to meet BI performance challenges. Published by: Dell, Inc. and Intel]]></description>
		<pubDate>Thu, 19 May 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[CBS E-Book: Run Your Business Better With Oracle's EPM Solutions]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1302890702_37.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[View this interactive E-Book to learn how Oracle's Enterprise Performance Management (EPM) and Governance, Risk and Compliance (GRC) systems provide your business with an unprecedented solution that is complete, open and integrated. Published by: Oracle Corporation]]></description>
		<pubDate>Fri, 15 Apr 2011 24:00:00 EDT</pubDate> </item>  </channel> </rss>


