<?xml version="1.0" encoding="UTF-8" ?>










	<rss version="2.0"> <channel> <title>Most Popular White Papers and Webcasts Application Monitoring Research</title> 
	<link>http://www.bitpipe.com/tlist/Application-Monitoring.html?asrc=RSS_BP </link> <description>White papers, webcasts,
	podcasts, IT downloads and product information provided by Bitpipe</description>
	<language>en-us</language> <lastBuildDate>Wed, 15 May 2013 15:35:12 EDT</lastBuildDate>
	<pubDate>Wed, 15 May 2013 15:35:12 EDT</pubDate>  <item> <title><![CDATA[GRC Solutions from itelligence: Balance Risk And Opportunity With A Practical Approach to GRC]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368633122_109.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief white paper introduces a family of governance, risk, and compliance (GRC) products designed specifically to work with existing SAP systems to standardize business process and increase control over compliance issues. Published by: itelligence, Inc.]]></description>
		<pubDate>Wed, 15 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Modern IT Operations Management: Why a New Approach is Required, and How Boundary Delivers]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368112065_277.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper explains exactly why traditional approaches to IT operations Management (ITOM) are failing, the key requirements for managing modern IT environments, and how a Software-as-a-Service (SaaS) ITOM platform can transform your management strategy by matching the scale and speed of today's applications. Published by: Boundary]]></description>
		<pubDate>Mon, 13 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Modern IT Operations Management: Delivering the Insights Today's Environments Require]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1368112065_279.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Traditional IT operations management (ITOM) technologies often fail to meet the needs of today's modern applications and systems. This white paper introduces a Software-as-a-Service (SaaS) ITOM platform, specifically created for modern IT operations, that can collect and process massive amounts of data in real-time. Published by: Boundary]]></description>
		<pubDate>Mon, 13 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Are Your Critical Business Services Protected?]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367862992_741.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Explore this resource that examines the new opportunities and challenges arising from virtualization of business-critical services. Learn more about how to ensure business continuity across your physical and virtual infrastructures and gain a complete view of your service landscape. Published by: Symantec Corporation]]></description>
		<pubDate>Fri, 10 May 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Mobile application monitoring breeds business possibilities]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1367195376_108.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper outlines the specific mobile application performance challenges facing IT teams today, and offers advice on how to surmount these obstacles for optimum application monitoring. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Thu, 31 May 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Application Performance Management for SAP Explained in 2 Minutes]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366905665_82.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief video explains how the right application performance management platform provides visibility into SAP performance from the perspective of the end-user, allowing you to more easily identify and remediate problems in your SAP environment. Published by: Compuware]]></description>
		<pubDate>Mon, 02 Jul 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[KonyOne Platform with Mobile App Manager: Unified Mobile Application Platform]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366750073_212.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this informative white paper that presents an end-to-end software solution that will help you efficiently and easily manage your mobile applications. Published by: Kony]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Move beyond monitoring to holistic management of application performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366920361_114.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper introduces an innovative technology that delivers a holistic approach to application performance management (APM), custom-designed to handle your modern, complex IT infrastructures. Published by: IBM]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[BYOA: 44 % of Collaboration Apps are Employee Introduced]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366296344_455.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This brief yet fact-filled resource outlines the results of a survey with 1,200 SMBs which explores how employee-introduced applications will affect your workplace. Published by: LogMeIn, Inc.]]></description>
		<pubDate>Fri, 26 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Eguide: Windows 8 App Development: What You Need to Know]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365788868_490.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This expert guide from SearchEnterpriseDesktop.com discusses four critical considerations to keep in mind when developing applications for Windows 8 so you can ensure your desktop applications function at the level you need them to. Published by: Microsoft]]></description>
		<pubDate>Wed, 24 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Eguide: How to Handle Legacy Apps in a Windows 8 Migration]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365788868_968.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This expert guide explores how to handle legacy applications when migrating to Windows 8. Read on to learn how to avoid the uncertainty and compatibility issues that these applications can cause. Published by: Microsoft]]></description>
		<pubDate>Wed, 24 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Security Information Management Systems and Application Monitoring]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1366650346_500.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Did you know your security information management (SIM) system can shed light on application performance issues? This E-Guide details a four-step process for integrating apps into your SIM. View now to learn more! Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 24 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[How Application-Aware Networks Make the Impossible Possible]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365536231_797.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Find out what IDC and Boston College have to say about enhancing user productivity, reducing application downtime by 67%, and a 6 months ROI. Using Riverbed Cascade to manage exponentially growing application complexity while increasing network uptime. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Tue, 31 Jul 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Network Performance Management Comes of Age]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365536231_828.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Riverbed Cascade is a new type of tool that incorporates traffic monitoring, packet capture and protocol analysis to provide an application-aware view of the network. Download this white paper from NetMedia to learn how Riverbed Cascade can help to solve your IT performance challenges. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Tue, 23 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Network Troubleshooting at the Speed of Thought]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365536231_224.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This guide includes a demonstration on how you can accelerate troubleshooting, gain end-to-end visibility, and solve performance problems; a case study that shows how a federal government and defense consultant solved a months-long problem in just 15 minutes; and a webinar that introduces you to Cascade Shark and Cascade Pilot. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Mon, 30 Apr 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The Network Managers Guide to Total Network Visibility]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365536232_821.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Keep your network running at peak performance with insights from a Forrester report on real-time application awareness; the EMA report How Riverbed Cascade helps you discover, monitor, troubleshoot and report on performance challenges; and the International Herald Tribune case study on keeping automated newspaper production up at all times. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Troubleshooting Virtual Desktop Infrastructure Deployments with Cascade]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365536232_720.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this brief to learn how the Riverbed® Cascade® application-aware network performance management (NPM) solution unlocks VDI visibility. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Taking a Bite Out of Network Performance Problems - Solution Brief]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365536232_705.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Riverbed® Cascade® Pilot and Cascade Shark combine sophisticated, end-to-end monitoring with high-speed, high-fidelity packet capture and analysis to deliver comprehensive network performance monitoring and analysis. Download this insightful solution brief to learn more. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Fri, 30 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Mitigating the Risks of IT Change]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365536232_597.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Riverbed® Cascade® is an application-aware network performance management solution with built-in application discovery and dependency mapping capabilities. Cascade quickly provides a complete and accurate inventory of the IT environment, including an understanding of how services and their underlying infrastructure impact the business. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Fri, 30 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[How to Proactively Manage Changing Network Performance Demands]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365536231_262.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[See exactly how applications and new technology are performing on your network. Download our Cascade Family brochure. Then watch a short 6-minute animated demo that shows primary business issues Cascade can help you conquer. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Mon, 15 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Address Performance Management Challenges In the Small and Medium Enterprises]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365536231_91.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Businesses of all sizes are challenged with ensuring their applications perform, yet, performance management solutions that understand the full performance picture traditionally have been focused on the needs of very large enterprises. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Thu, 18 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[ESG - The Importance of Performance Monitoring in the Midmarket]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365536231_66.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Midmarket organizations are transforming their IT infrastructure to better accommodate the needs of the business. In many cases, these organizations lack the tools to properly monitor virtualized environments and meet SLAs. Riverbed has recognized this gap and is delivering a full featured, scalable solution that is priced for the midmarket. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Thu, 28 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[ADCs and APM Solutions Will Combine to Optimize Delivery Intelligence]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365448344_577.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[As applications are consumed with different devices and via different types of connectivity the monitoring of end-user experience is critical to gauging the satisfaction of delivery. Content optimization technologies should automatically profile and analyze the device being used and apply specific optimization techniques for the device. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Thu, 18 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Resolve Performance Issues Within Your Citrix Environment]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365448344_989.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Citrix offers significant benefits to IT organizations but alters the performance troubleshooting process due to its unique architecture. Breakthrough new technology flips the Citrix performance management paradigm on its head by providing unprecedented end-to-end visibility of user transactions traversing a Citrix server. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[NPM Delivers Improved Network Visibility to IT Operations]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365448344_574.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[NPM tools provide performance and availability monitoring solutions for the applications traversing the data communication network. Register here to learn more about Gartner's key recommendations for improving network visibility into IT operations. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Wed, 24 Oct 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Achieving Application Visibility Through Wide Area Network Visibility]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365626760_312.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Explore why application visibility is so crucial to ensuring an optimal end-user experience across your WAN and view the network parameters needed to successfully increase app visibility. Published by: Ixia]]></description>
		<pubDate>Thu, 18 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Top 10 Reasons to Consider Third-Party Monitoring For Internally Owned and Managed Applications &amp; Systems]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365094249_125.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This expert resource presents the top ten reasons to consider third party monitoring as a way to address the dual challenge of managing complex infrastructures while at the same time optimizing application performance and eliminating downtime. Published by: Oracle Corporation]]></description>
		<pubDate>Fri, 12 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Gartner Magic Quadrant for Application Monitoring]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365448344_79.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA["We are very pleased that OPNET has been recognized by Gartner as a leader in the rapidly growing APM market. A core part of our business strategy has been to be a market leader in application performance monitoring, both in terms of innovation and market share," said Marc Cohen, Chairman and CEO, OPNET. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Thu, 16 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[ESG - Evolving APM Big Data Approach, Integrated End-User Experience Monitoring Bring Deep End-to-End Application Visibility]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1365448344_379.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Highly complex IT environment with multi-tier application architectures delivering apps and services, detecting and diagnosing performance problems can be like looking for a needle in a haystack. Discover how Riverbed OPNET AppInternals Xpert can help you address these challenges. Published by: Riverbed Technology, Inc.]]></description>
		<pubDate>Fri, 29 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[HP Enterprise Application Hosting Services for SAP]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364495368_348.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[As the cost and complexity of managing SAP applications continues to rise, many companies are turning to app hosting services in order to cut management costs without sacrificing performance or compromising security. Read on to learn more about the benefits of hosting your SAP apps and find out 6 unique features one hosting strategy offers. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Tue, 09 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Security for a Faster World]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364416725_414.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Sensitive data is more reachable on the Internet than ever before. This white paper outlines how you can improve security to react to a faster and more sophisticated threat landscape. Monitoring critical assets is critical to protection. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Accelerate Change: HP SAP Rapid Implementation Services]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364495368_138.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Many businesses depend on SAP apps to run their core processes, but frequent updates can make them outdated, inflexible, and expensive. To mitigate this, you need a cost-effective way for implementing SAP upgrades. Read on to learn how to streamline SAP implementations while accelerating your ROI and lowering support and maintenance costs. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Fri, 05 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Time is Money: Avoid Costly Application Downtime]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364329669_448.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This infographic will help you learn the best ways to find and fix issues that affect the performance and availability of applications. Published by: Ipswitch WhatsUp Gold]]></description>
		<pubDate>Fri, 05 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[HP Testing for Mobility At-a-Glance: Ensure applications quality, usability, performance, and security]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364418919_642.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[With the many challenges facing IT departments today surrounding application and data delivery, IT professionals need to implement comprehensive testing and quality assurance. Find out how leveraging the right testing solution can help improve your business today. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 03 Apr 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[The next generation in application monitoring]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1364416726_893.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Why should security move to the application layer? Consult this informative white paper to find out why the defense paradigm is no longer sufficient. This resource outlines the components of application security as well as the importance of shifting attention to application-level security. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Wed, 22 Aug 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Tip #10 Be Ready with Answers Before Users Call]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363807854_750.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Access this exclusive webcast to learn how you can take advantage of embedded event escalation so that when your users encounter a problem, they can submit a ticket detailing exactly what is wrong, providing the information IT needs to quickly fix it. Published by: ORSYP]]></description>
		<pubDate>Fri, 22 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Collaborative software delivery: Managing today's complex environment to improve software quality]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363787054_726.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Communication is more crucial than ever in today's software delivery process, with a growing number of stakeholders across a variety of locations. Read this resource for information about a technology that can help unite your teams to simplify, automate and govern the software delivery process. Published by: IBM]]></description>
		<pubDate>Sun, 31 Jul 2011 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Next Generation Firewall Evaluation Report]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363269092_61.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[As computer networks become more complicated, next generation firewalls are emerging as a necessary expansion upon the protection offered by traditional firewalls. Read on to learn more about next generation firewalls and get details on product offerings. Published by: Dell SonicWALL]]></description>
		<pubDate>Thu, 21 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Türk Telekom speeds time-to-market with new monitoring environment]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1363019910_880.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This case study outlines how the leading communication and convergence technology organisation Türk Telekom used a next-generation monitoring and performance testing platform to improve apps and systems performance, accelerate time-to-market of new product and services, and more. Published by: Hewlett-Packard Limited]]></description>
		<pubDate>Thu, 31 Jan 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Real-Time BI Gives Performance Envelope a Big-Time Push]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362739257_214.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Read this four-part expert e-book for practical advice for evaluating, planning, and managing deployment of real-time analytics systems for maximum insights and minimal complications. Published by: SAS Institute Inc.]]></description>
		<pubDate>Mon, 31 Dec 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Affinity Networking Solves Real-World Problems]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362581263_104.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Discover how affinity-driven networking can help you shift from being optimized around connectivity to being optimized around delivering end-user experience by marrying the principals of software-defined networks (SDNs) with the specific needs of applications that must be fulfilled. Published by: Plexxi]]></description>
		<pubDate>Mon, 11 Mar 2013 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[Glass Box Testing: Thinking Inside the Box]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361993557_499.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Web application testing now has the glass box approach – one which combines the benefits of both black box and white box methods. View this whitepaper to learn how it work, how it compares to other tools, and the benefits it has to offer. Published by: IBM]]></description>
		<pubDate>Fri, 30 Dec 2011 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Application security and risk management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361993557_583.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper will help you properly secure your applications and take the right approach to risk management. Published by: IBM]]></description>
		<pubDate>Tue, 26 Jun 2012 24:00:00 EDT</pubDate> </item>  <item> <title><![CDATA[CIO's View of Application Performance Management]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1362444138_267.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper explores how well-executed application performance management can allow IT executives to focus their resources on increasing business productivity and supporting growth of their organization. Published by: Quest Software, now a part of Dell]]></description>
		<pubDate>Fri, 08 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Measuring the Return on Investment of APM]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361912090_44.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Application Performance Management (APM) is key to the success of enterprise applications. This white paper explains in detail how a business and its IT teams can work together to cut costs and increase revenue using APM. Read on to learn about specific benefits for both branches of an enterprise that come with APM. Published by: Lucierna]]></description>
		<pubDate>Wed, 06 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Scaling Out MySQL – A review of ScaleBase MySQL scalability software by 451 Group]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361551021_974.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Technology analyst firm 451 Research offers a brief overview of ScaleBase's Data Traffic Manager software for dramatic scaling of MySQL databases; 451 Research also discuss ScaleBase for high availability, capacity planning, failover management, database monitoring, real-time alerting and SQL query management. Published by: ScaleBase]]></description>
		<pubDate>Mon, 04 Mar 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Demands for agility]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361558508_107.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This white paper presents how organizations are overcoming testing challenges with the utilization of automation. Published by: Hewlett-Packard Company]]></description>
		<pubDate>Tue, 13 Nov 2012 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Turbo-Charge Application Performance to Oracle]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361465569_939.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[View this white paper to learn more about the various performance-tuning options that are available to allow an application to have the flexibility to modify and interact with drivers. Published by: Progress Software]]></description>
		<pubDate>Thu, 28 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Solution Spotlight: Application Delivery, Optimization and Performance]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1359663449_956.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[This Solution Spotlight will address the business and technology decisions that enterprise IT needs to address to provide optimized access to corporate data and applications to a far-flung workforce. Published by: SearchNetworking.com]]></description>
		<pubDate>Wed, 27 Feb 2013 24:00:00 EST</pubDate> </item>  <item> <title><![CDATA[Handbook: Infrastructure Basics for Real World Integrations]]></title> <link><![CDATA[http://www.bitpipe.com/detail/RES/1361556815_18.html?asrc=RSS_BP_TERM]]></link>
		<description><![CDATA[Today's businesses are faced with a major integration issues – IT is now responsible for not only stitching together internal data and applications, but also integrating with external apps and services. Read this e-book to learn how to overcome this complexity with the right techniques and technologies. Published by: SearchSOA.com]]></description>
		<pubDate>Tue, 26 Feb 2013 24:00:00 EST</pubDate> </item>  </channel> </rss>

